| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
Sire's sire: Bunkered of Balbedie Persian blue (PER a) 11 April 1927 Inbreeding coefficient: 0.89 % (4) - 2.84 % (10) Ancestor loss coefficient: 96.43 % (4) - 30.22 % (10) ![]() ![]() | Sire's dam: Sweet Lavender of Dunesk Persian blue (PER a) 03 June 1927 Inbreeding coefficient: 0.00% (4) - 2.42 % (10) Ancestor loss coefficient: 100.00 % (4) - 27.66 % (10) ![]() ![]() | Dam's sire: Peek-A-Blue´s Tanta´s Little Man Persian black smoke (PER ns) 25 November 1929 Inbreeding coefficient: 31.62 % (4) - 31.77 % (9) Ancestor loss coefficient: 63.33 % (4) - 31.30 % (10) ![]() ![]() | Dam's dam: Metichiwan Scheherazade Persian black smoke (PER ns) 24 July 1927 Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]() | ||||||||||||||||||||||||||||||||||||
Sire's sire's sire: Flick-a-Maroo Persian blue (PER a) 24 April 1925 Inbreeding coefficient: 1.56 % (4) - 6.74 % (10) Ancestor loss coefficient: 96.30 % (4) - 28.78 % (10) ![]() ![]() | Sire's sire's sire's sire: Dazzler of Henley Persian blue (PER a) ![]() ![]() | Sire's sire's sire's sire's sire: Eng CH Barry Bluejohn Persian blue (PER a) ![]() ![]() | Eng CH Neila Billi of Thorpe Persian blue (PER a) | Eng CH Regina of Emberton Persian blue (PER a) | Sire's sire's sire's sire's dam: Harebell Persian blue (PER a) ![]() ![]() | John Jameson Persian blue (PER a) | Eng CH Blue Esme Persian blue (PER a) | Sire's sire's sire's dam: Maroo Persian blue (PER a) ![]() ![]() | Sire's sire's sire's dam's sire: Blair Athol Persian blue (PER a) ![]() ![]() | Eng CH Blue Jacket of Hyver Persian blue (PER a) | Verona of Hawkhurst Persian blue (PER a) | Sire's sire's sire's dam's dam: Blue Tit of Downside Persian blue (PER a) ![]() ![]() | Blue Britisher Persian blue (PER a) | Christabel of Downside Persian black (PER n) | |||||||||||||||||||||||||
Sire's sire's dam: Weekie Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.45 % (10) Ancestor loss coefficient: 100.00 % (4) - 38.28 % (10) ![]() ![]() | Sire's sire's dam's sire: CH Azure of Hadley Persian blue (PER a) ![]() ![]() | Sire's sire's dam's sire's sire: Bunny Hug of Hyver Persian blue (PER a) ![]() ![]() | Eng CH Blue Jacket of Hyver Persian blue (PER a) | Madam Mousie Persian blue (PER a) | Sire's sire's dam's sire's dam: Scilla Of Hadley Persian blue (PER a) ![]() ![]() | Eng Ch Sir Archie II of Arrandale Persian blue (PER a) | Berkshire´s Lassie Persian blue (PER a) | Sire's sire's dam's dam: Irish Colleen Persian blue (PER a) ![]() ![]() | Sire's sire's dam's dam's sire: Buz Tipperary Persian blue (PER a) ![]() ![]() | Bonnie Joe of Bournemouth Persian (PER) | Distinguette Persian blue (PER a) | Sire's sire's dam's dam's dam: Wendy (dam of Irish Colleen) Persian blue (PER a) ![]() ![]() | |||||||||||||||||||||||||||
Sire's dam's sire: Eng CH Milord O´Mendip Persian blue (PER a) 01 January 1919 Inbreeding coefficient: 0.00% (4) - 2.23 % (10) Ancestor loss coefficient: 95.45 % (4) - 25.45 % (10) ![]() ![]() | Sire's dam's sire's sire: Bimbo O´Mendip Persian blue (PER a) ![]() ![]() | Sire's dam's sire's sire's sire: Bluebeard of Amercombe Persian blue (PER a) ![]() ![]() | Eng CH Lord Monkton of Dundee Persian blue (PER a) | Beauty Dinah Persian blue (PER a) | Sire's dam's sire's sire's dam: Dinah Persian blue (PER a) ![]() ![]() | Sire's dam's sire's dam: Dignity of Delamere Persian blue (PER a) ![]() ![]() | Sire's dam's sire's dam's sire: Blue Domino of Hyver Persian blue (PER a) ![]() ![]() | Eng CH Bluecap of Thorpe Persian blue (PER a) | Gentian of Emberton Persian blue (PER a) | Sire's dam's sire's dam's dam: Tom Tit of Downside Persian blue (PER a) ![]() ![]() | Eng CH Earlsfield Delta Persian black (PER n) | Sudbury of Delamere Persian blue (PER a) | |||||||||||||||||||||||||||
Sire's dam's dam: Wildflower of Dunesk Persian (PER) Inbreeding coefficient: 0.00% (4) - 1.33 % (10) Ancestor loss coefficient: 100.00 % (4) - 36.18 % (10) ![]() ![]() | Sire's dam's dam's sire: Colneside Billy Bumpet Persian blue (PER a) ![]() ![]() | Sire's dam's dam's sire's sire: CH Azure of Hadley Persian blue (PER a) ![]() ![]() | Bunny Hug of Hyver Persian blue (PER a) | Scilla Of Hadley Persian blue (PER a) | Sire's dam's dam's sire's dam: Tiddly Winks of Bedale Persian blue (PER a) ![]() ![]() | Eng CH Barry Bluejohn Persian blue (PER a) | Rycott Winnie Persian blue (PER a) | Sire's dam's dam's dam: June Rose Persian blue (PER a) ![]() ![]() | Sire's dam's dam's dam's sire: Pr & Ch Barry Blue Prince Persian blue (PER a) ![]() ![]() | Craganour of Hawkhurst Persian (PER) | Queenie of Maxton Persian (PER) | Sire's dam's dam's dam's dam: Ninette of the Wharncliffe Hotel Persian blue (PER a) ![]() ![]() | |||||||||||||||||||||||||||
Dam's sire's sire: CH Peek-A-Blue´s Beau Tresor Persian black smoke (PER ns) 25 February 1931 Inbreeding coefficient: 12.52 % (4) - 13.76 % (10) Ancestor loss coefficient: 73.33 % (4) - 34.01 % (10) ![]() ![]() | Dam's sire's sire's sire: CH Tamus of Rosemanor Persian black smoke (PER ns) ![]() ![]() | Dam's sire's sire's sire's sire: CH Conqueror Tamerlane Persian black smoke (PER ns) ![]() ![]() | Faust II Persian black smoke (PER ns) | Norma Persian black smoke (PER ns) | Dam's sire's sire's sire's dam: Silk Jane Persian black (PER n) ![]() ![]() | McAlvay Mac of Radiolight Persian blue (PER a) | Arnella Pride Persian (PER) | Dam's sire's sire's dam: Tanta Alice of Rosemanor Persian black smoke (PER ns) ![]() ![]() | Dam's sire's sire's dam's sire: CH Conqueror Tamerlane Persian black smoke (PER ns) ![]() ![]() | Faust II Persian black smoke (PER ns) | Norma Persian black smoke (PER ns) | Dam's sire's sire's dam's dam: Braintree Spooner Persian black smoke (PER ns) ![]() ![]() | Victory´s A Persian black smoke (PER ns) | GC Vitamina of The Mosque Persian black smoke (PER ns) | |||||||||||||||||||||||||
Dam's sire's dam: Tanta Alice of Rosemanor Persian black smoke (PER ns) 10 May 1925 Inbreeding coefficient: 0.00% (4) - 1.45 % (10) Ancestor loss coefficient: 86.67 % (4) - 35.31 % (10) ![]() ![]() | Dam's sire's dam's sire: CH Conqueror Tamerlane Persian black smoke (PER ns) ![]() ![]() | Dam's sire's dam's sire's sire: Faust II Persian black smoke (PER ns) ![]() ![]() | Faust Persian black smoke (PER ns) | Marguerite Persian black (PER n) | Dam's sire's dam's sire's dam: Norma Persian black smoke (PER ns) ![]() ![]() | Goblin Pertinax Persian black smoke (PER ns) | Megan Pertinax Persian black smoke (PER ns) | Dam's sire's dam's dam: Braintree Spooner Persian black smoke (PER ns) ![]() ![]() | Dam's sire's dam's dam's sire: Victory´s A Persian black smoke (PER ns) ![]() ![]() | Javelin Jr. Persian black smoke (PER ns) | Sabrina Persian black smoke (PER ns) | Dam's sire's dam's dam's dam: GC Vitamina of The Mosque Persian black smoke (PER ns) ![]() ![]() | Victory´s A Persian black smoke (PER ns) | Peanut Persian black smoke (PER ns) | |||||||||||||||||||||||||
Dam's dam's sire: Pop-Over Persian shaded silver (PER ns 11) ![]() ![]() | |||||||||||||||||||||||||||||||||||||||
Dam's dam's dam: Persia Rubramor Persian blue & cream (PER g) ![]() ![]() |