| |||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||
| Sire's sire: Eng CH Blue Jacket of Hyver Persian blue (PER a) 03 June 1910 Inbreeding coefficient: 12.69 % (4) - 13.46 % (10) Ancestor loss coefficient: 70.00 % (4) - 20.18 % (11) ![]() ![]()  | Sire's dam: Mona of Hawkhurst Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 40.70 % (10) ![]() ![]()  | Dam's sire: Blue Domino of Hyver Persian blue (PER a) 29 March 1911 Inbreeding coefficient: 12.69 % (4) - 13.46 % (10) Ancestor loss coefficient: 70.00 % (4) - 20.18 % (11) ![]() ![]()  | Dam's dam: Tom Tit of Downside Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 35.29 % (10) ![]() ![]()  | ||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Eng CH Bluecap of Thorpe Persian blue (PER a) 09 April 1907 Inbreeding coefficient: 0.00% (4) - 1.10 % (10) Ancestor loss coefficient: 93.33 % (4) - 28.24 % (10) ![]() ![]()  | Sire's sire's sire's sire: Eng CH Neila Billi of Thorpe Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's sire's sire: Eng CH Orange Blossom of Thorpe Persian blue (PER a) ![]() ![]()  | Eng CH Darius Persian blue (PER a)  | Daisy Nita of Thorpe Persian blue (PER a)  | Sire's sire's sire's sire's dam: Barrymore Periwinkle Persian blue (PER a) ![]() ![]()  | Peter Boy Persian blue (PER a)  | Barrymore Duchess Persian blue (PER a)  | Sire's sire's sire's dam: Swallowcliffe Dollie of Thorpe Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's dam's sire: Blue San Toy Persian blue (PER a) ![]() ![]()  | Peter of Tovil Persian blue (PER a)  | Blue Pads Persian blue (PER a)  | Sire's sire's sire's dam's dam: Madam Beppo Persian blue (PER a) ![]() ![]()  | Garboldisham Criquet Persian blue (PER a)  | Garboldisham Sheila Persian blue (PER a)  | |||||||||||||||||||||||
| Sire's sire's dam: Sapphire of Castlethorpe Persian blue (PER a) 09 April 1909 Inbreeding coefficient: 0.00% (4) - 0.69 % (10) Ancestor loss coefficient: 84.62 % (4) - 47.37 % (10) ![]() ![]()  | Sire's sire's dam's sire: Eng CH Neila Billi of Thorpe Persian blue (PER a) ![]() ![]()  | Sire's sire's dam's sire's sire: Eng CH Orange Blossom of Thorpe Persian blue (PER a) ![]() ![]()  | Eng CH Darius Persian blue (PER a)  | Daisy Nita of Thorpe Persian blue (PER a)  | Sire's sire's dam's sire's dam: Barrymore Periwinkle Persian blue (PER a) ![]() ![]()  | Peter Boy Persian blue (PER a)  | Barrymore Duchess Persian blue (PER a)  | Sire's sire's dam's dam: Eng CH Regina of Emberton Persian blue (PER a) ![]() ![]()  | Sire's sire's dam's dam's sire: Rex Persian blue (PER a) ![]() ![]()  | Broulley´s Boy Persian blue (PER a)  | Pearl Persian (PER)  | Sire's sire's dam's dam's dam: Miffanwy Persian blue (PER a) ![]() ![]()  | Broulley´s Boy Persian blue (PER a)  | Pearl Persian (PER)  | |||||||||||||||||||||||
| Sire's dam's sire: Eng Ch Sir Archie II of Arrandale Persian blue (PER a) Inbreeding coefficient: 3.56 % (4) - 4.59 % (10) Ancestor loss coefficient: 93.10 % (4) - 32.87 % (10) ![]() ![]()  | Sire's dam's sire's sire: Sir Archie of Arrandale Persian blue (PER a) ![]() ![]()  | Sire's dam's sire's sire's sire: Eng Ch Ayrshire Ronald Persian blue (PER a) ![]() ![]()  | Waterloo Persian blue (PER a)  | Hazel Persian blue (PER a)  | Sire's dam's sire's sire's dam: Flora MacDonald Persian tortoiseshell (PER f) ![]() ![]()  | Kew Sailor Boy Persian blue (PER a)  | Topsey Persian (PER)  | Sire's dam's sire's dam: Blue Lassie of Arrandale Persian blue (PER a) ![]() ![]()  | Sire's dam's sire's dam's sire: Blue Monk Persian blue (PER a) ![]() ![]()  | Don Carlos Persian blue (PER a)  | Blue Belle Persian blue (PER a)  | Sire's dam's sire's dam's dam: Ch Ermine Persian (PER) ![]() ![]()  | Blue Noble Persian blue (PER a)  | My Honey Persian blue (PER a)  | |||||||||||||||||||||||
| Sire's dam's dam: Tweenie of Hawkhurst Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||||||||||
| Dam's sire's sire: Eng CH Bluecap of Thorpe Persian blue (PER a) 09 April 1907 Inbreeding coefficient: 0.00% (4) - 1.10 % (10) Ancestor loss coefficient: 93.33 % (4) - 28.24 % (10) ![]() ![]()  | Dam's sire's sire's sire: Eng CH Neila Billi of Thorpe Persian blue (PER a) ![]() ![]()  | Dam's sire's sire's sire's sire: Eng CH Orange Blossom of Thorpe Persian blue (PER a) ![]() ![]()  | Eng CH Darius Persian blue (PER a)  | Daisy Nita of Thorpe Persian blue (PER a)  | Dam's sire's sire's sire's dam: Barrymore Periwinkle Persian blue (PER a) ![]() ![]()  | Peter Boy Persian blue (PER a)  | Barrymore Duchess Persian blue (PER a)  | Dam's sire's sire's dam: Swallowcliffe Dollie of Thorpe Persian blue (PER a) ![]() ![]()  | Dam's sire's sire's dam's sire: Blue San Toy Persian blue (PER a) ![]() ![]()  | Peter of Tovil Persian blue (PER a)  | Blue Pads Persian blue (PER a)  | Dam's sire's sire's dam's dam: Madam Beppo Persian blue (PER a) ![]() ![]()  | Garboldisham Criquet Persian blue (PER a)  | Garboldisham Sheila Persian blue (PER a)  | |||||||||||||||||||||||
| Dam's sire's dam: Gentian of Emberton Persian blue (PER a) 10 July 1908 Inbreeding coefficient: 0.00% (4) - 0.69 % (10) Ancestor loss coefficient: 84.62 % (4) - 47.37 % (10) ![]() ![]()  | Dam's sire's dam's sire: Eng CH Neila Billi of Thorpe Persian blue (PER a) ![]() ![]()  | Dam's sire's dam's sire's sire: Eng CH Orange Blossom of Thorpe Persian blue (PER a) ![]() ![]()  | Eng CH Darius Persian blue (PER a)  | Daisy Nita of Thorpe Persian blue (PER a)  | Dam's sire's dam's sire's dam: Barrymore Periwinkle Persian blue (PER a) ![]() ![]()  | Peter Boy Persian blue (PER a)  | Barrymore Duchess Persian blue (PER a)  | Dam's sire's dam's dam: Eng CH Regina of Emberton Persian blue (PER a) ![]() ![]()  | Dam's sire's dam's dam's sire: Rex Persian blue (PER a) ![]() ![]()  | Broulley´s Boy Persian blue (PER a)  | Pearl Persian (PER)  | Dam's sire's dam's dam's dam: Miffanwy Persian blue (PER a) ![]() ![]()  | Broulley´s Boy Persian blue (PER a)  | Pearl Persian (PER)  | |||||||||||||||||||||||
| Dam's dam's sire: Eng CH Earlsfield Delta Persian black (PER n) 01 January 1908 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 87.50 % (4) - 29.03 % (10) ![]() ![]()  | Dam's dam's sire's sire: CH Kew Blue San Toy II Persian blue (PER a) ![]() ![]()  | Dam's dam's sire's sire's sire: Blue San Toy Persian blue (PER a) ![]() ![]()  | Peter of Tovil Persian blue (PER a)  | Blue Pads Persian blue (PER a)  | Dam's dam's sire's sire's dam: Madam Beppo Persian blue (PER a) ![]() ![]()  | Garboldisham Criquet Persian blue (PER a)  | Garboldisham Sheila Persian blue (PER a)  | Dam's dam's sire's dam: Earlsfield Jet Persian black (PER n) ![]() ![]()  | |||||||||||||||||||||||||||||
| Dam's dam's dam: Sudbury of Delamere Persian blue (PER a) ![]() ![]()  | |||||||||||||||||||||||||||||||||||||

Pedigree: