| |||||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||||
| Sire's sire: Don Dai Persian silver shell (PER ns 12) 29 September 1911 Inbreeding coefficient: 12.63 % (4) - 13.48 % (10) Ancestor loss coefficient: 76.67 % (4) - 25.16 % (11) ![]() ![]()  | Sire's dam: The Quakeress Persian silver shell (PER ns 12) 30 May 1909 Inbreeding coefficient: 0.00% (4) - 5.94 % (10) Ancestor loss coefficient: 90.00 % (4) - 36.25 % (10) ![]() ![]()  | Dam's sire: Montezuma Persian shaded silver (PER ns 11) 20 October 1910 Inbreeding coefficient: 0.78 % (4) - 8.11 % (10) Ancestor loss coefficient: 93.33 % (4) - 31.31 % (10) ![]() ![]()  | Dam's dam: Aurora Bopeep Persian shaded silver (PER ns 11) 01 July 1913 ![]() ![]()  | ||||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Eng Ch Aldermoor Don II Persian silver shell (PER ns 12) 11 June 1909 Inbreeding coefficient: 0.00% (4) - 1.14 % (10) Ancestor loss coefficient: 100.00 % (4) - 41.90 % (10) ![]() ![]()  | Sire's sire's sire's sire: Aldermoor Don I Persian silver shell (PER ns 12) ![]() ![]()  | Sire's sire's sire's sire's sire: Otto Kim Persian silver shell (PER ns 12) ![]() ![]()  | Don Cassiro Persian (PER)  | Snowball (dam of Otto Kim) Persian (PER)  | Sire's sire's sire's sire's dam: Silver Tulip Persian silver shell (PER ns 12) ![]() ![]()  | Otto Persian (PER)  | Musa II Persian (PER)  | Sire's sire's sire's dam: Dolce Persian shaded silver (PER ns 11) ![]() ![]()  | Sire's sire's sire's dam's sire: Silver Phantom Persian silver shell (PER ns 12) ![]() ![]()  | Fluffie Tod Persian (PER)  | Gossamer Persian (PER)  | Sire's sire's sire's dam's dam: Marietta Persian silver shell (PER ns 12) ![]() ![]()  | Silver Milord Persian (PER)  | Silverine Persian silver shell (PER ns 12)  | |||||||||||||||||||||||||
| Sire's sire's dam: Donetta Persian (PER) Inbreeding coefficient: 0.79 % (4) - 1.26 % (10) Ancestor loss coefficient: 95.83 % (4) - 38.46 % (10) ![]() ![]()  | Sire's sire's dam's sire: Aldermoor Don I Persian silver shell (PER ns 12) ![]() ![]()  | Sire's sire's dam's sire's sire: Otto Kim Persian silver shell (PER ns 12) ![]() ![]()  | Don Cassiro Persian (PER)  | Snowball (dam of Otto Kim) Persian (PER)  | Sire's sire's dam's sire's dam: Silver Tulip Persian silver shell (PER ns 12) ![]() ![]()  | Otto Persian (PER)  | Musa II Persian (PER)  | Sire's sire's dam's dam: Venus II Persian silver shell (PER ns 12) ![]() ![]()  | Sire's sire's dam's dam's sire: Silver Dandy Persian silver shell (PER ns 12) ![]() ![]()  | Roy´s Laddie Persian (PER)  | Little Michu Persian (PER)  | Sire's sire's dam's dam's dam: Sallie Persian silver shell (PER ns 12) ![]() ![]()  | Otto III Persian (PER)  | Jun Juem Persian (PER)  | |||||||||||||||||||||||||
| Sire's dam's sire: Al-Tarek Persian silver shell (PER ns 12) 08 June 1902 Inbreeding coefficient: 9.38 % (4) - 11.07 % (10) Ancestor loss coefficient: 82.14 % (4) - 52.17 % (10) ![]() ![]()  | Sire's dam's sire's sire: Lord Southampton II Persian shaded silver (PER ns 11) ![]() ![]()  | Sire's dam's sire's sire's sire: Lord Southampton Persian silver shell (PER ns 12) ![]() ![]()  | Silver Lambkin Persian silver shell (PER ns 12)  | Southampton Duchess Persian silver shell (PER ns 12)  | Sire's dam's sire's sire's dam: Jane Grey Persian silver shell (PER ns 12) ![]() ![]()  | Avalanche Persian silver shell (PER ns 12)  | Tibbins Persian silver shell (PER ns 12)  | Sire's dam's sire's dam: Oasis Minuet Persian silver shell (PER ns 12) ![]() ![]()  | Sire's dam's sire's dam's sire: Old Fort King of the Silvers Persian shaded silver (PER ns 11) ![]() ![]()  | Bitterne Silver Chieftain Persian shaded silver (PER ns 11)  | Ingleside Blinks Persian (PER)  | Sire's dam's sire's dam's dam: The Blessed Damosel Persian shaded silver (PER ns 11) ![]() ![]()  | Lord Southampton Persian silver shell (PER ns 12)  | Peggy Persian shaded silver (PER ns 11)  | |||||||||||||||||||||||||
| Sire's dam's dam: Baby Splendour Persian (PER) Inbreeding coefficient: 14.09 % (4) - 15.72 % (10) Ancestor loss coefficient: 73.33 % (4) - 39.60 % (10) ![]() ![]()  | Sire's dam's dam's sire: Dch Argent Splendour Persian (PER) ![]() ![]()  | Sire's dam's dam's sire's sire: Argent Moonbeam II Persian silver shell (PER ns 12) ![]() ![]()  | Argent Moonbeam Persian silver shell (PER ns 12)  | Silver Star Persian silver shell (PER ns 12)  | Sire's dam's dam's sire's dam: Argent Puffy Persian shaded silver (PER ns 11) ![]() ![]()  | Lord Argent Persian silver shell (PER ns 12)  | Kensington Vicky Persian (PER)  | Sire's dam's dam's dam: May Queen Persian shaded silver (PER ns 11) ![]() ![]()  | Sire's dam's dam's dam's sire: Argent Moonbeam Persian silver shell (PER ns 12) ![]() ![]()  | Lord Argent Persian silver shell (PER ns 12)  | Betty (Frisky´s daughter) Persian silver shell (PER ns 12)  | Sire's dam's dam's dam's dam: Argent Bunny Persian black smoke (PER ns) ![]() ![]()  | DCH Lord Sylvester Persian (PER)  | Kensington Mina Persian black smoke (PER ns)  | |||||||||||||||||||||||||
| Dam's sire's sire: Lord Beresford Persian (PER) 03 March 1907 Inbreeding coefficient: 0.78 % (4) - 4.95 % (10) Ancestor loss coefficient: 96.67 % (4) - 38.36 % (10) ![]() ![]()  | Dam's sire's sire's sire: Coventry Argentum Persian silver shell (PER ns 12) ![]() ![]()  | Dam's sire's sire's sire's sire: Dch Argent Splendour Persian (PER) ![]() ![]()  | Argent Moonbeam II Persian silver shell (PER ns 12)  | Argent Puffy Persian shaded silver (PER ns 11)  | Dam's sire's sire's sire's dam: Silver Sprite Persian silver shell (PER ns 12) ![]() ![]()  | Bitterne Silver Chieftain Persian shaded silver (PER ns 11)  | New Forest Fairy Persian (PER)  | Dam's sire's sire's dam: Silver Floss Persian shaded silver (PER ns 11) ![]() ![]()  | Dam's sire's sire's dam's sire: Argent Laddie Persian (PER) ![]() ![]()  | Silver Flash Persian shaded silver (PER ns 11)  | Lady Vere de Vere Persian silver shell (PER ns 12)  | Dam's sire's sire's dam's dam: Oakland Silver Donna Persian blue shell (chincilla) (PER as 12) ![]() ![]()  | Al-Tarek Persian silver shell (PER ns 12)  | Wahnita Silverlocks Persian silver shell (PER ns 12)  | |||||||||||||||||||||||||
| Dam's sire's dam: Martha Fluff Persian silver shell (PER ns 12) Inbreeding coefficient: 5.27 % (4) - 10.27 % (10) Ancestor loss coefficient: 86.67 % (4) - 40.98 % (10) ![]() ![]()  | Dam's sire's dam's sire: Rob Roy III of Bromholme Persian silver shell (PER ns 12) ![]() ![]()  | Dam's sire's dam's sire's sire: Rob Roy of Arrandale Persian silver shell (PER ns 12) ![]() ![]()  | Kohinoor Persian (PER)  | Girlie Persian (PER)  | Dam's sire's dam's sire's dam: The Abbess of Bromholme Persian (PER) ![]() ![]()  | Lord Southampton Persian silver shell (PER ns 12)  | New Forest Fairy Persian (PER)  | Dam's sire's dam's dam: Dch Kee Kee Vita Persian shaded silver (PER ns 11) ![]() ![]()  | Dam's sire's dam's dam's sire: Tintagel Persian silver shell (PER ns 12) ![]() ![]()  | Lord Southampton Persian silver shell (PER ns 12)  | Silver Spangle Persian silver shell (PER ns 12)  | Dam's sire's dam's dam's dam: Arlington Biji Persian silver shell (PER ns 12) ![]() ![]()  | Old Fort King of the Silvers Persian shaded silver (PER ns 11)  | The Blessed Damosel Persian shaded silver (PER ns 11)  | |||||||||||||||||||||||||
| Dam's dam's dam: Silvia Templeton Persian black smoke (PER ns) Inbreeding coefficient: 0.00% (4) - 6.02 % (9) Ancestor loss coefficient: 90.00 % (4) - 26.30 % (10) ![]() ![]()  | Dam's dam's dam's sire: Rob Roy III of Bromholme Persian silver shell (PER ns 12) ![]() ![]()  | Dam's dam's dam's sire's sire: Rob Roy of Arrandale Persian silver shell (PER ns 12) ![]() ![]()  | Kohinoor Persian (PER)  | Girlie Persian (PER)  | Dam's dam's dam's sire's dam: The Abbess of Bromholme Persian (PER) ![]() ![]()  | Lord Southampton Persian silver shell (PER ns 12)  | New Forest Fairy Persian (PER)  | Dam's dam's dam's dam: Lady Templeton Persian black smoke (PER ns) ![]() ![]()  | Dam's dam's dam's dam's sire: Buddie Persian silver tabby (PER ns 22) ![]() ![]()  | Silver Don Persian (PER)  | Geneva Gypsy Persian black smoke (PER ns)  | Dam's dam's dam's dam's dam: Pert Persian (PER) ![]() ![]()  | Silver Don Persian (PER)  | Fiona Persian silver tabby (PER ns 22)  | |||||||||||||||||||||||||

Pedigree: