| |||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||
| Sire's sire: Tuan (Sire of Namoushka) Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.10 % (10) Ancestor loss coefficient: 72.73 % (4) - 55.56 % (8) ![]() ![]()  | Sire's dam: Lorna of Tyberton Persian silver tabby (PER ns 22) 28 March 1890 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 83.87 % (10) ![]() ![]()  | Dam's sire: Eng CH Wooloomooloo Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 71.43 % (4) - 47.06 % (6) ![]() ![]()  | Dam's dam: Lincolnshire Musa Persian silver shell (PER ns 12) 01 April 1899 Inbreeding coefficient: 0.00% (4) - 1.09 % (10) Ancestor loss coefficient: 86.36 % (4) - 66.67 % (10) ![]() ![]()  | ||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Sintram Persian blue (PER a) 11 November 1892 Inbreeding coefficient: 0.00% (4) - 0.00 % (7) Ancestor loss coefficient: 100.00 % (4) - 93.33 % (7) ![]() ![]()  | Sire's sire's sire's sire: Tom of Darlington Persian black (PER n) ![]() ![]()  | Sire's sire's sire's sire's sire: Jumbo Persian blue (PER a) ![]() ![]()  | Old Jumbo Persian blue (PER a)  | Lady Blue Persian blue (PER a)  | Sire's sire's sire's sire's dam: Blue Queen (Dam of Brenda) Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's dam: Una Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||||
| Sire's sire's dam: Poppaea of Tyberton Persian silver tabby (PER ns 22) 22 July 1892 Inbreeding coefficient: 25.00 % (4) - 25.00 % (10) Ancestor loss coefficient: 54.55 % (4) - 42.86 % (10) ![]() ![]()  | Sire's sire's dam's sire: Cyrus Persian silver tabby (PER ns 22) ![]() ![]()  | Sire's sire's dam's sire's sire: Oscar Persian blue (PER a) ![]() ![]()  | Darby Persian (PER)  | Phyllis Persian (PER)  | Sire's sire's dam's sire's dam: Candace (Dam of Cyrus) Persian black (PER n) ![]() ![]()  | Eng CH Glaucus Persian blue (PER a)  | Candace Persian (PER)  | Sire's sire's dam's dam: Lorna of Tyberton Persian silver tabby (PER ns 22) ![]() ![]()  | Sire's sire's dam's dam's sire: Oscar Persian blue (PER a) ![]() ![]()  | Darby Persian (PER)  | Phyllis Persian (PER)  | Sire's sire's dam's dam's dam: Candace (Dam of Cyrus) Persian black (PER n) ![]() ![]()  | Eng CH Glaucus Persian blue (PER a)  | Candace Persian (PER)  | |||||||||||||||||||||||
| Sire's dam's sire: Oscar Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: ![]() ![]()  | Sire's dam's sire's sire: Darby Persian (PER) ![]() ![]()  | Sire's dam's sire's dam: Phyllis Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||||||||
| Sire's dam's dam: Candace (Dam of Cyrus) Persian black (PER n) 06 May 1891 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 85.71 % (4) - 82.76 % (10) ![]() ![]()  | Sire's dam's dam's sire: Eng CH Glaucus Persian blue (PER a) ![]() ![]()  | Sire's dam's dam's sire's sire: The Friar Persian blue (PER a) ![]() ![]()  | Eng CH Turco Persian blue (PER a)  | Zeika Persian (PER)  | Sire's dam's dam's sire's dam: Zeta Persian blue (PER a) ![]() ![]()  | Eng CH Perso Persian blue smoke (PER as)  | Moos Persian blue (PER a)  | Sire's dam's dam's dam: Candace Persian (PER) ![]() ![]()  | Sire's dam's dam's dam's sire: Sylvio Persian (PER) ![]() ![]()  | Sire's dam's dam's dam's dam: Phillis Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||
| Dam's sire's sire: Friske (of Darlington) Persian blue (PER a) Inbreeding coefficient: 43.75 % (4) - 43.75 % (10) Ancestor loss coefficient: 54.55 % (4) - 43.75 % (5) ![]() ![]()  | Dam's sire's sire's sire: Jumbo (I) Persian blue (PER a) ![]() ![]()  | Dam's sire's sire's sire's sire: Blue Boy I Persian blue (PER a) ![]() ![]()  | Jumbo Persian blue (PER a)  | Tomascine Persian blue (PER a)  | Dam's sire's sire's sire's dam: Tomascine Persian blue (PER a) ![]() ![]()  | Old Jumbo Persian blue (PER a)  | Lady Blue Persian blue (PER a)  | Dam's sire's sire's dam: Tomascine Persian blue (PER a) ![]() ![]()  | Dam's sire's sire's dam's sire: Old Jumbo Persian blue (PER a) ![]() ![]()  | Dam's sire's sire's dam's dam: Lady Blue Persian blue (PER a) ![]() ![]()  | Rajah Persian blue (PER a)  | Mater Persian blue (PER a)  | |||||||||||||||||||||||||
| Dam's sire's dam: Fluff Persian blue (PER a) ![]() ![]()  | |||||||||||||||||||||||||||||||||||||
| Dam's dam's sire: Lord Southampton Persian silver shell (PER ns 12) 01 May 1894 Inbreeding coefficient: 12.50 % (4) - Ancestor loss coefficient: ![]() ![]()  | Dam's dam's sire's sire: Silver Lambkin Persian silver shell (PER ns 12) ![]() ![]()  | Dam's dam's sire's sire's sire: Eng CH Perso Persian blue smoke (PER as) ![]() ![]()  | Dam's dam's sire's sire's dam: Beauty of Bridgeyate Persian silver shell (PER ns 12) ![]() ![]()  | Fluffy (sire of Beauty of Bridgeyate) Persian silver tabby (PER ns 22)  | Ch Chinnie Persian silver shell (PER ns 12)  | Dam's dam's sire's dam: Southampton Duchess Persian silver shell (PER ns 12) ![]() ![]()  | Dam's dam's sire's dam's sire: Eng CH Bundle Persian blue (PER a) ![]() ![]()  | Thunder And Lightning Persian blue smoke (PER as)  | Buttons Persian blue (PER a)  | Dam's dam's sire's dam's dam: Beauty of Bridgeyate Persian silver shell (PER ns 12) ![]() ![]()  | Fluffy (sire of Beauty of Bridgeyate) Persian silver tabby (PER ns 22)  | Ch Chinnie Persian silver shell (PER ns 12)  | |||||||||||||||||||||||||
| Dam's dam's dam: Jane Grey Persian silver shell (PER ns 12) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 95.00 % (6) ![]() ![]()  | Dam's dam's dam's sire: Avalanche Persian silver shell (PER ns 12) ![]() ![]()  | Dam's dam's dam's sire's sire: Eng CH Beauty Boy Persian blue (PER a) ![]() ![]()  | Rajah Persian blue (PER a)  | Mater Persian blue (PER a)  | Dam's dam's dam's sire's dam: Pearl Persian (PER) ![]() ![]()  | Gem Persian blue smoke (PER as)  | Phiz Persian blue smoke (PER as)  | Dam's dam's dam's dam: Tibbins Persian silver shell (PER ns 12) ![]() ![]()  | |||||||||||||||||||||||||||||

Pedigree: