| ||||||||||||||||||||||||||||||||||||||
  | 
  | |||||||||||||||||||||||||||||||||||||
| Sire's sire: Silver Dreadnaught of Arrandale Persian black smoke (PER ns) ![]() ![]()  | Sire's dam: Silver Miladi Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (6) Ancestor loss coefficient: 100.00 % (4) - 100.00 % (6) ![]() ![]()  | Dam's sire: Aldermoor Don I Persian silver shell (PER ns 12) Inbreeding coefficient: 0.00% (4) - 0.96 % (10) Ancestor loss coefficient: 100.00 % (4) - 36.21 % (10) ![]() ![]()  | Dam's dam: Dolce Persian shaded silver (PER ns 11) Inbreeding coefficient: 0.00% (4) - 1.50 % (10) Ancestor loss coefficient: 100.00 % (4) - 51.83 % (10) ![]() ![]()  | |||||||||||||||||||||||||||||||||||
| Sire's sire's dam: Silver Glossie of Arrandale Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.17 % (10) Ancestor loss coefficient: 100.00 % (4) - 72.58 % (10) ![]() ![]()  | Sire's sire's dam's sire: Silver Milord Persian (PER) ![]() ![]()  | Sire's sire's dam's sire's sire: Silver Flash Persian shaded silver (PER ns 11) ![]() ![]()  | Sweetheart Persian (PER)  | Ruth Persian shaded silver (PER ns 11)  | Sire's sire's dam's sire's dam: Miladi Fluff Persian silver shell (PER ns 12) ![]() ![]()  | Pikey Persian (PER)  | Blue Queen Persian blue (PER a)  | Sire's sire's dam's dam: Silver Miladi Persian (PER) ![]() ![]()  | Sire's sire's dam's dam's sire: Aramis Persian silver shell (PER ns 12) ![]() ![]()  | Silver Laddie Persian silver tabby (PER ns 22)  | Priscilla (Dam of Aramis) Persian silver shell (PER ns 12)  | Sire's sire's dam's dam's dam: Minette (Dam of Silver Miladi) Persian (PER) ![]() ![]()  | Chintz Persian (PER)  | Mignonette Persian (PER)  | ||||||||||||||||||||||||
| Sire's dam's sire: Aramis Persian silver shell (PER ns 12) 16 July 1898 Inbreeding coefficient: 0.00% (4) - 0.00 % (5) Ancestor loss coefficient: 100.00 % (4) - 100.00 % (5) ![]() ![]()  | Sire's dam's sire's sire: Silver Laddie Persian silver tabby (PER ns 22) ![]() ![]()  | Sire's dam's sire's dam: Priscilla (Dam of Aramis) Persian silver shell (PER ns 12) ![]() ![]()  | Sire's dam's sire's dam's sire: Lord Silverhair Persian silver shell (PER ns 12) ![]() ![]()  | Silver Lambkin Persian silver shell (PER ns 12)  | Twummy Persian (PER)  | Sire's dam's sire's dam's dam: Betsy (Dam of Priscilla) Persian (PER) ![]() ![]()  | Sir Thomas Persian (PER)  | |||||||||||||||||||||||||||||||
| Sire's dam's dam: Minette (Dam of Silver Miladi) Persian (PER) 18 August 1898 Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]()  | Sire's dam's dam's sire: Chintz Persian (PER) ![]() ![]()  | Sire's dam's dam's dam: Mignonette Persian (PER) ![]() ![]()  | ||||||||||||||||||||||||||||||||||||
| Dam's sire's sire: Otto Kim Persian silver shell (PER ns 12) Inbreeding coefficient: 0.00% (4) - 0.06 % (10) Ancestor loss coefficient: 100.00 % (4) - 69.88 % (10) ![]() ![]()  | Dam's sire's sire's sire: Don Cassiro Persian (PER) ![]() ![]()  | Dam's sire's sire's sire's sire: Dick Whittington Persian (PER) ![]() ![]()  | Major Shady Persian (PER)  | Princess Una Persian (PER)  | Dam's sire's sire's sire's dam: Silver Lady Persian silver shell (PER ns 12) ![]() ![]()  | The Absent-Minded Begger Persian silver shell (PER ns 12)  | Lady Flash Persian (PER)  | Dam's sire's sire's dam: Snowball (dam of Otto Kim) Persian (PER) ![]() ![]()  | Dam's sire's sire's dam's sire: Brushwood Paris Persian white blue-eyed (PER w 61) ![]() ![]()  | Lord Elton II Persian (PER)  | Brushwood Caprice Persian white amber/copper/gold-eyed (PER w 62)  | Dam's sire's sire's dam's dam: Lady Winifred of Wychwood Persian silver tabby (PER ns 22) ![]() ![]()  | Wychwood (formerly Blue Peter) Persian silver tabby (PER ns 22)  | Lady Brook Persian shaded silver (PER ns 11)  | ||||||||||||||||||||||||
| Dam's sire's dam: Silver Tulip Persian silver shell (PER ns 12) Inbreeding coefficient: 0.00% (4) - 0.99 % (10) Ancestor loss coefficient: 96.43 % (4) - 42.34 % (8) ![]() ![]()  | Dam's sire's dam's sire: Otto Persian (PER) ![]() ![]()  | Dam's sire's dam's sire's sire: Tuan (Sire of Namoushka) Persian (PER) ![]() ![]()  | Sintram Persian blue (PER a)  | Poppaea of Tyberton Persian silver tabby (PER ns 22)  | Dam's sire's dam's sire's dam: Lorna of Tyberton Persian silver tabby (PER ns 22) ![]() ![]()  | Oscar Persian blue (PER a)  | Candace (Dam of Cyrus) Persian black (PER n)  | Dam's sire's dam's dam: Musa II Persian (PER) ![]() ![]()  | Dam's sire's dam's dam's sire: Eng CH Wooloomooloo Persian blue (PER a) ![]() ![]()  | Friske (of Darlington) Persian blue (PER a)  | Fluff Persian blue (PER a)  | Dam's sire's dam's dam's dam: Lincolnshire Musa Persian silver shell (PER ns 12) ![]() ![]()  | Lord Southampton Persian silver shell (PER ns 12)  | Jane Grey Persian silver shell (PER ns 12)  | ||||||||||||||||||||||||
| Dam's dam's sire: Silver Phantom Persian silver shell (PER ns 12) 14 June 1905 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 85.71 % (7) ![]() ![]()  | Dam's dam's sire's sire: Fluffie Tod Persian (PER) ![]() ![]()  | Dam's dam's sire's sire's sire: Silver Tod Sloan Persian silver shell (PER ns 12) ![]() ![]()  | Silver Lambkin Persian silver shell (PER ns 12)  | Pixie of Charterhouse Persian silver shell (PER ns 12)  | Dam's dam's sire's sire's dam: Fluffie Persian black (PER n) ![]() ![]()  | Black King Persian black (PER n)  | Mollie Persian (PER)  | Dam's dam's sire's dam: Gossamer Persian (PER) ![]() ![]()  | Dam's dam's sire's dam's sire: Silver Scot Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||
| Dam's dam's dam: Marietta Persian silver shell (PER ns 12) Inbreeding coefficient: 0.00% (4) - 0.88 % (10) Ancestor loss coefficient: 88.46 % (4) - 44.59 % (10) ![]() ![]()  | Dam's dam's dam's sire: Silver Milord Persian (PER) ![]() ![]()  | Dam's dam's dam's sire's sire: Silver Flash Persian shaded silver (PER ns 11) ![]() ![]()  | Sweetheart Persian (PER)  | Ruth Persian shaded silver (PER ns 11)  | Dam's dam's dam's sire's dam: Miladi Fluff Persian silver shell (PER ns 12) ![]() ![]()  | Pikey Persian (PER)  | Blue Queen Persian blue (PER a)  | Dam's dam's dam's dam: Silverine Persian silver shell (PER ns 12) ![]() ![]()  | Dam's dam's dam's dam's sire: Larka Persian silver shell (PER ns 12) ![]() ![]()  | Bitterne Silver Chieftain Persian shaded silver (PER ns 11)  | Chow Persian silver tabby (PER ns 22)  | Dam's dam's dam's dam's dam: Chit Persian silver tabby (PER ns 22) ![]() ![]()  | Lord Southampton Persian silver shell (PER ns 12)  | Sylvia II Persian silver shell (PER ns 12)  | ||||||||||||||||||||||||

Pedigree: