| ||||||||||||||||||||||||||||||||||||||
  | 
  | |||||||||||||||||||||||||||||||||||||
| Sire's sire: Eng Ch Cedro of Callow Persian blue (PER a) 13 July 1929 Inbreeding coefficient: 0.79 % (4) - 2.75 % (10) Ancestor loss coefficient: 96.15 % (4) - 30.74 % (10) ![]() ![]()  | Sire's dam: Molly of Dunesk Persian (PER) Inbreeding coefficient: 0.00% (4) - 2.61 % (10) Ancestor loss coefficient: 100.00 % (4) - 30.89 % (10) ![]() ![]()  | Dam's sire: Weary Willie Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.73 % (10) Ancestor loss coefficient: 100.00 % (4) - 44.38 % (10) ![]() ![]()  | Dam's dam: Maythorpe Dainty Lady Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Cupid of Callow Persian blue (PER a) 06 May 1926 Inbreeding coefficient: 0.00% (4) - 1.05 % (10) Ancestor loss coefficient: 100.00 % (4) - 32.36 % (10) ![]() ![]()  | Sire's sire's sire's sire: Eng CH Eros of Allington Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's sire's sire: Eng CH Milord O´Mendip Persian blue (PER a) ![]() ![]()  | Bimbo O´Mendip Persian blue (PER a)  | Dignity of Delamere Persian blue (PER a)  | Sire's sire's sire's sire's dam: Evadne of Allington Persian blue (PER a) ![]() ![]()  | Ronnie of Hawkhurst Persian blue (PER a)  | Madcap of Hawkhurst Persian blue (PER a)  | Sire's sire's sire's dam: Northway Singing Hinny Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's dam's sire: Colneside Billy Bumpet Persian blue (PER a) ![]() ![]()  | CH Azure of Hadley Persian blue (PER a)  | Tiddly Winks of Bedale Persian blue (PER a)  | Sire's sire's sire's dam's dam: Lady Umph Persian blue (PER a) ![]() ![]()  | ||||||||||||||||||||||||||
| Sire's sire's dam: GC Dawn of Hope Persian blue (PER a) 07 July 1927 Inbreeding coefficient: 0.00% (4) - 1.40 % (10) Ancestor loss coefficient: 100.00 % (4) - 35.92 % (10) ![]() ![]()  | Sire's sire's dam's sire: Flick-a-Maroo Persian blue (PER a) ![]() ![]()  | Sire's sire's dam's sire's sire: Dazzler of Henley Persian blue (PER a) ![]() ![]()  | Eng CH Barry Bluejohn Persian blue (PER a)  | Harebell Persian blue (PER a)  | Sire's sire's dam's sire's dam: Maroo Persian blue (PER a) ![]() ![]()  | Blair Athol Persian blue (PER a)  | Blue Tit of Downside Persian blue (PER a)  | Sire's sire's dam's dam: Nanette (13117) Persian blue (PER a) ![]() ![]()  | Sire's sire's dam's dam's sire: Love-A-Duck Persian (PER) ![]() ![]()  | CH Azure of Hadley Persian blue (PER a)  | Irish Colleen Persian blue (PER a)  | Sire's sire's dam's dam's dam: Susan (Dam of Nanette) Persian blue (PER a) ![]() ![]()  | ||||||||||||||||||||||||||
| Sire's dam's sire: Eng Ch Laughton Laurel Persian blue (PER a) 27 August 1930 Inbreeding coefficient: 3.22 % (4) - 6.73 % (10) Ancestor loss coefficient: 96.55 % (4) - 28.99 % (10) ![]() ![]()  | Sire's dam's sire's sire: Eng CH Mischief of Bredon Persian blue (PER a) ![]() ![]()  | Sire's dam's sire's sire's sire: Cupid of Callow Persian blue (PER a) ![]() ![]()  | Eng CH Eros of Allington Persian blue (PER a)  | Northway Singing Hinny Persian blue (PER a)  | Sire's dam's sire's sire's dam: GC Dawn of Hope Persian blue (PER a) ![]() ![]()  | Flick-a-Maroo Persian blue (PER a)  | Nanette (13117) Persian blue (PER a)  | Sire's dam's sire's dam: Laughton Lucy Persian (PER) ![]() ![]()  | Sire's dam's sire's dam's sire: Colneside Billy Bumpet Persian blue (PER a) ![]() ![]()  | CH Azure of Hadley Persian blue (PER a)  | Tiddly Winks of Bedale Persian blue (PER a)  | Sire's dam's sire's dam's dam: Woodchurch Dawn Persian blue (PER a) ![]() ![]()  | Douglasian Persian blue (PER a)  | Sunshine Persian blue (PER a)  | ||||||||||||||||||||||||
| Sire's dam's dam: Delphinium of Dunesk Persian blue (PER a) 12 July 1927 Inbreeding coefficient: 1.56 % (4) - 3.02 % (10) Ancestor loss coefficient: 96.00 % (4) - 31.49 % (10) ![]() ![]()  | Sire's dam's dam's sire: Pr & Ch Barry Prince Blue Persian blue (PER a) ![]() ![]()  | Sire's dam's dam's sire's sire: Pr & Ch Barry Blue Prince Persian blue (PER a) ![]() ![]()  | Craganour of Hawkhurst Persian (PER)  | Queenie of Maxton Persian (PER)  | Sire's dam's dam's sire's dam: Lady Golden Eyes Persian blue (PER a) ![]() ![]()  | Nicholas Nickelby Persian (PER)  | Pippin Persian (PER)  | Sire's dam's dam's dam: Cornflower of Dunesk Persian blue (PER a) ![]() ![]()  | Sire's dam's dam's dam's sire: Marcus Superb Persian blue (PER a) ![]() ![]()  | Buzz Buzz Persian (PER)  | Blue Bird Persian blue (PER a)  | Sire's dam's dam's dam's dam: Meadowsweet ofDunesk Persian blue (PER a) ![]() ![]()  | Larry of Hawkhurst Persian blue (PER a)  | Putchina Persian blue (PER a)  | ||||||||||||||||||||||||
| Dam's sire's sire: Colneside Caruso Persian blue (PER a) 16 October 1929 Inbreeding coefficient: 4.77 % (4) - 5.44 % (10) Ancestor loss coefficient: 92.86 % (4) - 25.29 % (12) ![]() ![]()  | Dam's sire's sire's sire: Colneside Christopher Persian blue (PER a) ![]() ![]()  | Dam's sire's sire's sire's sire: Colneside Billy Bumpet Persian blue (PER a) ![]() ![]()  | CH Azure of Hadley Persian blue (PER a)  | Tiddly Winks of Bedale Persian blue (PER a)  | Dam's sire's sire's sire's dam: Colneside Bluebell Persian blue (PER a) ![]() ![]()  | Lanark Lad Persian blue (PER a)  | Isis Persian white amber/copper/gold-eyed (PER w 62)  | Dam's sire's sire's dam: Colneside Clytie Persian blue (PER a) ![]() ![]()  | Dam's sire's sire's dam's sire: Cupid of Callow Persian blue (PER a) ![]() ![]()  | Eng CH Eros of Allington Persian blue (PER a)  | Northway Singing Hinny Persian blue (PER a)  | Dam's sire's sire's dam's dam: Nanette (13117) Persian blue (PER a) ![]() ![]()  | Love-A-Duck Persian (PER)  | Susan (Dam of Nanette) Persian blue (PER a)  | ||||||||||||||||||||||||
| Dam's sire's dam: Turfield Sunspot Persian tortoiseshell (PER f) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 45.22 % (10) ![]() ![]()  | Dam's sire's dam's sire: Pr & Ch Barry Prince Blue Persian blue (PER a) ![]() ![]()  | Dam's sire's dam's sire's sire: Pr & Ch Barry Blue Prince Persian blue (PER a) ![]() ![]()  | Craganour of Hawkhurst Persian (PER)  | Queenie of Maxton Persian (PER)  | Dam's sire's dam's sire's dam: Lady Golden Eyes Persian blue (PER a) ![]() ![]()  | Nicholas Nickelby Persian (PER)  | Pippin Persian (PER)  | Dam's sire's dam's dam: Ch Turfield Sun Ray Persian red tabby (PER d 22) ![]() ![]()  | ||||||||||||||||||||||||||||||

Pedigree: