| |||||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||||
| Sire's sire: Chindwins Talisman of Yana Non-recognized breed 25 March 1943 Inbreeding coefficient: 0.00% (4) - 0.37 % (10) Ancestor loss coefficient: 95.83 % (4) - 31.81 % (10) ![]() ![]()  | Sire's dam: Yana Jo Anna of Casa Gatos Non-recognized breed 03 April 1943 Inbreeding coefficient: 0.00% (4) - 0.00 % (6) Ancestor loss coefficient: 100.00 % (4) - 26.60 % (10) ![]() ![]()  | Dam's sire: CH Laos Teddi Wat of Yana Burmese sable (BUR n) Inbreeding coefficient: 25.43 % (4) - 25.57 % (10) Ancestor loss coefficient: 53.85 % (4) - 22.17 % (10) ![]() ![]()  | Dam's dam: Yana Jo Anna of Casa Gatos Non-recognized breed 03 April 1943 Inbreeding coefficient: 0.00% (4) - 0.00 % (6) Ancestor loss coefficient: 100.00 % (4) - 26.60 % (10) ![]() ![]()  | ||||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Chango of The Farm Non-recognized breed 07 April 1941 Inbreeding coefficient: 0.00% (4) - 0.00 % (6) Ancestor loss coefficient: 87.50 % (4) - 69.23 % (10) ![]() ![]()  | Sire's sire's sire's sire: CH Ricki Tic Siamese seal point (SIA n) ![]() ![]()  | Sire's sire's sire's dam: Paat Wan of The Farm Burmese sable (BUR n) ![]() ![]()  | Sire's sire's sire's dam's sire: Paat Keet Burmese sable (BUR n) ![]() ![]()  | Yen Yen Mau | Nuns Sister Mau Non-recognized breed  | Sire's sire's sire's dam's dam: Paat Burmah Girl Burmese sable (BUR n) ![]() ![]()  | Mon Luan Siamese seal point (SIA n 33)  | Rangoon´s Princess Non-recognized breed  | |||||||||||||||||||||||||||||||
| Sire's sire's dam: Minkee Of Chindwin Siamese seal point (SIA n 33) 24 March 1941 Inbreeding coefficient: 0.00% (4) - 3.48 % (10) Ancestor loss coefficient: 90.00 % (4) - 22.07 % (10) ![]() ![]()  | Sire's sire's dam's sire: CH Oriental Nanki Pooh of Newton Siamese seal point (SIA n 33) ![]() ![]()  | Sire's sire's dam's sire's sire: CH Angus Silky Siamese seal point (SIA n 33) ![]() ![]()  | Southampton Darboy Siamese seal point (SIA n 33)  | Zaroui Siamese seal point (SIA n 33)  | Sire's sire's dam's sire's dam: Sirius Valentina Siamese seal point (SIA n 33) ![]() ![]()  | CH Pita Siamese seal point (SIA n 33)  | Jeanette of Abingdon Siamese seal point (SIA n 33)  | Sire's sire's dam's dam: CH Sola Bella Maria Siamese seal point (SIA n 33) ![]() ![]()  | Sire's sire's dam's dam's sire: DCH Sy-Mingo of Newton Siamese seal point (SIA n 33) ![]() ![]()  | Thomas Vichnou Siamese seal point (SIA n 33)  | CH Djer-Kit´s Chinkaling of Newton Siamese seal point (SIA n 33)  | Sire's sire's dam's dam's dam: Suriyot´Ai Siamese seal point (SIA n 33) ![]() ![]()  | DCH Sy-Mingo of Newton Siamese seal point (SIA n 33)  | Chula (female III) Siamese seal point (SIA n 33)  | |||||||||||||||||||||||||
| Sire's dam's sire: Chango of The Farm Non-recognized breed 07 April 1941 Inbreeding coefficient: 0.00% (4) - 0.00 % (6) Ancestor loss coefficient: 87.50 % (4) - 69.23 % (10) ![]() ![]()  | Sire's dam's sire's sire: CH Ricki Tic Siamese seal point (SIA n) ![]() ![]()  | Sire's dam's sire's dam: Paat Wan of The Farm Burmese sable (BUR n) ![]() ![]()  | Sire's dam's sire's dam's sire: Paat Keet Burmese sable (BUR n) ![]() ![]()  | Yen Yen Mau | Nuns Sister Mau Non-recognized breed  | Sire's dam's sire's dam's dam: Paat Burmah Girl Burmese sable (BUR n) ![]() ![]()  | Mon Luan Siamese seal point (SIA n 33)  | Rangoon´s Princess Non-recognized breed  | |||||||||||||||||||||||||||||||
| Sire's dam's dam: Minga of Yana Siamese seal point (SIA n) 03 December 1941 Inbreeding coefficient: 0.00% (4) - 6.87 % (10) Ancestor loss coefficient: 90.00 % (4) - 17.60 % (10) ![]() ![]()  | Sire's dam's dam's sire: CH Oriental Nanki Pooh of Newton Siamese seal point (SIA n 33) ![]() ![]()  | Sire's dam's dam's sire's sire: CH Angus Silky Siamese seal point (SIA n 33) ![]() ![]()  | Southampton Darboy Siamese seal point (SIA n 33)  | Zaroui Siamese seal point (SIA n 33)  | Sire's dam's dam's sire's dam: Sirius Valentina Siamese seal point (SIA n 33) ![]() ![]()  | CH Pita Siamese seal point (SIA n 33)  | Jeanette of Abingdon Siamese seal point (SIA n 33)  | Sire's dam's dam's dam: Newton´s Vah-N-Yana of Yana Siamese (SIA) ![]() ![]()  | Sire's dam's dam's dam's sire: Mun-Yana of Newton Siamese seal point (SIA n 33) ![]() ![]()  | A-Tua of Newton Siamese seal point (SIA n 33)  | CH Wivenhoe Tarn of Newton Siamese seal point (SIA n 33)  | Sire's dam's dam's dam's dam: CH E-Vah-Loo Of Newton Siamese seal point (SIA n 33) ![]() ![]()  | DCH Sy-Mingo of Newton Siamese seal point (SIA n 33)  | CH Djer-Kit´s Chinkaling of Newton Siamese seal point (SIA n 33)  | |||||||||||||||||||||||||
| Dam's sire's sire: Chindwins Talisman of Yana Non-recognized breed 25 March 1943 Inbreeding coefficient: 0.00% (4) - 0.37 % (10) Ancestor loss coefficient: 95.83 % (4) - 31.81 % (10) ![]() ![]()  | Dam's sire's sire's sire: Chango of The Farm Non-recognized breed ![]() ![]()  | Dam's sire's sire's sire's sire: CH Ricki Tic Siamese seal point (SIA n) ![]() ![]()  | Dam's sire's sire's sire's dam: Paat Wan of The Farm Burmese sable (BUR n) ![]() ![]()  | Paat Keet Burmese sable (BUR n)  | Paat Burmah Girl Burmese sable (BUR n)  | Dam's sire's sire's dam: Minkee Of Chindwin Siamese seal point (SIA n 33) ![]() ![]()  | Dam's sire's sire's dam's sire: CH Oriental Nanki Pooh of Newton Siamese seal point (SIA n 33) ![]() ![]()  | CH Angus Silky Siamese seal point (SIA n 33)  | Sirius Valentina Siamese seal point (SIA n 33)  | Dam's sire's sire's dam's dam: CH Sola Bella Maria Siamese seal point (SIA n 33) ![]() ![]()  | DCH Sy-Mingo of Newton Siamese seal point (SIA n 33)  | Suriyot´Ai Siamese seal point (SIA n 33)  | |||||||||||||||||||||||||||
| Dam's sire's dam: Chindwins Soo-Soo Non-recognized breed 25 March 1943 Inbreeding coefficient: 0.00% (4) - 0.37 % (10) Ancestor loss coefficient: 95.83 % (4) - 31.81 % (10) ![]() ![]()  | Dam's sire's dam's sire: Chango of The Farm Non-recognized breed ![]() ![]()  | Dam's sire's dam's sire's sire: CH Ricki Tic Siamese seal point (SIA n) ![]() ![]()  | Dam's sire's dam's sire's dam: Paat Wan of The Farm Burmese sable (BUR n) ![]() ![]()  | Paat Keet Burmese sable (BUR n)  | Paat Burmah Girl Burmese sable (BUR n)  | Dam's sire's dam's dam: Minkee Of Chindwin Siamese seal point (SIA n 33) ![]() ![]()  | Dam's sire's dam's dam's sire: CH Oriental Nanki Pooh of Newton Siamese seal point (SIA n 33) ![]() ![]()  | CH Angus Silky Siamese seal point (SIA n 33)  | Sirius Valentina Siamese seal point (SIA n 33)  | Dam's sire's dam's dam's dam: CH Sola Bella Maria Siamese seal point (SIA n 33) ![]() ![]()  | DCH Sy-Mingo of Newton Siamese seal point (SIA n 33)  | Suriyot´Ai Siamese seal point (SIA n 33)  | |||||||||||||||||||||||||||
| Dam's dam's sire: Chango of The Farm Non-recognized breed 07 April 1941 Inbreeding coefficient: 0.00% (4) - 0.00 % (6) Ancestor loss coefficient: 87.50 % (4) - 69.23 % (10) ![]() ![]()  | Dam's dam's sire's sire: CH Ricki Tic Siamese seal point (SIA n) ![]() ![]()  | Dam's dam's sire's dam: Paat Wan of The Farm Burmese sable (BUR n) ![]() ![]()  | Dam's dam's sire's dam's sire: Paat Keet Burmese sable (BUR n) ![]() ![]()  | Yen Yen Mau | Nuns Sister Mau Non-recognized breed  | Dam's dam's sire's dam's dam: Paat Burmah Girl Burmese sable (BUR n) ![]() ![]()  | Mon Luan Siamese seal point (SIA n 33)  | Rangoon´s Princess Non-recognized breed  | |||||||||||||||||||||||||||||||
| Dam's dam's dam: Minga of Yana Siamese seal point (SIA n) 03 December 1941 Inbreeding coefficient: 0.00% (4) - 6.87 % (10) Ancestor loss coefficient: 90.00 % (4) - 17.60 % (10) ![]() ![]()  | Dam's dam's dam's sire: CH Oriental Nanki Pooh of Newton Siamese seal point (SIA n 33) ![]() ![]()  | Dam's dam's dam's sire's sire: CH Angus Silky Siamese seal point (SIA n 33) ![]() ![]()  | Southampton Darboy Siamese seal point (SIA n 33)  | Zaroui Siamese seal point (SIA n 33)  | Dam's dam's dam's sire's dam: Sirius Valentina Siamese seal point (SIA n 33) ![]() ![]()  | CH Pita Siamese seal point (SIA n 33)  | Jeanette of Abingdon Siamese seal point (SIA n 33)  | Dam's dam's dam's dam: Newton´s Vah-N-Yana of Yana Siamese (SIA) ![]() ![]()  | Dam's dam's dam's dam's sire: Mun-Yana of Newton Siamese seal point (SIA n 33) ![]() ![]()  | A-Tua of Newton Siamese seal point (SIA n 33)  | CH Wivenhoe Tarn of Newton Siamese seal point (SIA n 33)  | Dam's dam's dam's dam's dam: CH E-Vah-Loo Of Newton Siamese seal point (SIA n 33) ![]() ![]()  | DCH Sy-Mingo of Newton Siamese seal point (SIA n 33)  | CH Djer-Kit´s Chinkaling of Newton Siamese seal point (SIA n 33)  | |||||||||||||||||||||||||

Pedigree: