| |||||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||||
| Sire's sire: CH Ricki Tic Siamese seal point (SIA n) ![]() ![]()  | Sire's dam: Paat Wan of The Farm Burmese sable (BUR n) 07 April 1939 Inbreeding coefficient: 8.59 % (4) - 8.59 % (10) Ancestor loss coefficient: 68.18 % (4) - 60.20 % (10) ![]() ![]()  | Dam's sire: CH Oriental Nanki Pooh of Newton Siamese seal point (SIA n 33) 16 August 1938 Inbreeding coefficient: 0.00% (4) - 6.14 % (10) Ancestor loss coefficient: 96.67 % (4) - 23.27 % (10) ![]() ![]()  | Dam's dam: CH Sola Bella Maria Siamese seal point (SIA n 33) 25 February 1938 Inbreeding coefficient: 28.94 % (4) - 29.43 % (10) Ancestor loss coefficient: 73.33 % (4) - 11.44 % (12) ![]() ![]()  | ||||||||||||||||||||||||||||||||||||
| Sire's dam's sire: Paat Keet Burmese sable (BUR n) Inbreeding coefficient: 37.50 % (4) - Ancestor loss coefficient: ![]() ![]()  | Sire's dam's sire's sire: Yen Yen Mau ![]() ![]()  | Sire's dam's sire's sire's sire: Tai Mau Siamese seal point (SIA n 33) ![]() ![]()  | Sire's dam's sire's sire's dam: Wong Mau Burmese (BUR) ![]() ![]()  | Sire's dam's sire's dam: Nuns Sister Mau Non-recognized breed ![]() ![]()  | Sire's dam's sire's dam's sire: Yen Yen Mau ![]() ![]()  | Tai Mau Siamese seal point (SIA n 33)  | Wong Mau Burmese (BUR)  | Sire's dam's sire's dam's dam: Wong Mau Burmese (BUR) ![]() ![]()  | |||||||||||||||||||||||||||||||
| Sire's dam's dam: Paat Burmah Girl Burmese sable (BUR n) Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 93.75 % (4) - 51.82 % (10) ![]() ![]()  | Sire's dam's dam's sire: Mon Luan Siamese seal point (SIA n 33) ![]() ![]()  | Sire's dam's dam's sire's sire: Prince Souti Siamese seal point (SIA n 33) ![]() ![]()  | Southampton Ju-Jitsu Siamese seal point (SIA n 33)  | Hargrave Queenie Siamese seal point (SIA n 33)  | Sire's dam's dam's sire's dam: Satsuma Siamese seal point (SIA n 33) ![]() ![]()  | Sire's dam's dam's dam: Rangoon´s Princess Non-recognized breed ![]() ![]()  | Sire's dam's dam's dam's sire: Jury Jim Mau Siamese seal point (SIA n) ![]() ![]()  | Tai Mau Siamese seal point (SIA n 33)  | She Shan Mau Siamese seal point (SIA n 33)  | Sire's dam's dam's dam's dam: Topaz Mau Non-recognized breed ![]() ![]()  | Tai Mau Siamese seal point (SIA n 33)  | Wong Mau Burmese (BUR)  | |||||||||||||||||||||||||||
| Dam's sire's sire: CH Angus Silky Siamese seal point (SIA n 33) 06 October 1932 Inbreeding coefficient: 0.00% (4) - 1.59 % (10) Ancestor loss coefficient: 89.29 % (4) - 18.95 % (12) ![]() ![]()  | Dam's sire's sire's sire: Southampton Darboy Siamese seal point (SIA n 33) ![]() ![]()  | Dam's sire's sire's sire's sire: Croham Boi-Bois Siamese seal point (SIA n 33) ![]() ![]()  | Jowar Singh of Ashcott Siamese seal point (SIA n 33)  | Minkey of Ashcott Siamese seal point (SIA n 33)  | Dam's sire's sire's sire's dam: CH Pekin Siamese seal point (SIA n 33) ![]() ![]()  | CH Bigabois Siamese seal point (SIA n 33)  | Mini Siamese seal point (SIA n 33)  | Dam's sire's sire's dam: Zaroui Siamese seal point (SIA n 33) ![]() ![]()  | Dam's sire's sire's dam's sire: CH Simzo Siamese seal point (SIA n 33) ![]() ![]()  | CH Bonzo Siamese seal point (SIA n 33)  | CH Simple Siamese seal point (SIA n 33)  | Dam's sire's sire's dam's dam: Lya Siamese seal point (SIA n 33) ![]() ![]()  | CH Bonzo Siamese seal point (SIA n 33)  | Minda Siamese seal point (SIA n 33)  | |||||||||||||||||||||||||
| Dam's sire's dam: Sirius Valentina Siamese seal point (SIA n 33) 30 August 1935 Inbreeding coefficient: 1.56 % (4) - 5.17 % (10) Ancestor loss coefficient: 90.00 % (4) - 23.05 % (10) ![]() ![]()  | Dam's sire's dam's sire: CH Pita Siamese seal point (SIA n 33) ![]() ![]()  | Dam's sire's dam's sire's sire: Southampton Jupiter Siamese seal point (SIA n 33) ![]() ![]()  | CH Kitya Nama Siamese seal point (SIA n 33)  | Southampton Lucinda Siamese seal point (SIA n 33)  | Dam's sire's dam's sire's dam: Aouda Siamese seal point (SIA n 33) ![]() ![]()  | PR & CH Prestwick Puteh Punya Siamese seal point (SIA n 33)  | CH Simzette Siamese seal point (SIA n 33)  | Dam's sire's dam's dam: Jeanette of Abingdon Siamese seal point (SIA n 33) ![]() ![]()  | Dam's sire's dam's dam's sire: Dickon of Abingdon Siamese seal point (SIA n 33) ![]() ![]()  | CH Valentino of Petaling Siamese seal point (SIA n 33)  | CH Bonzette of Petaling Siamese seal point (SIA n 33)  | Dam's sire's dam's dam's dam: CH Jane of Abingdon Siamese seal point (SIA n 33) ![]() ![]()  | ch Datoh of Petaling Siamese seal point (SIA n 33)  | Morina of Petaling Siamese seal point (SIA n 33)  | |||||||||||||||||||||||||
| Dam's dam's sire: DCH Sy-Mingo of Newton Siamese seal point (SIA n 33) 19 April 1932 Inbreeding coefficient: 1.56 % (4) - 2.14 % (10) Ancestor loss coefficient: 96.15 % (4) - 27.33 % (10) ![]() ![]()  | Dam's dam's sire's sire: Thomas Vichnou Siamese seal point (SIA n 33) ![]() ![]()  | Dam's dam's sire's sire's sire: Croham Vichnou Siamese seal point (SIA n 33) ![]() ![]()  | CH Banco d´Isfahan Siamese seal point (SIA n 33)  | Kou-Kous De Bangkok Siamese seal point (SIA n 33)  | Dam's dam's sire's sire's dam: Pagan Siamese seal point (SIA n 33) ![]() ![]()  | Beachcomber Siamese seal point (SIA n 33)  | Ananda of Hayne Siamese seal point (SIA n 33)  | Dam's dam's sire's dam: CH Djer-Kit´s Chinkaling of Newton Siamese seal point (SIA n 33) ![]() ![]()  | Dam's dam's sire's dam's sire: CH Bridgford Kim Siamese seal point (SIA n 33) ![]() ![]()  | CH Ruan of Cornwall Siamese seal point (SIA n 33)  | CH Chunky Siamese seal point (SIA n 33)  | Dam's dam's sire's dam's dam: CH Lotus of Colston Siamese seal point (SIA n 33) ![]() ![]()  | CH Bonzo Siamese seal point (SIA n 33)  | CH Rao of The Forest Siamese seal point (SIA n 33)  | |||||||||||||||||||||||||
| Dam's dam's dam: Suriyot´Ai Siamese seal point (SIA n 33) 01 December 1933 Inbreeding coefficient: 6.82 % (4) - 7.85 % (10) Ancestor loss coefficient: 88.89 % (4) - 25.04 % (10) ![]() ![]()  | Dam's dam's dam's sire: DCH Sy-Mingo of Newton Siamese seal point (SIA n 33) ![]() ![]()  | Dam's dam's dam's sire's sire: Thomas Vichnou Siamese seal point (SIA n 33) ![]() ![]()  | Croham Vichnou Siamese seal point (SIA n 33)  | Pagan Siamese seal point (SIA n 33)  | Dam's dam's dam's sire's dam: CH Djer-Kit´s Chinkaling of Newton Siamese seal point (SIA n 33) ![]() ![]()  | CH Bridgford Kim Siamese seal point (SIA n 33)  | CH Lotus of Colston Siamese seal point (SIA n 33)  | Dam's dam's dam's dam: Chula (female III) Siamese seal point (SIA n 33) ![]() ![]()  | Dam's dam's dam's dam's sire: Nu-Ka-Ping-Wa Siamese seal point (SIA n 33) ![]() ![]()  | Kammi Siamese seal point (SIA n 33)  | Vallee Siamese seal point (SIA n 33)  | Dam's dam's dam's dam's dam: Lotus Flower of Newton Siamese seal point (SIA n 33) ![]() ![]()  | CH Cordome Djer-Kit´s Po-Go of Paris Siamese seal point (SIA n 33)  | CH Djer-Kit´s Chinkaling of Newton Siamese seal point (SIA n 33)  | |||||||||||||||||||||||||

Pedigree: