| ||||||||||||||||||||||||||||||||||||||
  | 
  | |||||||||||||||||||||||||||||||||||||
| Sire's sire: Dazzler of Henley Persian blue (PER a) 07 June 1923 Inbreeding coefficient: 0.00% (4) - 7.04 % (10) Ancestor loss coefficient: 91.67 % (4) - 28.47 % (10) ![]() ![]()  | Sire's dam: Dainty Ladye of the Court Persian blue (PER a) 01 August 1924 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 39.37 % (10) ![]() ![]()  | Dam's sire: Hendon Pish Tush Persian blue (PER a) 19 August 1924 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 90.00 % (4) - 44.40 % (10) ![]() ![]()  | Dam's dam: Puffin Persian blue (PER a) ![]() ![]()  | |||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Eng CH Barry Bluejohn Persian blue (PER a) 24 May 1911 Inbreeding coefficient: 0.00% (4) - 0.69 % (10) Ancestor loss coefficient: 84.62 % (4) - 47.37 % (10) ![]() ![]()  | Sire's sire's sire's sire: Eng CH Neila Billi of Thorpe Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's sire's sire: Eng CH Orange Blossom of Thorpe Persian blue (PER a) ![]() ![]()  | Eng CH Darius Persian blue (PER a)  | Daisy Nita of Thorpe Persian blue (PER a)  | Sire's sire's sire's sire's dam: Barrymore Periwinkle Persian blue (PER a) ![]() ![]()  | Peter Boy Persian blue (PER a)  | Barrymore Duchess Persian blue (PER a)  | Sire's sire's sire's dam: Eng CH Regina of Emberton Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's dam's sire: Rex Persian blue (PER a) ![]() ![]()  | Broulley´s Boy Persian blue (PER a)  | Pearl Persian (PER)  | Sire's sire's sire's dam's dam: Miffanwy Persian blue (PER a) ![]() ![]()  | Broulley´s Boy Persian blue (PER a)  | Pearl Persian (PER)  | ||||||||||||||||||||||||
| Sire's sire's dam: Harebell Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 87.50 % (4) - 15.66 % (12) ![]() ![]()  | Sire's sire's dam's sire: John Jameson Persian blue (PER a) ![]() ![]()  | Sire's sire's dam's sire's sire: Sundog of Thorpe Persian blue (PER a) ![]() ![]()  | Eng CH Bluecap of Thorpe Persian blue (PER a)  | Erica of Thorpe Persian blue (PER a)  | Sire's sire's dam's sire's dam: Blue Bell Persian blue (PER a) ![]() ![]()  | Limpet of Thorpe Persian blue (PER a)  | Yorkshire Lass Persian blue (PER a)  | Sire's sire's dam's dam: Eng CH Blue Esme Persian blue (PER a) ![]() ![]()  | ||||||||||||||||||||||||||||||
| Sire's dam's sire: Pr & Ch Barry Blue Prince Persian blue (PER a) 06 August 1921 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 93.75 % (4) - 31.91 % (10) ![]() ![]()  | Sire's dam's sire's sire: Craganour of Hawkhurst Persian (PER) ![]() ![]()  | Sire's dam's sire's sire's sire: Desmond of Hawkhurst Persian (PER) ![]() ![]()  | Eng CH Blue Jacket of Hyver Persian blue (PER a)  | Mona of Hawkhurst Persian blue (PER a)  | Sire's dam's sire's sire's dam: Dinah (GCCF) Persian blue (PER a) ![]() ![]()  | Blue Domino of Hyver Persian blue (PER a)  | Tom Tit of Downside Persian blue (PER a)  | Sire's dam's sire's dam: Queenie of Maxton Persian (PER) ![]() ![]()  | ||||||||||||||||||||||||||||||
| Sire's dam's dam: Dewdrop of the Court Persian blue (PER a) 22 June 1922 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: ![]() ![]()  | Sire's dam's dam's sire: Bunkie Persian (PER) ![]() ![]()  | Sire's dam's dam's dam: Little Britain Persian (PER) ![]() ![]()  | ||||||||||||||||||||||||||||||||||||
| Dam's sire's sire: Hendon Arac Persian blue (PER a) 07 June 1919 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 75.00 % (4) - 33.09 % (10) ![]() ![]()  | Dam's sire's sire's sire: Hendon Archibald Persian blue (PER a) ![]() ![]()  | Dam's sire's sire's sire's sire: Edward the Peacemaker Persian blue (PER a) ![]() ![]()  | Eng Ch Sir Archie II of Arrandale Persian blue (PER a)  | Orange Bright Eyes Persian blue (PER a)  | Dam's sire's sire's sire's dam: Hendon Bundle Persian blue (PER a) ![]() ![]()  | Eng Ch Remus of Highgate Persian blue (PER a)  | Orange Bright Eyes Persian blue (PER a)  | Dam's sire's sire's dam: Hendon Gilly Persian blue (PER a) ![]() ![]()  | ||||||||||||||||||||||||||||||
| Dam's sire's dam: Hendon Sacharissa Persian blue (PER a) ![]() ![]()  | ||||||||||||||||||||||||||||||||||||||

Pedigree: