| |||||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||||
| Sire's sire: Red Wolf Persian red tabby (PER d 22) Inbreeding coefficient: 2.35 % (4) - 3.17 % (10) Ancestor loss coefficient: 85.71 % (4) - 38.38 % (10) ![]() ![]()  | Sire's dam: Betty Bunn Persian brown tabby (PER n 22) 18 May 1914 Inbreeding coefficient: 0.00% (4) - 0.03 % (10) Ancestor loss coefficient: 100.00 % (4) - 60.96 % (10) ![]() ![]()  | Dam's sire: Booker T. Washington Persian black (PER n) 12 March 1914 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 95.12 % (10) ![]() ![]()  | Dam's dam: Bo Peep Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.66 % (10) Ancestor loss coefficient: 93.33 % (4) - 32.75 % (10) ![]() ![]()  | ||||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Lord Bobbie Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.26 % (10) Ancestor loss coefficient: 100.00 % (4) - 68.09 % (10) ![]() ![]()  | Sire's sire's sire's sire: King George (sire of Lord Bobby) Persian (PER) ![]() ![]()  | Sire's sire's sire's sire's sire: Buster White Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]()  | DCH Buster Bright Persian red (PER d)  | Queen Thi Persian white amber/copper/gold-eyed (PER w 62)  | Sire's sire's sire's sire's dam: Teedles Persian (PER) ![]() ![]()  | Sire's sire's sire's dam: Queen Dappledinny Persian red tabby (PER d 22) ![]() ![]()  | Sire's sire's sire's dam's sire: Billie Baxter Jr. Persian (PER) ![]() ![]()  | Billie Baxter Persian brown tabby (PER n 22)  | Woodrow Fluff Persian (PER)  | Sire's sire's sire's dam's dam: Tietze Milo Persian (PER) ![]() ![]()  | Peek-A-Boo of Abbotsford Persian white odd-eyed (PER w 63)  | Cremo Persian (PER)  | |||||||||||||||||||||||||||
| Sire's sire's dam: Lynn Elliot Persian (PER) 01 January 1914 Inbreeding coefficient: 20.50 % (4) - 20.96 % (10) Ancestor loss coefficient: 70.00 % (4) - 32.70 % (10) ![]() ![]()  | Sire's sire's dam's sire: Ko Ko Persian red (PER d) ![]() ![]()  | Sire's sire's dam's sire's sire: DCH Buster Bright Persian red (PER d) ![]() ![]()  | CH Madison Kew Laddie Persian cream (PER e)  | Lady Isabelle Torrington Persian red (PER d)  | Sire's sire's dam's sire's dam: Miss Muffet Persian red with white (PER d 09) ![]() ![]()  | King Goldemar Persian red tabby with white (PER d 09 22)  | Lady Peggy Persian red (PER d)  | Sire's sire's dam's dam: Peggy Elliot Persian red with white (PER d 09) ![]() ![]()  | Sire's sire's dam's dam's sire: King Goldemar Persian red tabby with white (PER d 09 22) ![]() ![]()  | Melrose Buster Biggs Persian brown tabby with white (PER n 09 22)  | Beautina Persian red with white (PER d 09)  | Sire's sire's dam's dam's dam: Lady Peggy Persian red (PER d) ![]() ![]()  | DCH Buster Bright Persian red (PER d)  | Lady Betty Reineke Persian (PER)  | |||||||||||||||||||||||||
| Sire's dam's sire: Romeof Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 95.00 % (4) - 63.39 % (10) ![]() ![]()  | Sire's dam's sire's sire: Tiger (ACA 2179) Persian brown tabby (PER n 22) ![]() ![]()  | Sire's dam's sire's sire's sire: King Frisky Persian (PER) ![]() ![]()  | Ch Jess Persian (PER)  | Countess Persian (PER)  | Sire's dam's sire's sire's dam: Flossy (dam of Tiger ACA 2179) Persian (PER) ![]() ![]()  | Sire's dam's sire's dam: Gypsy Catherine Persian (PER) ![]() ![]()  | Sire's dam's sire's dam's sire: Bismark Persian brown tabby (PER n 22) ![]() ![]()  | Crown Prince Persian (PER)  | Lady Bird (Dam of Bismark) Persian (PER)  | Sire's dam's sire's dam's dam: Princess Patricia Persian (PER) ![]() ![]()  | King Muffy II Persian black smoke (PER ns)  | Silvie Persian (PER)  | |||||||||||||||||||||||||||
| Sire's dam's dam: Lady Peggy Persian red (PER d) 04 March 1909 Inbreeding coefficient: 0.00% (4) - 2.43 % (10) Ancestor loss coefficient: 100.00 % (4) - 56.32 % (10) ![]() ![]()  | Sire's dam's dam's sire: DCH Buster Bright Persian red (PER d) ![]() ![]()  | Sire's dam's dam's sire's sire: CH Madison Kew Laddie Persian cream (PER e) ![]() ![]()  | Eng CH Darius Persian blue (PER a)  | Creme D´Or Persian cream (PER e)  | Sire's dam's dam's sire's dam: Lady Isabelle Torrington Persian red (PER d) ![]() ![]()  | Torrington Red Knight Persian red (PER d)  | Brushwood Daffodilla Persian red (PER d)  | Sire's dam's dam's dam: Lady Betty Reineke Persian (PER) ![]() ![]()  | Sire's dam's dam's dam's sire: The Red Knight Persian red (PER d) ![]() ![]()  | General Jacqueminot Persian red (PER d)  | Fluffytoes Persian (PER)  | Sire's dam's dam's dam's dam: Pansy Blossom Persian tortoiseshell with white (PER f 09) ![]() ![]()  | Lord Loomis Persian (PER)  | Blue Belle (dam of Pansy Blossom) Persian blue (PER a)  | |||||||||||||||||||||||||
| Dam's sire's sire: Ch Red Lantana Persian red (PER d) 08 April 1912 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 93.75 % (9) ![]() ![]()  | Dam's sire's sire's sire: Coventry Bokara Persian black (PER n) ![]() ![]()  | Dam's sire's sire's sire's sire: Barbe Bleue Persian blue (PER a) ![]() ![]()  | Hussar of Hadley Persian blue (PER a)  | Theffie Persian (PER)  | Dam's sire's sire's sire's dam: Kola Persian black (PER n) ![]() ![]()  | Morgan Persian brown tabby (PER n 22)  | Persimmon Jane Persian brown tabby (PER n 22)  | Dam's sire's sire's dam: Susanne (Dam of Red Lantana) Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||||
| Dam's sire's dam: Scotchie Persian tortoiseshell (PER f) 08 May 1910 ![]() ![]()  | Dam's sire's dam's dam: Bettie Belle Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]()  | Dam's sire's dam's dam's sire: Rowdy Persian (PER) ![]() ![]()  | Blainey Persian (PER)  | unknown | Dam's sire's dam's dam's dam: Dinah (Dam of Bettie Belle) Persian (PER) ![]() ![]()  | ||||||||||||||||||||||||||||||||||
| Dam's dam's sire: Faerie Prince of Keewaydin Persian black smoke (PER ns) 17 May 1914 Inbreeding coefficient: 17.59 % (4) - 17.87 % (10) Ancestor loss coefficient: 65.38 % (4) - 22.25 % (10) ![]() ![]()  | Dam's dam's sire's sire: Faust II Persian black smoke (PER ns) ![]() ![]()  | Dam's dam's sire's sire's sire: Faust Persian black smoke (PER ns) ![]() ![]()  | Trishocotyn Persian (PER)  | Englewood Thorn Persian (PER)  | Dam's dam's sire's sire's dam: Marguerite Persian black (PER n) ![]() ![]()  | Bozarris Persian black (PER n)  | Lady Black Persian black (PER n)  | Dam's dam's sire's dam: Queen Mab of the Faeries Persian (PER) ![]() ![]()  | Dam's dam's sire's dam's sire: Trishocotyn Persian (PER) ![]() ![]()  | Menelik III Persian black (PER n)  | Sweet Lalla Rookh Persian black (PER n)  | Dam's dam's sire's dam's dam: Englewood Thorn Persian (PER) ![]() ![]()  | Black Thorn Turkish Angora black (TUA n)  | Lady Maude Jennings Persian black smoke (PER ns)  | |||||||||||||||||||||||||
| Dam's dam's dam: Betty of Keewaydin Persian blue (PER a) Inbreeding coefficient: 1.56 % (4) - 3.71 % (10) Ancestor loss coefficient: 90.00 % (4) - 32.28 % (10) ![]() ![]()  | Dam's dam's dam's sire: Eng Ch Billy Button of Emberton Persian blue (PER a) ![]() ![]()  | Dam's dam's dam's sire's sire: Eng CH Neila Billi of Thorpe Persian blue (PER a) ![]() ![]()  | Eng CH Orange Blossom of Thorpe Persian blue (PER a)  | Barrymore Periwinkle Persian blue (PER a)  | Dam's dam's dam's sire's dam: Eng CH Regina of Emberton Persian blue (PER a) ![]() ![]()  | Rex Persian blue (PER a)  | Miffanwy Persian blue (PER a)  | Dam's dam's dam's dam: Hyacinth Persian blue (PER a) ![]() ![]()  | Dam's dam's dam's dam's sire: Ch Azure Shiraz Persian blue (PER a) ![]() ![]()  | Ch Bonnie Marcello Persian blue (PER a)  | Colina Persian blue (PER a)  | Dam's dam's dam's dam's dam: Blue Comet Persian blue (PER a) ![]() ![]()  | Eng Ch Sir Archie II of Arrandale Persian blue (PER a)  | Highland Lassie Persian blue (PER a)  | |||||||||||||||||||||||||

Pedigree: