| |||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||
| Sire's sire: Prince of Orange Persian red (PER d) 01 May 1900 Inbreeding coefficient: 0.00% (4) - 0.10 % (10) Ancestor loss coefficient: 100.00 % (4) - 81.25 % (9) ![]() ![]()  | Sire's dam: Thistle I Persian blue classic tabby (PER a 22) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 45.19 % (10) ![]() ![]()  | Dam's sire: Figaro Persian (PER) ![]() ![]()  | Dam's dam: Fortuna Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 80.95 % (10) ![]() ![]()  | ||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Naulakha Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 75.56 % (10) ![]() ![]()  | Sire's sire's sire's sire: Bunch (Sire of Naulakha) Persian red tabby (PER d 22) ![]() ![]()  | Sire's sire's sire's dam: Sapphire Persian brown tabby (PER n 22) ![]() ![]()  | Sire's sire's sire's dam's sire: King Humbert Persian brown tabby (PER n 22) ![]() ![]()  | Tauric Persian brown tabby (PER n 22)  | Tootles Persian (PER)  | Sire's sire's sire's dam's dam: Topaz Persian brown tabby (PER n 22) ![]() ![]()  | Eng CH Turco Persian blue (PER a)  | ||||||||||||||||||||||||||||||
| Sire's sire's dam: Scamp Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - ![]() ![]()  | Sire's sire's dam's sire: Longwood Bunch Persian red tabby (PER d 22) ![]() ![]()  | Sire's sire's dam's sire's sire: Napoleon the Great Persian (PER) ![]() ![]()  | Sire's sire's dam's dam: Queenie Persian blue (PER a) ![]() ![]()  | Sire's sire's dam's dam's sire: Rajah Persian blue (PER a) ![]() ![]()  | CH Bogie Persian black (PER n)  | Brownie Persian brown tabby (PER n 22)  | Sire's sire's dam's dam's dam: Mater Persian blue (PER a) ![]() ![]()  | Lewis Persian blue (PER a)  | Betsy Persian (PER)  | ||||||||||||||||||||||||||||
| Sire's dam's sire: General Grant Persian blue (PER a) 26 May 1912 ![]() ![]()  | Sire's dam's sire's dam: Lady Pussy Willow Persian blue (PER a) ![]() ![]()  | Sire's dam's sire's dam's sire: Madison Lord Dorset Persian (PER) ![]() ![]()  | Sire's dam's sire's dam's dam: Lady Jane Gray Persian blue (PER a) ![]() ![]()  | Ch Lockehaven the Beadle Persian blue (PER a)  | Rosalys II Persian blue (PER a)  | ||||||||||||||||||||||||||||||||
| Sire's dam's dam: Lady Margaret Persian blue (PER a) ![]() ![]()  | |||||||||||||||||||||||||||||||||||||
| Dam's dam's sire: Major McKinley Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 77.05 % (10) ![]() ![]()  | Dam's dam's sire's sire: Dale Persian (PER) ![]() ![]()  | Dam's dam's sire's sire's sire: Golden Coin Persian cream (PER e) ![]() ![]()  | Dam's dam's sire's sire's dam: Calico Persian Persian tortoiseshell with white (PER f 09) ![]() ![]()  | Dam's dam's sire's dam: Silver (BCC 348) Persian (PER) ![]() ![]()  | Dam's dam's sire's dam's sire: King Persian (PER) ![]() ![]()  | Dam's dam's sire's dam's dam: Silverine Persian shaded silver (PER ns 11) ![]() ![]()  | Lord Argent Persian silver shell (PER ns 12)  | Atoxina Persian (PER)  | |||||||||||||||||||||||||||||
| Dam's dam's dam: Fleta Persian (PER) ![]() ![]()  | Dam's dam's dam's dam: Mora Persian (PER) ![]() ![]()  | Dam's dam's dam's dam's sire: Pasht (sire of Mora) Persian (PER) ![]() ![]()  | Dam's dam's dam's dam's dam: Beauty (Dam of Mora) Persian (PER) ![]() ![]()  | ||||||||||||||||||||||||||||||||||

Pedigree: