| ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
Sire's sire: Turpaz Persian white odd-eyed (PER w 63) 01 May 1904 Inbreeding coefficient: 0.00% (4) - 0.02 % (10) Ancestor loss coefficient: 100.00 % (4) - 73.87 % (9) ![]() ![]() | Sire's dam: Queen Juliette Persian white blue-eyed (PER w 61) 15 September 1908 Inbreeding coefficient: 25.00 % (4) - 25.00 % (9) Ancestor loss coefficient: 72.00 % (4) - 51.30 % (10) ![]() ![]() | Dam's sire: Pet Persian white amber/copper/gold-eyed (PER w 62) 15 April 1910 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 95.45 % (4) - 57.64 % (10) ![]() ![]() | Dam's dam: Helen Gould Persian (PER) Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: 100.00 % (4) - 100.00 % (5) ![]() ![]() | |||||||||||||||||||||||||||||||||||
Sire's sire's sire: Boody Eyes Persian white blue-eyed (PER w 61) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 69.05 % (8) ![]() ![]() | Sire's sire's sire's sire: Brushwood Paris Persian white blue-eyed (PER w 61) ![]() ![]() | Sire's sire's sire's sire's sire: Lord Elton II Persian (PER) ![]() ![]() | Lord Elton I Persian white blue-eyed (PER w 61) | Sire's sire's sire's sire's dam: Brushwood Caprice Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | Wonder Persian (PER) | Sire's sire's sire's dam: Flossie (Dam of Boody Eyes) Persian (PER) ![]() ![]() | Sire's sire's sire's dam's sire: Bumble Bee Persian blue (PER a) ![]() ![]() | Ch Lockehaven the Beadle Persian blue (PER a) | Ben-Mohr Rosalys Persian (PER) | Sire's sire's sire's dam's dam: Evergreen Madam Pompadour Persian blue with white (PER a 09) ![]() ![]() | Belshazzar Persian blue (PER a) | Lilith Persian (PER) | ||||||||||||||||||||||||||
Sire's sire's dam: Lady Katherine Persian white amber/copper/gold-eyed (PER w 62) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 92.00 % (7) ![]() ![]() | Sire's sire's dam's sire: Magnolia St Lawrence Persian (PER) ![]() ![]() | Sire's sire's dam's sire's sire: Lockehaven St. Tudno Persian black (PER n) ![]() ![]() | Sire's sire's dam's sire's dam: Lockehaven Black Bird Persian black (PER n) ![]() ![]() | Sire's sire's dam's dam: Magnolia Wendelline Persian white odd-eyed (PER w 63) ![]() ![]() | Sire's sire's dam's dam's sire: Lockehaven Lord Gwynne Persian white blue-eyed (PER w 61) ![]() ![]() | Bundle II Persian white blue-eyed (PER w 61) | Felice Persian silver tabby (PER ns 22) | Sire's sire's dam's dam's dam: Wendella II Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | Rex (sire of Wendella) Persian white amber/copper/gold-eyed (PER w 62) | Wendellita Persian white blue-eyed (PER w 61) | ||||||||||||||||||||||||||||
Sire's dam's sire: Zal Jr. Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 92.86 % (9) ![]() ![]() | Sire's dam's sire's sire: Zal Persian white blue-eyed (PER w 61) ![]() ![]() | Sire's dam's sire's sire's sire: Prosper le Gai Persian white blue-eyed (PER w 61) ![]() ![]() | Lockehaven Lord Gwynne Persian white blue-eyed (PER w 61) | Wendella II Persian white amber/copper/gold-eyed (PER w 62) | Sire's dam's sire's sire's dam: Rhea Persian (PER) ![]() ![]() | Brass Buttons Persian red with white (PER d 09) | Nita (Dam of Rhea) Persian blue (PER a) | Sire's dam's sire's dam: Kitty Prosser Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | Sire's dam's sire's dam's sire: Sun Ray Persian (PER) ![]() ![]() | Sire's dam's sire's dam's dam: Fluff (Daughter of Miss Puff) Persian (PER) ![]() ![]() | Miss Puff Persian (PER) | |||||||||||||||||||||||||||
Sire's dam's dam: Buster James Persian white blue-eyed (PER w 61) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 93.55 % (10) ![]() ![]() | Sire's dam's dam's sire: Zal Jr. Persian (PER) ![]() ![]() | Sire's dam's dam's sire's sire: Zal Persian white blue-eyed (PER w 61) ![]() ![]() | Prosper le Gai Persian white blue-eyed (PER w 61) | Rhea Persian (PER) | Sire's dam's dam's sire's dam: Kitty Prosser Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | Sun Ray Persian (PER) | Fluff (Daughter of Miss Puff) Persian (PER) | Sire's dam's dam's dam: Girlie (dam of Buster James) Persian white blue-eyed (PER w 61) ![]() ![]() | Sire's dam's dam's dam's sire: Prince Henry Persian black (PER n) ![]() ![]() | Menelik III Persian black (PER n) | Emma Naskeag Persian blue (PER a) | Sire's dam's dam's dam's dam: Irene Persian (PER) ![]() ![]() | ||||||||||||||||||||||||||
Dam's sire's sire: Smerdis Persian silver shell (PER ns 12) 22 May 1897 Inbreeding coefficient: 0.00% (4) - 1.18 % (10) Ancestor loss coefficient: 88.46 % (4) - 45.15 % (10) ![]() ![]() | Dam's sire's sire's sire: Lord Southampton Persian silver shell (PER ns 12) ![]() ![]() | Dam's sire's sire's sire's sire: Silver Lambkin Persian silver shell (PER ns 12) ![]() ![]() | Eng CH Perso Persian blue smoke (PER as) | Beauty of Bridgeyate Persian silver shell (PER ns 12) | Dam's sire's sire's sire's dam: Southampton Duchess Persian silver shell (PER ns 12) ![]() ![]() | Eng CH Bundle Persian blue (PER a) | Beauty of Bridgeyate Persian silver shell (PER ns 12) | Dam's sire's sire's dam: Silver Spray Persian shaded silver (PER ns 11) ![]() ![]() | Dam's sire's sire's dam's sire: Charlbury Silver King Persian silver tabby (PER ns 22) ![]() ![]() | Eng CH Beauty Boy Persian blue (PER a) | Pearl Persian (PER) | Dam's sire's sire's dam's dam: Harebell Persian blue (PER a) ![]() ![]() | John Jameson Persian blue (PER a) | Eng CH Blue Esme Persian blue (PER a) | ||||||||||||||||||||||||
Dam's sire's dam: Lakeview Baby Persian (PER) 02 June 1899 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: ![]() ![]() | Dam's sire's dam's sire: Sampson Persian (PER) ![]() ![]() | Dam's sire's dam's dam: Colie Persian (PER) ![]() ![]() | Dam's sire's dam's dam's sire: Tommy (Sire of Colie) Persian (PER) ![]() ![]() | Sir Lance Persian (PER) | Amy Persian (PER) | Dam's sire's dam's dam's dam: Ellen Terry Persian (PER) ![]() ![]() | ||||||||||||||||||||||||||||||||
Dam's dam's sire: Shagg Persian white amber/copper/gold-eyed (PER w 62) Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: 100.00 % (4) - ![]() ![]() | Dam's dam's sire's sire: White Hussar Persian white blue-eyed (PER w 61) ![]() ![]() | Dam's dam's sire's dam: Lakeview Baby Persian (PER) ![]() ![]() | Dam's dam's sire's dam's sire: Sampson Persian (PER) ![]() ![]() | Dam's dam's sire's dam's dam: Colie Persian (PER) ![]() ![]() | Tommy (Sire of Colie) Persian (PER) | Ellen Terry Persian (PER) | ||||||||||||||||||||||||||||||||
Dam's dam's dam: Georgia Persian (PER) ![]() ![]() |