| ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Sire's sire: CH An-Do Bat Man of Genie´s Lamp Persian blue (PER a) 27 August 1974 Inbreeding coefficient: 0.00% (4) - 3.37 % (10) Ancestor loss coefficient: 96.67 % (4) - 28.61 % (10) ![]() ![]() | Sire's dam: CH Freis-Cream Surprise of Le-Hi Persian cream (PER e) 08 October 1974 Inbreeding coefficient: 6.59 % (4) - 7.99 % (10) Ancestor loss coefficient: 80.00 % (4) - 31.03 % (10) ![]() ![]() | Dam's sire: CH Zoda Zephyr of Merchant Persian blue (PER a) 25 September 1969 Inbreeding coefficient: 0.00% (4) - 9.58 % (10) Ancestor loss coefficient: 93.33 % (4) - 19.71 % (10) ![]() ![]() | Dam's dam: CH Seabrook´s Sugar Bear Persian blue (PER a) 10 February 1972 Inbreeding coefficient: 0.00% (4) - 1.61 % (10) Ancestor loss coefficient: 90.00 % (4) - 28.55 % (10) ![]() ![]() | |||||||||||||||||||||||||||||||||||
| Sire's sire's sire: CH Zoda Zephyr of Merchant Persian blue (PER a) 25 September 1969 Inbreeding coefficient: 0.00% (4) - 9.58 % (10) Ancestor loss coefficient: 93.33 % (4) - 19.71 % (10) ![]() ![]() | Sire's sire's sire's sire: Zoda Mon Ami Pierrot Persian blue (PER a) ![]() ![]() | Sire's sire's sire's sire's sire: CH Wimauma Caper of Zoda Persian blue (PER a) ![]() ![]() | Wimauma Sweetaboy Persian blue (PER a) | CH Eirlys of Allington of Dixi-Land Persian blue (PER a) | Sire's sire's sire's sire's dam: Zoda Persis Persian blue (PER a) ![]() ![]() | CH Wimauma Pierrot of Zoda Persian blue (PER a) | Wimauma Mair of Zoda Persian blue (PER a) | Sire's sire's sire's dam: Wimauma Poppet of Zoda Persian blue (PER a) ![]() ![]() | Sire's sire's sire's dam's sire: CH Halcyon Fidelio of Wimauma Persian blue (PER a) ![]() ![]() | GC Halcyon Boniface Persian blue (PER a) | GC Halcyon Candida Persian blue (PER a) | Sire's sire's sire's dam's dam: CH Wimauma Amity of Bean Ridge Persian blue (PER a) ![]() ![]() | CH Wimauma So Big of Zoda Persian blue (PER a) | CH Wimauma Amaryllis Persian blue (PER a) | ||||||||||||||||||||||||
| Sire's sire's dam: CH Seabrook´s Sugar Bear Persian blue (PER a) 10 February 1972 Inbreeding coefficient: 0.00% (4) - 1.61 % (10) Ancestor loss coefficient: 90.00 % (4) - 28.55 % (10) ![]() ![]() | Sire's sire's dam's sire: GC Co-Mc Woolly Bear of Tabrook Persian blue (PER a) ![]() ![]() | Sire's sire's dam's sire's sire: GC Co-Mc Sunburst Persian cream (PER e) ![]() ![]() | CH Co-Mc Legacy Persian blue (PER a) | Alta Prissy Pants of Co-Mc Persian blue & cream (PER g) | Sire's sire's dam's sire's dam: GC Co-Mc´s Diana of Tabrook Persian blue (PER a) ![]() ![]() | CH Co-Mc Legacy Persian blue (PER a) | Windibank Denise The Menise Persian blue (PER a) | Sire's sire's dam's dam: Pretty Angel of Seabrook Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | Sire's sire's dam's dam's sire: Ch T.H.E. Cat Persian cream (PER e) ![]() ![]() | CH Chez Moumette Tres Gai Persian cream (PER e) | Eyre Brigitt Persian red (PER d) | Sire's sire's dam's dam's dam: Primalavaria Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | Pitty Pat Poise Persian white blue-eyed (PER w 61) | Castilia Primavero of Pur-Time Persian blue & cream (PER g) | ||||||||||||||||||||||||
| Sire's dam's sire: CH Kristica´s Chevas of Freis-Cream Persian cream (PER e) 14 July 1973 Inbreeding coefficient: 26.15 % (4) - 27.50 % (10) Ancestor loss coefficient: 76.67 % (4) - 22.39 % (10) ![]() ![]() | Sire's dam's sire's sire: CH Kristica´s Abraxas Persian cream (PER e) ![]() ![]() | Sire's dam's sire's sire's sire: PR & CH Kar-o-Sel´s Punchinella Persian cream (PER e) ![]() ![]() | GC Simbelair Billy The Kid Persian white amber/copper/gold-eyed (PER w 62) | CH Rodabi Heart of Gold of Kar-o-Sel Persian cream (PER e) | Sire's dam's sire's sire's dam: CH Sierra Larissa Persian blue & cream (PER g) ![]() ![]() | CH Kilarney Michael of Sierra Persian cream (PER e) | GC Zoda Georgette of Sierra Persian blue (PER a) | Sire's dam's sire's dam: CH Sierra Larissa Persian blue & cream (PER g) ![]() ![]() | Sire's dam's sire's dam's sire: CH Kilarney Michael of Sierra Persian cream (PER e) ![]() ![]() | CH Tree-Mount Sandrift Persian cream (PER e) | CH Bloemhill Irish I´s of Kilarney Persian cream (PER e) | Sire's dam's sire's dam's dam: GC Zoda Georgette of Sierra Persian blue (PER a) ![]() ![]() | CH Zoda Periander Persian blue (PER a) | Zoda Atossa Persian blue & cream (PER g) | ||||||||||||||||||||||||
| Sire's dam's dam: CH Stiefel Kater´s Mocha Persian cream (PER e) 31 August 1972 Inbreeding coefficient: 1.62 % (4) - 3.08 % (10) Ancestor loss coefficient: 96.67 % (4) - 35.89 % (10) ![]() ![]() | Sire's dam's dam's sire: PR & CH Kar-o-Sel´s Punchinella Persian cream (PER e) ![]() ![]() | Sire's dam's dam's sire's sire: GC Simbelair Billy The Kid Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | CH Skyway Rajah of Simbelair Persian white amber/copper/gold-eyed (PER w 62) | GC Simbelair Sandstar Persian cream (PER e) | Sire's dam's dam's sire's dam: CH Rodabi Heart of Gold of Kar-o-Sel Persian cream (PER e) ![]() ![]() | GC Zoda Gold Dust of Rodabi Persian cream (PER e) | CH Paul-Mark´s Karma of Rodabi Persian cream (PER e) | Sire's dam's dam's dam: CH Stiefel Kater Puffy Persian cream (PER e) ![]() ![]() | Sire's dam's dam's dam's sire: Stiefel Kater Sasha Persian red (cameo) shaded silver (PER ds 11) ![]() ![]() | QCH Serbs Marco Polo of Kuwa Persian (PER) | TCH Kuwa Suzuki of Stiefel Kater Persian (PER) | Sire's dam's dam's dam's dam: DCH Silverwood´s Perle Persian blue & cream (PER g) ![]() ![]() | Ch Delahaven Honey Boy Persian (PER) | Ch Corrob Mistique Persian (PER) | ||||||||||||||||||||||||
| Dam's sire's sire: Zoda Mon Ami Pierrot Persian blue (PER a) 19 June 1963 Inbreeding coefficient: 10.91 % (4) - 15.75 % (10) Ancestor loss coefficient: 70.00 % (4) - 17.66 % (10) ![]() ![]() | Dam's sire's sire's sire: CH Wimauma Caper of Zoda Persian blue (PER a) ![]() ![]() | Dam's sire's sire's sire's sire: Wimauma Sweetaboy Persian blue (PER a) ![]() ![]() | CH Wimauma Ahoy Persian blue (PER a) | Gaylands Harpur Cleopatra Persian blue (PER a) | Dam's sire's sire's sire's dam: CH Eirlys of Allington of Dixi-Land Persian blue (PER a) ![]() ![]() | Gwynn of Allington Persian blue (PER a) | Rosyn of Allington Persian blue (PER a) | Dam's sire's sire's dam: Zoda Persis Persian blue (PER a) ![]() ![]() | Dam's sire's sire's dam's sire: CH Wimauma Pierrot of Zoda Persian blue (PER a) ![]() ![]() | CH Wimauma Ahoy Persian blue (PER a) | Gaylands Pearl of Pensford Persian blue (PER a) | Dam's sire's sire's dam's dam: Wimauma Mair of Zoda Persian blue (PER a) ![]() ![]() | CH Wimauma Ahoy Persian blue (PER a) | CH Wimauma Rosita of Allington Persian blue (PER a) | ||||||||||||||||||||||||
| Dam's sire's dam: Wimauma Poppet of Zoda Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 2.49 % (10) Ancestor loss coefficient: 93.33 % (4) - 20.80 % (10) ![]() ![]() | Dam's sire's dam's sire: CH Halcyon Fidelio of Wimauma Persian blue (PER a) ![]() ![]() | Dam's sire's dam's sire's sire: GC Halcyon Boniface Persian blue (PER a) ![]() ![]() | CH Blue Boy of Kenton Persian blue (PER a) | Bluemine Melissa Persian blue (PER a) | Dam's sire's dam's sire's dam: GC Halcyon Candida Persian blue (PER a) ![]() ![]() | Woburn Chippy Persian blue (PER a) | Halcyon Lalage Persian blue (PER a) | Dam's sire's dam's dam: CH Wimauma Amity of Bean Ridge Persian blue (PER a) ![]() ![]() | Dam's sire's dam's dam's sire: CH Wimauma So Big of Zoda Persian blue (PER a) ![]() ![]() | DCH Texas Valiant Prince of Lynwood Persian blue (PER a) | CH Nigrette´s Dark Eyes of Wimauma Persian blue (PER a) | Dam's sire's dam's dam's dam: CH Wimauma Amaryllis Persian blue (PER a) ![]() ![]() | Wimauma Ace of Wilshire Persian blue (PER a) | Wimauma Elf Persian blue (PER a) | ||||||||||||||||||||||||
| Dam's dam's sire: GC Co-Mc Woolly Bear of Tabrook Persian blue (PER a) Inbreeding coefficient: 14.87 % (4) - 19.42 % (10) Ancestor loss coefficient: 73.33 % (4) - 20.10 % (10) ![]() ![]() | Dam's dam's sire's sire: GC Co-Mc Sunburst Persian cream (PER e) ![]() ![]() | Dam's dam's sire's sire's sire: CH Co-Mc Legacy Persian blue (PER a) ![]() ![]() | GC Co-Mc Lucky Mickey Persian blue (PER a) | CH June Rose Bear of Dunesk Persian blue (PER a) | Dam's dam's sire's sire's dam: Alta Prissy Pants of Co-Mc Persian blue & cream (PER g) ![]() ![]() | GC Charcoal Blue Boy of Alta Persian blue (PER a) | CH Woolman Beauty of Alta Persian cream (PER e) | Dam's dam's sire's dam: GC Co-Mc´s Diana of Tabrook Persian blue (PER a) ![]() ![]() | Dam's dam's sire's dam's sire: CH Co-Mc Legacy Persian blue (PER a) ![]() ![]() | GC Co-Mc Lucky Mickey Persian blue (PER a) | CH June Rose Bear of Dunesk Persian blue (PER a) | Dam's dam's sire's dam's dam: Windibank Denise The Menise Persian blue (PER a) ![]() ![]() | CH Windibank Kasanova Persian white amber/copper/gold-eyed (PER w 62) | CH Windibank Diana of Azulita Persian blue (PER a) | ||||||||||||||||||||||||
| Dam's dam's dam: Pretty Angel of Seabrook Persian white amber/copper/gold-eyed (PER w 62) 09 September 1972 Inbreeding coefficient: 1.72 % (4) - 5.77 % (10) Ancestor loss coefficient: 86.67 % (4) - 27.61 % (10) ![]() ![]() | Dam's dam's dam's sire: Ch T.H.E. Cat Persian cream (PER e) ![]() ![]() | Dam's dam's dam's sire's sire: CH Chez Moumette Tres Gai Persian cream (PER e) ![]() ![]() | CH Longhills Super Mike Persian cream (PER e) | CH Longhills Michaelina Persian cream (PER e) | Dam's dam's dam's sire's dam: Eyre Brigitt Persian red (PER d) ![]() ![]() | Lancaster Sandy II Persian cream (PER e) | CH Castilia Michael´s Rosebud Persian red (PER d) | Dam's dam's dam's dam: Primalavaria Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]() | Dam's dam's dam's dam's sire: Pitty Pat Poise Persian white blue-eyed (PER w 61) ![]() ![]() | Castilia Nimbus of Pur-Time Persian white amber/copper/gold-eyed (PER w 62) | Castilia Clover Top of Pur-Time Persian white amber/copper/gold-eyed (PER w 62) | Dam's dam's dam's dam's dam: Castilia Primavero of Pur-Time Persian blue & cream (PER g) ![]() ![]() | CH Nor-Mont Blue Clipper of Castilia Persian blue (PER a) | CH Castilia Primacita Persian cream (PER e) | ||||||||||||||||||||||||

Pedigree: