| |||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||
| Sire's sire: Blazes Persian silver tabby (PER ns 22) 06 April 1912 Inbreeding coefficient: 0.00% (4) - 0.04 % (9) Ancestor loss coefficient: 100.00 % (4) - 68.83 % (10) ![]() ![]()  | Sire's dam: Patricia Hutre Persian silver shell (PER ns 12) 20 June 1906 Inbreeding coefficient: 0.00% (4) - 2.55 % (9) Ancestor loss coefficient: 95.65 % (4) - 48.40 % (10) ![]() ![]()  | Dam's sire: DCH Bud King Persian red tabby (PER d 22) 26 March 1914 Inbreeding coefficient: 0.00% (4) - 0.09 % (10) Ancestor loss coefficient: 95.45 % (4) - 61.36 % (10) ![]() ![]()  | Dam's dam: Fuzzy Persian (PER) ![]() ![]()  | ||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Lion Heart Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 78.47 % (10) ![]() ![]()  | Sire's sire's sire's sire: Marcus (USR) Persian (PER) ![]() ![]()  | Sire's sire's sire's sire's sire: California Paris Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]()  | Brushwood Paris Persian white blue-eyed (PER w 61)  | Sappho (Fleta´s Daughter) Persian (PER)  | Sire's sire's sire's sire's dam: Maizee Sunshine Persian red (PER d) ![]() ![]()  | Torrington Red Knight Persian red (PER d)  | Lady Bunch (aca - d:gold nugget) Persian (PER)  | Sire's sire's sire's dam: Lady Marcus Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||
| Sire's sire's dam: Patricia (GCCF) Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 62.28 % (10) ![]() ![]()  | Sire's sire's dam's sire: Monsieur Bobs Persian (PER) ![]() ![]()  | Sire's sire's dam's sire's sire: Arlington John Bull Persian silver shell (PER ns 12) ![]() ![]()  | Lord Hampton (s: silver mist) Persian silver shell (PER ns 12)  | Ziska II Persian (PER)  | Sire's sire's dam's sire's dam: Dingley Belle Persian silver tabby (PER ns 22) ![]() ![]()  | Abdul Hamet of Dingley Persian silver tabby (PER ns 22)  | True Love of Dingley Persian silver tabby (PER ns 22)  | Sire's sire's dam's dam: Jingles Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||
| Sire's dam's sire: Fulmer Silver Dilre Persian shaded silver (PER ns 11) 10 July 1905 Inbreeding coefficient: 7.81 % (4) - 8.45 % (10) Ancestor loss coefficient: 82.14 % (4) - 63.56 % (10) ![]() ![]()  | Sire's dam's sire's sire: Lord Clive Persian silver shell (PER ns 12) ![]() ![]()  | Sire's dam's sire's sire's sire: Silver Starlight Persian silver shell (PER ns 12) ![]() ![]()  | Silver Laddie Persian silver tabby (PER ns 22)  | Minnette Persian (PER)  | Sire's dam's sire's sire's dam: Whitehall The Seraph Persian silver shell (PER ns 12) ![]() ![]()  | Lord Southampton Persian silver shell (PER ns 12)  | Winsome of Dingley Persian silver shell (PER ns 12)  | Sire's dam's sire's dam: Fulmer Silver Star Persian shaded silver (PER ns 11) ![]() ![]()  | Sire's dam's sire's dam's sire: Lord Southampton Persian silver shell (PER ns 12) ![]() ![]()  | Silver Lambkin Persian silver shell (PER ns 12)  | Southampton Duchess Persian silver shell (PER ns 12)  | Sire's dam's sire's dam's dam: Peggy Persian shaded silver (PER ns 11) ![]() ![]()  | Eng Ch Silver Mist Persian silver shell (PER ns 12)  | Lady Betty (Dam of Peggy) Persian (PER)  | |||||||||||||||||||||||
| Sire's dam's dam: Buffette Persian (PER) ![]() ![]()  | Sire's dam's dam's sire: Radium Persian shaded silver (PER ns 11) ![]() ![]()  | Sire's dam's dam's sire's sire: Silver Flash Persian shaded silver (PER ns 11) ![]() ![]()  | Sweetheart Persian (PER)  | Ruth Persian shaded silver (PER ns 11)  | Sire's dam's dam's sire's dam: Argent Silverine Persian shaded silver (PER ns 11) ![]() ![]()  | Argent Moonbeam II Persian silver shell (PER ns 12)  | Sylvette Persian (PER)  | ||||||||||||||||||||||||||||||
| Dam's sire's sire: Blackheart Persian black (PER n) Inbreeding coefficient: 12.50 % (4) - 12.50 % (10) Ancestor loss coefficient: 91.67 % (4) - 62.26 % (10) ![]() ![]()  | Dam's sire's sire's sire: Menalowan Strongheart Persian black (PER n) ![]() ![]()  | Dam's sire's sire's sire's sire: Black Thorn Turkish Angora black (TUA n) ![]() ![]()  | Dam's sire's sire's sire's dam: Brushwood Blackberry Fawe Persian black (PER n) ![]() ![]()  | Dick Fawe Persian (PER)  | Eng Ch Cleveland Minnie Persian (PER)  | Dam's sire's sire's dam: Lady Thorn Persian (PER) ![]() ![]()  | Dam's sire's sire's dam's sire: Black Thorn Turkish Angora black (TUA n) ![]() ![]()  | Dam's sire's sire's dam's dam: Poll Perkins Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||
| Dam's sire's dam: Diana (dam of Bud King) Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.40 % (10) Ancestor loss coefficient: 100.00 % (4) - 66.67 % (10) ![]() ![]()  | Dam's sire's dam's sire: Prince Blue Eyes Persian white blue-eyed (PER w 61) ![]() ![]()  | Dam's sire's dam's sire's sire: Emir Pasha Persian (PER) ![]() ![]()  | Dam's sire's dam's sire's dam: Miss Jimmie Persian (PER) ![]() ![]()  | Blainey Persian (PER)  | Lady Katherine Persian white amber/copper/gold-eyed (PER w 62)  | Dam's sire's dam's dam: Lady Betty (dam of Diana) Persian (PER) ![]() ![]()  | Dam's sire's dam's dam's sire: Moon Eyes Persian (PER) ![]() ![]()  | King Humbert Persian brown tabby (PER n 22)  | Lockehaven Banshee Persian silver tabby (PER ns 22)  | Dam's sire's dam's dam's dam: Nell Gwynne Persian (PER) ![]() ![]()  | Prince Rudolph II Persian (PER)  | Jungfrau Heartsease Persian (PER)  | |||||||||||||||||||||||||

Pedigree: