| |||||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||||
| Sire's sire: DCH Lord Kew Tangerine Persian red tabby (PER d 22) Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 48.28 % (10) ![]() ![]()  | Sire's dam: I.J.K. Prudence Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 59.79 % (10) ![]() ![]()  | Dam's sire: Lazarre Persian red tabby (PER d 22) 20 August 1906 Inbreeding coefficient: 0.00% (4) - 0.70 % (10) Ancestor loss coefficient: 100.00 % (4) - 53.36 % (10) ![]() ![]()  | Dam's dam: Primrose II Persian (PER) ![]() ![]()  | ||||||||||||||||||||||||||||||||||||
| Sire's sire's sire: CH Madison Kew Laddie Persian cream (PER e) 18 March 1901 Inbreeding coefficient: 0.00% (4) - 0.21 % (10) Ancestor loss coefficient: 100.00 % (4) - 40.00 % (10) ![]() ![]()  | Sire's sire's sire's sire: Eng CH Darius Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's sire's sire: Starlight Persian blue (PER a) ![]() ![]()  | Friske (of Darlington) Persian blue (PER a)  | Jenny Persian blue (PER a)  | Sire's sire's sire's sire's dam: CH Fatima Persian blue (PER a) ![]() ![]()  | Eng CH Bundle Persian blue (PER a)  | Blue Queen Persian blue (PER a)  | Sire's sire's sire's dam: Creme D´Or Persian cream (PER e) ![]() ![]()  | Sire's sire's sire's dam's sire: Romaldkirk Admiral Persian cream (PER e) ![]() ![]() ![]()  | Romaldkirk Laddie Persian blue (PER a)  | Romaldkirk Fluffie Persian blue & cream (PER g)  | Sire's sire's sire's dam's dam: Sister Persian blue (PER a) ![]() ![]()  | Lindfield Bootles Persian blue (PER a)  | Queen Persian (PER)  | |||||||||||||||||||||||||
| Sire's sire's dam: Golden Flash Persian cream (PER e) ![]() ![]()  | |||||||||||||||||||||||||||||||||||||||
| Sire's dam's sire: DCH Lord Kew Tangerine Persian red tabby (PER d 22) Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 48.28 % (10) ![]() ![]()  | Sire's dam's sire's sire: CH Madison Kew Laddie Persian cream (PER e) ![]() ![]()  | Sire's dam's sire's sire's sire: Eng CH Darius Persian blue (PER a) ![]() ![]()  | Starlight Persian blue (PER a)  | CH Fatima Persian blue (PER a)  | Sire's dam's sire's sire's dam: Creme D´Or Persian cream (PER e) ![]() ![]()  | Romaldkirk Admiral Persian cream (PER e)  | Sister Persian blue (PER a)  | Sire's dam's sire's dam: Golden Flash Persian cream (PER e) ![]() ![]()  | |||||||||||||||||||||||||||||||
| Sire's dam's dam: Grizelle Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||||||||||||
| Dam's sire's sire: CH Madison Kew Laddie Persian cream (PER e) 18 March 1901 Inbreeding coefficient: 0.00% (4) - 0.21 % (10) Ancestor loss coefficient: 100.00 % (4) - 40.00 % (10) ![]() ![]()  | Dam's sire's sire's sire: Eng CH Darius Persian blue (PER a) ![]() ![]()  | Dam's sire's sire's sire's sire: Starlight Persian blue (PER a) ![]() ![]()  | Friske (of Darlington) Persian blue (PER a)  | Jenny Persian blue (PER a)  | Dam's sire's sire's sire's dam: CH Fatima Persian blue (PER a) ![]() ![]()  | Eng CH Bundle Persian blue (PER a)  | Blue Queen Persian blue (PER a)  | Dam's sire's sire's dam: Creme D´Or Persian cream (PER e) ![]() ![]()  | Dam's sire's sire's dam's sire: Romaldkirk Admiral Persian cream (PER e) ![]() ![]() ![]()  | Romaldkirk Laddie Persian blue (PER a)  | Romaldkirk Fluffie Persian blue & cream (PER g)  | Dam's sire's sire's dam's dam: Sister Persian blue (PER a) ![]() ![]()  | Lindfield Bootles Persian blue (PER a)  | Queen Persian (PER)  | |||||||||||||||||||||||||
| Dam's sire's dam: Baby Lover Persian red (PER d) 17 June 1905 Inbreeding coefficient: 0.00% (4) - 0.29 % (10) Ancestor loss coefficient: 100.00 % (4) - 75.41 % (10) ![]() ![]()  | Dam's sire's dam's sire: Prince of Orange Persian red (PER d) ![]() ![]()  | Dam's sire's dam's sire's sire: Naulakha Persian (PER) ![]() ![]()  | Bunch (Sire of Naulakha) Persian red tabby (PER d 22)  | Sapphire Persian brown tabby (PER n 22)  | Dam's sire's dam's sire's dam: Scamp Persian (PER) ![]() ![]()  | Longwood Bunch Persian red tabby (PER d 22)  | Queenie Persian blue (PER a)  | Dam's sire's dam's dam: Queen Alexandra Torrington Persian red (PER d) ![]() ![]()  | Dam's sire's dam's dam's sire: Torrington Red Knight Persian red (PER d) ![]() ![]()  | Sandy McGregor Persian red (PER d)  | Torrington Owlet Persian tortoiseshell (PER f)  | Dam's sire's dam's dam's dam: Brushwood Daffodilla Persian red (PER d) ![]() ![]()  | Prince Rudolph II Persian (PER)  | Jungfrau Heartsease Persian (PER)  | |||||||||||||||||||||||||

Pedigree: 