| |||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||
| Sire's sire: Faust II Persian black smoke (PER ns) 14 April 1908 Inbreeding coefficient: 9.78 % (4) - 9.98 % (10) Ancestor loss coefficient: 75.00 % (4) - 24.29 % (11) ![]() ![]()  | Sire's dam: Norma Persian black smoke (PER ns) 29 March 1917 Inbreeding coefficient: 0.00% (4) - 0.17 % (10) Ancestor loss coefficient: 100.00 % (4) - 37.54 % (12) ![]() ![]()  | Dam's sire: CH Conqueror Tamerlane Persian black smoke (PER ns) 19 March 1920 Inbreeding coefficient: 0.00% (4) - 0.18 % (10) Ancestor loss coefficient: 89.29 % (4) - 40.90 % (10) ![]() ![]()  | |||||||||||||||||||||||||||||
| Sire's sire's sire: Faust Persian black smoke (PER ns) 17 August 1903 Inbreeding coefficient: 0.00% (4) - 0.88 % (10) Ancestor loss coefficient: 94.44 % (4) - 38.71 % (10) ![]() ![]()  | Sire's sire's sire's sire: Trishocotyn Persian (PER) ![]() ![]()  | Sire's sire's sire's sire's sire: Menelik III Persian black (PER n) ![]() ![]() ![]()  | Sire's sire's sire's sire's dam: Sweet Lalla Rookh Persian black (PER n) ![]() ![]()  | Lord Albemarle Persian black (PER n)  | Lady Bruin Persian black (PER n)  | Sire's sire's sire's dam: Englewood Thorn Persian (PER) ![]() ![]()  | Sire's sire's sire's dam's sire: Black Thorn Turkish Angora black (TUA n) ![]() ![]()  | Sire's sire's sire's dam's dam: Lady Maude Jennings Persian black smoke (PER ns) ![]() ![]()  | Ch Lockehaven the Beadle Persian blue (PER a)  | Bijou Persian blue (PER a)  | |||||||||||||||||||||
| Sire's sire's dam: Marguerite Persian black (PER n) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 91.67 % (4) - 40.31 % (10) ![]() ![]()  | Sire's sire's dam's sire: Bozarris Persian black (PER n) ![]() ![]()  | Sire's sire's dam's sire's sire: Menelik III Persian black (PER n) ![]() ![]() ![]()  | Sire's sire's dam's sire's dam: Sweet Lalla Rookh Persian black (PER n) ![]() ![]()  | Lord Albemarle Persian black (PER n)  | Lady Bruin Persian black (PER n)  | Sire's sire's dam's dam: Lady Black Persian black (PER n) ![]() ![]()  | Sire's sire's dam's dam's sire: Black Thorn Turkish Angora black (TUA n) ![]() ![]()  | Sire's sire's dam's dam's dam: Gem (Dam of Lady Black) Persian (PER) ![]() ![]()  | |||||||||||||||||||||||
| Sire's dam's sire: Goblin Pertinax Persian black smoke (PER ns) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 83.33 % (10) ![]() ![]()  | Sire's dam's sire's sire: Sancho O´Slancy Persian (PER) ![]() ![]()  | Sire's dam's sire's dam: Hibbon Persian (PER) ![]() ![]()  | Sire's dam's sire's dam's sire: Lord Dudley Persian (PER) ![]() ![]()  | Sire's dam's sire's dam's dam: Peggy Persian shaded silver (PER ns 11) ![]() ![]()  | Eng Ch Silver Mist Persian silver shell (PER ns 12)  | Lady Betty (Dam of Peggy) Persian (PER)  | |||||||||||||||||||||||||
| Sire's dam's dam: Megan Pertinax Persian black smoke (PER ns) Inbreeding coefficient: 0.00% (4) - 3.11 % (10) Ancestor loss coefficient: 90.00 % (4) - 35.42 % (10) ![]() ![]()  | Sire's dam's dam's sire: Shaitan Persian (PER) ![]() ![]()  | Sire's dam's dam's sire's sire: Teufel II Persian black smoke (PER ns) ![]() ![]()  | Eng Ch Teufel Persian (PER)  | Queenie (Dam of Teufel II) Persian (PER)  | Sire's dam's dam's sire's dam: Backwell Joan Persian black smoke (PER ns) ![]() ![]()  | Eng Ch Johnnie Fawe Persian black (PER n)  | Backwell Jael Persian (PER)  | Sire's dam's dam's dam: Topsy Persian black (PER n) ![]() ![]()  | Sire's dam's dam's dam's sire: Eng Ch Backwell Javelin Persian black smoke (PER ns) ![]() ![]()  | Martini Persian (PER)  | Backwell Jael Persian (PER)  | Sire's dam's dam's dam's dam: Backwell Judy Persian (PER) ![]() ![]()  | Backwell Jubilee Persian (PER)  | Mopsey Persian (PER)  | |||||||||||||||||
| Dam's sire's sire: Faust II Persian black smoke (PER ns) 14 April 1908 Inbreeding coefficient: 9.78 % (4) - 9.98 % (10) Ancestor loss coefficient: 75.00 % (4) - 24.29 % (11) ![]() ![]()  | Dam's sire's sire's sire: Faust Persian black smoke (PER ns) ![]() ![]()  | Dam's sire's sire's sire's sire: Trishocotyn Persian (PER) ![]() ![]()  | Menelik III Persian black (PER n)  | Sweet Lalla Rookh Persian black (PER n)  | Dam's sire's sire's sire's dam: Englewood Thorn Persian (PER) ![]() ![]()  | Black Thorn Turkish Angora black (TUA n)  | Lady Maude Jennings Persian black smoke (PER ns)  | Dam's sire's sire's dam: Marguerite Persian black (PER n) ![]() ![]()  | Dam's sire's sire's dam's sire: Bozarris Persian black (PER n) ![]() ![]()  | Menelik III Persian black (PER n)  | Sweet Lalla Rookh Persian black (PER n)  | Dam's sire's sire's dam's dam: Lady Black Persian black (PER n) ![]() ![]()  | Black Thorn Turkish Angora black (TUA n)  | Gem (Dam of Lady Black) Persian (PER)  | |||||||||||||||||
| Dam's sire's dam: Norma Persian black smoke (PER ns) 29 March 1917 Inbreeding coefficient: 0.00% (4) - 0.17 % (10) Ancestor loss coefficient: 100.00 % (4) - 37.54 % (12) ![]() ![]()  | Dam's sire's dam's sire: Goblin Pertinax Persian black smoke (PER ns) ![]() ![]()  | Dam's sire's dam's sire's sire: Sancho O´Slancy Persian (PER) ![]() ![]()  | Dam's sire's dam's sire's dam: Hibbon Persian (PER) ![]() ![]()  | Lord Dudley Persian (PER)  | Peggy Persian shaded silver (PER ns 11)  | Dam's sire's dam's dam: Megan Pertinax Persian black smoke (PER ns) ![]() ![]()  | Dam's sire's dam's dam's sire: Shaitan Persian (PER) ![]() ![]()  | Teufel II Persian black smoke (PER ns)  | Backwell Joan Persian black smoke (PER ns)  | Dam's sire's dam's dam's dam: Topsy Persian black (PER n) ![]() ![]()  | Eng Ch Backwell Javelin Persian black smoke (PER ns)  | Backwell Judy Persian (PER)  | |||||||||||||||||||

Pedigree: 