| |||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||
| Sire's sire: DCH Sapphire (#1678) Persian blue (PER a) 13 June 1913 Inbreeding coefficient: 0.00% (4) - 2.02 % (10) Ancestor loss coefficient: 86.67 % (4) - 25.00 % (10) ![]() ![]()  | Sire's dam: Lady Bird Persian (PER) Inbreeding coefficient: 0.00% (4) - 2.19 % (9) Ancestor loss coefficient: 100.00 % (4) - 45.59 % (10) ![]() ![]()  | Dam's sire: Zero Persian silver shell (PER ns 12) 18 August 1909 Inbreeding coefficient: 0.00% (4) - 4.20 % (10) Ancestor loss coefficient: 82.14 % (4) - 42.79 % (10) ![]() ![]()  | Dam's dam: Termia Persian black smoke (PER ns) Inbreeding coefficient: 0.00% (4) - 7.40 % (10) Ancestor loss coefficient: 93.33 % (4) - 27.69 % (10) ![]() ![]()  | ||||||||||||||||||||||||||||||||||
| Sire's sire's sire: CH Bungalow Turk´s Cap of Hyver Persian blue (PER a) 29 March 1911 Inbreeding coefficient: 12.69 % (4) - 13.46 % (10) Ancestor loss coefficient: 70.00 % (4) - 20.18 % (11) ![]() ![]()  | Sire's sire's sire's sire: Eng CH Bluecap of Thorpe Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's sire's sire: Eng CH Neila Billi of Thorpe Persian blue (PER a) ![]() ![]()  | Eng CH Orange Blossom of Thorpe Persian blue (PER a)  | Barrymore Periwinkle Persian blue (PER a)  | Sire's sire's sire's sire's dam: Swallowcliffe Dollie of Thorpe Persian blue (PER a) ![]() ![]()  | Blue San Toy Persian blue (PER a)  | Madam Beppo Persian blue (PER a)  | Sire's sire's sire's dam: Gentian of Emberton Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's dam's sire: Eng CH Neila Billi of Thorpe Persian blue (PER a) ![]() ![]()  | Eng CH Orange Blossom of Thorpe Persian blue (PER a)  | Barrymore Periwinkle Persian blue (PER a)  | Sire's sire's sire's dam's dam: Eng CH Regina of Emberton Persian blue (PER a) ![]() ![]()  | Rex Persian blue (PER a)  | Miffanwy Persian blue (PER a)  | |||||||||||||||||||||||
| Sire's sire's dam: Mollie of Hyver Persian (PER) Inbreeding coefficient: 6.76 % (4) - 9.95 % (10) Ancestor loss coefficient: 86.67 % (4) - 22.09 % (11) ![]() ![]()  | Sire's sire's dam's sire: Eng Ch Sir Archie II of Arrandale Persian blue (PER a) ![]() ![]()  | Sire's sire's dam's sire's sire: Sir Archie of Arrandale Persian blue (PER a) ![]() ![]()  | Eng Ch Ayrshire Ronald Persian blue (PER a)  | Flora MacDonald Persian tortoiseshell (PER f)  | Sire's sire's dam's sire's dam: Blue Lassie of Arrandale Persian blue (PER a) ![]() ![]()  | Blue Monk Persian blue (PER a)  | Ch Ermine Persian (PER)  | Sire's sire's dam's dam: Berkshire´s Lassie Persian blue (PER a) ![]() ![]()  | Sire's sire's dam's dam's sire: Don Carlos Persian blue (PER a) ![]() ![]()  | Eng Ch Ayrshire Ronald Persian blue (PER a)  | Beauty (Dam of Don Carlos) Persian blue (PER a)  | Sire's sire's dam's dam's dam: Colina Persian blue (PER a) ![]() ![]()  | Blue Muff Persian blue (PER a)  | Victoria Persian blue (PER a)  | |||||||||||||||||||||||
| Sire's dam's sire: Ch Chippewa Sparkle Persian black smoke (PER ns) Inbreeding coefficient: 0.00% (4) - 1.18 % (10) Ancestor loss coefficient: 96.43 % (4) - 55.27 % (10) ![]() ![]()  | Sire's dam's sire's sire: Cigarette Persian black smoke (PER ns) ![]() ![]()  | Sire's dam's sire's sire's sire: Silver Glen Persian silver shell (PER ns 12) ![]() ![]()  | Bitterne Silver Chieftain Persian shaded silver (PER ns 11)  | Meta Persian (PER)  | Sire's dam's sire's sire's dam: Miss Cosy Fawe Persian black (PER n) ![]() ![]()  | Old Fort King of the Silvers Persian shaded silver (PER ns 11)  | Tortie Diana Fawe Persian tortoiseshell (PER f)  | Sire's dam's sire's dam: Waverly Celeste Persian black smoke (PER ns) ![]() ![]()  | Sire's dam's sire's dam's sire: Radium Persian shaded silver (PER ns 11) ![]() ![]()  | Silver Flash Persian shaded silver (PER ns 11)  | Argent Silverine Persian shaded silver (PER ns 11)  | Sire's dam's sire's dam's dam: Waverly Pansy Persian (PER) ![]() ![]()  | Ch Titus Persian black (PER n)  | Waverly Phroso Persian (PER)  | |||||||||||||||||||||||
| Sire's dam's dam: Thisbe Persian black smoke (PER ns) ![]() ![]()  | Sire's dam's dam's sire: Monte Rico Persian silver shell (PER ns 12) ![]() ![]()  | Sire's dam's dam's sire's sire: Omar II Persian silver shell (PER ns 12) ![]() ![]()  | Omar Persian silver shell (PER ns 12)  | Lorraine of The Gables Persian silver tabby (PER ns 22)  | Sire's dam's dam's sire's dam: Judy A Persian shaded silver (PER ns 11) ![]() ![]()  | Old Fort Jack Frost Persian silver shell (PER ns 12)  | Boujie Persian silver shell (PER ns 12)  | ||||||||||||||||||||||||||||||
| Dam's sire's sire: DCH King Winter Persian silver shell (PER ns 12) 10 March 1906 Inbreeding coefficient: 19.58 % (4) - 20.77 % (10) Ancestor loss coefficient: 63.33 % (4) - 40.50 % (10) ![]() ![]()  | Dam's sire's sire's sire: Old Fort Jack Frost Persian silver shell (PER ns 12) ![]() ![]()  | Dam's sire's sire's sire's sire: Old Fort King of the Silvers Persian shaded silver (PER ns 11) ![]() ![]()  | Bitterne Silver Chieftain Persian shaded silver (PER ns 11)  | Ingleside Blinks Persian (PER)  | Dam's sire's sire's sire's dam: Silver Rime Persian silver shell (PER ns 12) ![]() ![]()  | Lord Southampton Persian silver shell (PER ns 12)  | Silver Moon Persian silver shell (PER ns 12)  | Dam's sire's sire's dam: Arlington Biji Persian silver shell (PER ns 12) ![]() ![]()  | Dam's sire's sire's dam's sire: Old Fort King of the Silvers Persian shaded silver (PER ns 11) ![]() ![]()  | Bitterne Silver Chieftain Persian shaded silver (PER ns 11)  | Ingleside Blinks Persian (PER)  | Dam's sire's sire's dam's dam: The Blessed Damosel Persian shaded silver (PER ns 11) ![]() ![]()  | Lord Southampton Persian silver shell (PER ns 12)  | Peggy Persian shaded silver (PER ns 11)  | |||||||||||||||||||||||
| Dam's sire's dam: Abbey Fluff Ball Persian silver shell (PER ns 12) 01 January 1902 Inbreeding coefficient: 7.81 % (4) - 8.59 % (8) Ancestor loss coefficient: 81.82 % (4) - 55.26 % (8) ![]() ![]()  | Dam's sire's dam's sire: Jupiter Duvals Persian silver shell (PER ns 12) ![]() ![]()  | Dam's sire's dam's sire's sire: St Anthony Persian silver shell (PER ns 12) ![]() ![]()  | King Fluffie Persian silver shell (PER ns 12)  | Lambkin Queen Persian silver shell (PER ns 12)  | Dam's sire's dam's sire's dam: Jill Duvals Persian black smoke (PER ns) ![]() ![]()  | Silver Lambkin Persian silver shell (PER ns 12)  | Twynie Persian silver shell (PER ns 12)  | Dam's sire's dam's dam: Silver Dawn Persian silver shell (PER ns 12) ![]() ![]()  | Dam's sire's dam's dam's sire: Puff (NCC) Persian black smoke (PER ns) ![]() ![]()  | Dam's sire's dam's dam's dam: Lambkin Queen Persian silver shell (PER ns 12) ![]() ![]()  | Eng Ch The Nizam Persian silver tabby (PER ns 22)  | Beauty of Bridgeyate Persian silver shell (PER ns 12)  | |||||||||||||||||||||||||
| Dam's dam's sire: Regal Hermes Persian silver shell (PER ns 12) 09 August 1905 Inbreeding coefficient: 3.13 % (4) - 3.47 % (10) Ancestor loss coefficient: 89.29 % (4) - 40.08 % (10) ![]() ![]()  | Dam's dam's sire's sire: Otto Boy Persian silver shell (PER ns 12) ![]() ![]()  | Dam's dam's sire's sire's sire: Otto II Persian silver shell (PER ns 12) ![]() ![]()  | Otto Persian (PER)  | Silver Spray Persian shaded silver (PER ns 11)  | Dam's dam's sire's sire's dam: Musa II Persian (PER) ![]() ![]()  | Eng CH Wooloomooloo Persian blue (PER a)  | Lincolnshire Musa Persian silver shell (PER ns 12)  | Dam's dam's sire's dam: Whitehall The Seraph Persian silver shell (PER ns 12) ![]() ![]()  | Dam's dam's sire's dam's sire: Lord Southampton Persian silver shell (PER ns 12) ![]() ![]()  | Silver Lambkin Persian silver shell (PER ns 12)  | Southampton Duchess Persian silver shell (PER ns 12)  | Dam's dam's sire's dam's dam: Winsome of Dingley Persian silver shell (PER ns 12) ![]() ![]()  | Herod Agrippa Persian (PER)  | Psyche Persian (PER)  | |||||||||||||||||||||||
| Dam's dam's dam: Winter Reverie Persian silver shell (PER ns 12) 23 April 1912 Inbreeding coefficient: 16.36 % (4) - 20.99 % (10) Ancestor loss coefficient: 63.33 % (4) - 24.64 % (10) ![]() ![]()  | Dam's dam's dam's sire: DCH King Winter Persian silver shell (PER ns 12) ![]() ![]()  | Dam's dam's dam's sire's sire: Old Fort Jack Frost Persian silver shell (PER ns 12) ![]() ![]()  | Old Fort King of the Silvers Persian shaded silver (PER ns 11)  | Silver Rime Persian silver shell (PER ns 12)  | Dam's dam's dam's sire's dam: Arlington Biji Persian silver shell (PER ns 12) ![]() ![]()  | Old Fort King of the Silvers Persian shaded silver (PER ns 11)  | The Blessed Damosel Persian shaded silver (PER ns 11)  | Dam's dam's dam's dam: Pemmigewasett Persian silver shell (PER ns 12) ![]() ![]()  | Dam's dam's dam's dam's sire: Al-Tarek Persian silver shell (PER ns 12) ![]() ![]()  | Lord Southampton II Persian shaded silver (PER ns 11)  | Oasis Minuet Persian silver shell (PER ns 12)  | Dam's dam's dam's dam's dam: Boujie Persian silver shell (PER ns 12) ![]() ![]()  | Tintagel Persian silver shell (PER ns 12)  | Arlington Biji Persian silver shell (PER ns 12)  | |||||||||||||||||||||||

Pedigree: