| ||||||||||||||||||||||||||||||
  | 
  | |||||||||||||||||||||||||||||
| Sire's sire: Sandy McGregor Persian red (PER d) 28 August 1898 Inbreeding coefficient: 0.00% (4) - 0.00 % (5) Ancestor loss coefficient: 100.00 % (4) - 100.00 % (5) ![]() ![]()  | Sire's dam: Torrington Owlet Persian tortoiseshell (PER f) 24 June 1900 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 74.03 % (10) ![]() ![]()  | Dam's dam: Brushwood Mimi Persian brown tabby (PER n 22) Inbreeding coefficient: 1.56 % (4) - 2.66 % (10) Ancestor loss coefficient: 91.67 % (4) - 52.33 % (8) ![]() ![]()  | ||||||||||||||||||||||||||||
| Sire's sire's sire: C P Bogey Persian (PER) ![]() ![]()  | Sire's sire's sire's sire: Blue Prince (AKA Evergreen) Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's sire's sire: Blue Boy (Sire of Blue Prince) Persian blue (PER a) ![]() ![]()  | Carol Persian (PER)  | Sire's sire's sire's sire's dam: Cora Belle Persian (PER) ![]() ![]()  | Pansy Persian (PER)  | |||||||||||||||||||||||||
| Sire's sire's dam: Tudor Betsy Persian (PER) ![]() ![]()  | ||||||||||||||||||||||||||||||
| Sire's dam's sire: Zibaldi Persian (PER) ![]() ![]()  | ||||||||||||||||||||||||||||||
| Sire's dam's dam: Torrington Ellivayda Persian brown tabby (PER n 22) 02 July 1896 Inbreeding coefficient: 0.00% (4) - 0.78 % (10) Ancestor loss coefficient: 100.00 % (4) - 62.22 % (10) ![]() ![]()  | Sire's dam's dam's sire: Chandos Persian (PER) ![]() ![]()  | Sire's dam's dam's sire's sire: Eng CH Beauty Boy Persian blue (PER a) ![]() ![]()  | Rajah Persian blue (PER a)  | Mater Persian blue (PER a)  | Sire's dam's dam's sire's dam: Pearl Persian (PER) ![]() ![]()  | Gem Persian blue smoke (PER as)  | Phiz Persian blue smoke (PER as)  | Sire's dam's dam's dam: My Fluff Persian cream (PER e) ![]() ![]()  | Sire's dam's dam's dam's sire: Punto Persian silver tabby (PER ns 22) ![]() ![]()  | Liszt Persian (PER)  | Cinder Persian (PER)  | Sire's dam's dam's dam's dam: Flit Persian (PER) ![]() ![]()  | Adair Persian (PER)  | Judy (Dam of Flit) Persian shaded silver (PER ns 11)  | ||||||||||||||||
| Dam's dam's sire: Friar Tuck Persian blue (PER a) 27 April 1898 Inbreeding coefficient: 0.00% (4) - 3.08 % (10) Ancestor loss coefficient: 100.00 % (4) - 49.25 % (10) ![]() ![]()  | Dam's dam's sire's sire: Charlbury Silver King Persian silver tabby (PER ns 22) ![]() ![]()  | Dam's dam's sire's sire's sire: Eng CH Beauty Boy Persian blue (PER a) ![]() ![]()  | Rajah Persian blue (PER a)  | Mater Persian blue (PER a)  | Dam's dam's sire's sire's dam: Pearl Persian (PER) ![]() ![]()  | Gem Persian blue smoke (PER as)  | Phiz Persian blue smoke (PER as)  | Dam's dam's sire's dam: Lady Fey Fey Persian blue (PER a) ![]() ![]()  | Dam's dam's sire's dam's sire: Locksley Persian blue (PER a) ![]() ![]()  | Blue Jack Persian blue (PER a)  | Ingleside Tawny Persian blue (PER a)  | Dam's dam's sire's dam's dam: Glossie Persian (PER) ![]() ![]()  | Jumbo Persian blue (PER a)  | |||||||||||||||||
| Dam's dam's dam: Sapphire Persian brown tabby (PER n 22) 15 June 1895 Inbreeding coefficient: 0.00% (4) - 1.03 % (10) Ancestor loss coefficient: 100.00 % (4) - 69.57 % (10) ![]() ![]()  | Dam's dam's dam's sire: King Humbert Persian brown tabby (PER n 22) ![]() ![]()  | Dam's dam's dam's sire's sire: Tauric Persian brown tabby (PER n 22) ![]() ![]()  | Tiger (NCC 1435) Persian (PER)  | Eng Ch Holmwood´s Trixie Persian blue (PER a)  | Dam's dam's dam's sire's dam: Tootles Persian (PER) ![]() ![]()  | Dam's dam's dam's dam: Topaz Persian brown tabby (PER n 22) ![]() ![]()  | Dam's dam's dam's dam's sire: Eng CH Turco Persian blue (PER a) ![]() ![]()  | Gem Persian blue smoke (PER as)  | Phiz Persian blue smoke (PER as)  | |||||||||||||||||||||

Pedigree: