| ||||||||||||||||||||||||||||||
  | 
  | |||||||||||||||||||||||||||||
| Sire's sire: Brushwood Red Ruff Persian red (PER d) Inbreeding coefficient: 0.00% (4) - 0.44 % (10) Ancestor loss coefficient: 88.00 % (4) - 52.73 % (9) ![]() ![]()  | Sire's dam: Gold Nugget Persian (PER) 01 January 1905 Inbreeding coefficient: 0.00% (4) - 0.07 % (10) Ancestor loss coefficient: 100.00 % (4) - 59.20 % (10) ![]() ![]()  | Dam's sire: Cusic Wolverine Persian red tabby (PER d 22) 14 July 1903 Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]()  | ||||||||||||||||||||||||||||
| Sire's sire's sire: Ch Ravenswood Hamish Persian red tabby (PER d 22) 10 January 1901 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 94.44 % (4) - 75.86 % (10) ![]() ![]()  | Sire's sire's sire's sire: Chubby Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's sire's sire: Eng CH Bundle Persian blue (PER a) ![]() ![]()  | Thunder And Lightning Persian blue smoke (PER as)  | Buttons Persian blue (PER a)  | Sire's sire's sire's sire's dam: Atossa II Persian blue (PER a) ![]() ![]()  | Thunder And Lightning Persian blue smoke (PER as)  | Atossa Persian blue (PER a)  | Sire's sire's sire's dam: Muff (USR 124) Persian tortoiseshell (PER f) ![]() ![]()  | Sire's sire's sire's dam's sire: Punch Persian blue (PER a) ![]() ![]()  | Blue Boy Zulu Persian blue (PER a)  | Blue Violet Persian blue (PER a)  | Sire's sire's sire's dam's dam: Tortoise Persian tortoiseshell (PER f) ![]() ![]()  | Zoroaster (New Forest) Persian cream (PER e)  | Bluebottle Persian (PER)  | ||||||||||||||||
| Sire's sire's dam: Ravenswood Amphitrite Persian blue & cream (PER g) 29 June 1901 Inbreeding coefficient: 9.38 % (4) - 9.69 % (10) Ancestor loss coefficient: 75.00 % (4) - 51.25 % (10) ![]() ![]()  | Sire's sire's dam's sire: Amphion Persian blue (PER a) ![]() ![]()  | Sire's sire's dam's sire's sire: Romaldkirk Laddie Persian blue (PER a) ![]() ![]()  | Eng CH Turkish Delight Persian blue (PER a)  | Pearl Persian (PER)  | Sire's sire's dam's sire's dam: Daisy Belle Persian blue (PER a) ![]() ![]()  | Romaldkirk Toga Persian (PER)  | Romaldkirk Fluffie Persian blue & cream (PER g)  | Sire's sire's dam's dam: Atalanta Persian blue & cream (PER g) ![]() ![]()  | Sire's sire's dam's dam's sire: Eng Ch Romaldkirk Midshipmite Persian cream (PER e) ![]() ![]()  | Romaldkirk Laddie Persian blue (PER a)  | Romaldkirk Fluffie Persian blue & cream (PER g)  | Sire's sire's dam's dam's dam: Black Hall Yum Yum Persian (PER) ![]() ![]()  | Chemo Persian (PER)  | Cora Persian (PER)  | ||||||||||||||||
| Sire's dam's sire: Torrington Red Knight Persian red (PER d) 24 June 1900 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 85.33 % (10) ![]() ![]()  | Sire's dam's sire's sire: Sandy McGregor Persian red (PER d) ![]() ![]()  | Sire's dam's sire's sire's sire: C P Bogey Persian (PER) ![]() ![]()  | Blue Prince (AKA Evergreen) Persian blue (PER a)  | Sire's dam's sire's sire's dam: Tudor Betsy Persian (PER) ![]() ![]()  | Sire's dam's sire's dam: Torrington Owlet Persian tortoiseshell (PER f) ![]() ![]()  | Sire's dam's sire's dam's sire: Zibaldi Persian (PER) ![]() ![]()  | Sire's dam's sire's dam's dam: Torrington Ellivayda Persian brown tabby (PER n 22) ![]() ![]()  | Chandos Persian (PER)  | My Fluff Persian cream (PER e)  | |||||||||||||||||||||
| Sire's dam's dam: Lady Bunch Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 43.23 % (10) ![]() ![]()  | Sire's dam's dam's sire: Ajax (#6378) Persian red (PER d) ![]() ![]()  | Sire's dam's dam's sire's sire: Firefly Persian (PER) ![]() ![]()  | Sire's dam's dam's sire's dam: Gold Dust Persian (PER) ![]() ![]()  | Sire's dam's dam's dam: Puss In Boots Persian red tabby (PER d 22) ![]() ![]()  | Sire's dam's dam's dam's sire: Fire Bright Persian red (PER d) ![]() ![]()  | Sire's dam's dam's dam's dam: Red Wing Persian red (PER d) ![]() ![]()  | CH Madison Kew Laddie Persian cream (PER e)  | Jicarilla Persian blue (PER a)  | ||||||||||||||||||||||
| Dam's sire's sire: Cusic Prince Rupert Persian brown tabby (PER n 22) 01 August 1897 Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]()  | Dam's sire's sire's sire: Rex (BCC 221) Persian brown tabby (PER n 22) ![]() ![]()  | Dam's sire's sire's sire's sire: Ajax Persian white blue-eyed (PER w 61) ![]() ![]()  | Dam's sire's sire's dam: Fannie Persian brown tabby (PER n 22) ![]() ![]()  | Dam's sire's sire's dam's sire: Lord Ruff Persian brown tabby (PER n 22) ![]() ![]()  | Dam's sire's sire's dam's dam: Marie Antoinette Persian brown tabby (PER n 22) ![]() ![]()  | |||||||||||||||||||||||||
| Dam's sire's dam: Cusic Princess of Orange Persian red (PER d) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: ![]() ![]()  | Dam's sire's dam's sire: Orange Persian red (PER d) ![]() ![]()  | Dam's sire's dam's dam: Psyche Persian (PER) ![]() ![]()  | ||||||||||||||||||||||||||||

Pedigree: