| ||||||||||||||||||||||||||||||
  | 
  | |||||||||||||||||||||||||||||
| Sire's sire: Eric Bright Eyes Persian silver shell (PER ns 12) 30 April 1908 Inbreeding coefficient: 0.00% (4) - 0.89 % (9) Ancestor loss coefficient: 100.00 % (4) - 51.07 % (10) ![]() ![]()  | Sire's dam: Lily Green Eyes Persian silver shell (PER ns 12) 22 April 1909 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 66.33 % (10) ![]() ![]()  | Dam's sire: Otto Boy Persian silver shell (PER ns 12) 30 April 1902 Inbreeding coefficient: 0.00% (4) - 1.96 % (9) Ancestor loss coefficient: 100.00 % (4) - 36.86 % (10) ![]() ![]()  | ||||||||||||||||||||||||||||
| Sire's sire's sire: Silver Milord Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 71.15 % (10) ![]() ![]()  | Sire's sire's sire's sire: Silver Flash Persian shaded silver (PER ns 11) ![]() ![]()  | Sire's sire's sire's sire's sire: Sweetheart Persian (PER) ![]() ![]()  | Silver Lustre Persian shaded silver (PER ns 11)  | Sweet Marjoram Persian silver shell (PER ns 12)  | Sire's sire's sire's sire's dam: Ruth Persian shaded silver (PER ns 11) ![]() ![]()  | Rob Roy (NCC 1893) Persian shaded silver (PER ns 11)  | Dawtie Persian silver shell (PER ns 12)  | Sire's sire's sire's dam: Miladi Fluff Persian silver shell (PER ns 12) ![]() ![]()  | Sire's sire's sire's dam's sire: Pikey Persian (PER) ![]() ![]()  | Sire's sire's sire's dam's dam: Blue Queen Persian blue (PER a) ![]() ![]()  | ||||||||||||||||||||
| Sire's sire's dam: Edwina Persian silver shell (PER ns 12) 01 May 1907 Inbreeding coefficient: 0.00% (4) - 0.81 % (9) Ancestor loss coefficient: 100.00 % (4) - 42.98 % (10) ![]() ![]()  | Sire's sire's dam's sire: Otto Boy Persian silver shell (PER ns 12) ![]() ![]()  | Sire's sire's dam's sire's sire: Otto II Persian silver shell (PER ns 12) ![]() ![]()  | Otto Persian (PER)  | Silver Spray Persian shaded silver (PER ns 11)  | Sire's sire's dam's sire's dam: Musa II Persian (PER) ![]() ![]()  | Eng CH Wooloomooloo Persian blue (PER a)  | Lincolnshire Musa Persian silver shell (PER ns 12)  | Sire's sire's dam's dam: Lady Baby Duchess Persian silver shell (PER ns 12) ![]() ![]()  | Sire's sire's dam's dam's sire: St Anthony Persian silver shell (PER ns 12) ![]() ![]()  | King Fluffie Persian silver shell (PER ns 12)  | Lambkin Queen Persian silver shell (PER ns 12)  | Sire's sire's dam's dam's dam: Judy (Dam of Flit) Persian shaded silver (PER ns 11) ![]() ![]()  | Cloudy Persian blue smoke (PER as)  | Twilight Persian shaded silver (PER ns 11)  | ||||||||||||||||
| Sire's dam's sire: CH The Silver Lily Boy Persian silver shell (PER ns 12) Inbreeding coefficient: 6.25 % (4) - 12.32 % (9) Ancestor loss coefficient: 88.46 % (4) - 65.35 % (10) ![]() ![]()  | Sire's dam's sire's sire: The Silver Knight Persian silver shell (PER ns 12) ![]() ![]()  | Sire's dam's sire's sire's sire: The Silver Sultan Persian (PER) ![]() ![]()  | Lord Southampton Persian silver shell (PER ns 12)  | Chilton Silver Berry Persian silver tabby (PER ns 22)  | Sire's dam's sire's sire's dam: Silver Moonbeam Persian (PER) ![]() ![]()  | Argent Moonbeam Persian silver shell (PER ns 12)  | Ruffina Persian black smoke (PER ns)  | Sire's dam's sire's dam: The Silver Lily Persian silver shell (PER ns 12) ![]() ![]()  | Sire's dam's sire's dam's sire: Silver Lambkin Persian silver shell (PER ns 12) ![]() ![]()  | Eng CH Perso Persian blue smoke (PER as)  | Beauty of Bridgeyate Persian silver shell (PER ns 12)  | Sire's dam's sire's dam's dam: Dossie Persian silver shell (PER ns 12) ![]() ![]()  | Mr York Persian (PER)  | May Persian (PER)  | ||||||||||||||||
| Sire's dam's dam: Josephine 4 Persian silver shell (PER ns 12) ![]() ![]()  | ||||||||||||||||||||||||||||||
| Dam's sire's sire: Otto II Persian silver shell (PER ns 12) Inbreeding coefficient: 0.00% (4) - 0.88 % (9) Ancestor loss coefficient: 96.43 % (4) - 37.68 % (10) ![]() ![]()  | Dam's sire's sire's sire: Otto Persian (PER) ![]() ![]()  | Dam's sire's sire's sire's sire: Tuan (Sire of Namoushka) Persian (PER) ![]() ![]()  | Sintram Persian blue (PER a)  | Poppaea of Tyberton Persian silver tabby (PER ns 22)  | Dam's sire's sire's sire's dam: Lorna of Tyberton Persian silver tabby (PER ns 22) ![]() ![]()  | Oscar Persian blue (PER a)  | Candace (Dam of Cyrus) Persian black (PER n)  | Dam's sire's sire's dam: Silver Spray Persian shaded silver (PER ns 11) ![]() ![]()  | Dam's sire's sire's dam's sire: Charlbury Silver King Persian silver tabby (PER ns 22) ![]() ![]()  | Eng CH Beauty Boy Persian blue (PER a)  | Pearl Persian (PER)  | Dam's sire's sire's dam's dam: Harebell Persian blue (PER a) ![]() ![]()  | John Jameson Persian blue (PER a)  | Eng CH Blue Esme Persian blue (PER a)  | ||||||||||||||||
| Dam's sire's dam: Musa II Persian (PER) Inbreeding coefficient: 0.00% (4) - 1.17 % (10) Ancestor loss coefficient: 90.91 % (4) - 52.24 % (7) ![]() ![]()  | Dam's sire's dam's sire: Eng CH Wooloomooloo Persian blue (PER a) ![]() ![]()  | Dam's sire's dam's sire's sire: Friske (of Darlington) Persian blue (PER a) ![]() ![]()  | Jumbo (I) Persian blue (PER a)  | Tomascine Persian blue (PER a)  | Dam's sire's dam's sire's dam: Fluff Persian blue (PER a) ![]() ![]()  | Dam's sire's dam's dam: Lincolnshire Musa Persian silver shell (PER ns 12) ![]() ![]()  | Dam's sire's dam's dam's sire: Lord Southampton Persian silver shell (PER ns 12) ![]() ![]()  | Silver Lambkin Persian silver shell (PER ns 12)  | Southampton Duchess Persian silver shell (PER ns 12)  | Dam's sire's dam's dam's dam: Jane Grey Persian silver shell (PER ns 12) ![]() ![]()  | Avalanche Persian silver shell (PER ns 12)  | Tibbins Persian silver shell (PER ns 12)  | ||||||||||||||||||

Pedigree: