| |||||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||||
| Sire's sire: CH Don Benito Persian black smoke (PER ns) 25 March 1923 Inbreeding coefficient: 0.00% (4) - 0.04 % (10) Ancestor loss coefficient: 96.30 % (4) - 58.75 % (10) ![]() ![]()  | Sire's dam: Wee Cigaro Persian black smoke (PER ns) 14 March 1922 Inbreeding coefficient: 0.00% (4) - 0.33 % (10) Ancestor loss coefficient: 100.00 % (4) - 55.70 % (10) ![]() ![]()  | Dam's sire: Branigan I of Nadina Persian black smoke (PER ns) 06 March 1923 Inbreeding coefficient: 0.00% (4) - 0.51 % (10) Ancestor loss coefficient: 100.00 % (4) - 42.69 % (10) ![]() ![]()  | Dam's dam: GC Lady Nicotine Persian black smoke (PER ns) 08 April 1919 Inbreeding coefficient: 0.00% (4) - 0.18 % (10) Ancestor loss coefficient: 89.29 % (4) - 40.90 % (10) ![]() ![]()  | ||||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Tommie Atkins Persian blue (PER a) 17 April 1920 Inbreeding coefficient: 0.00% (4) - 0.01 % (10) Ancestor loss coefficient: 88.00 % (4) - 44.80 % (10) ![]() ![]()  | Sire's sire's sire's sire: Blue Britisher II Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's sire's sire: Blue Britisher Persian blue (PER a) ![]() ![]()  | Vanity of Thorpe Persian blue (PER a)  | Rockholt Queenie Persian blue (PER a)  | Sire's sire's sire's sire's dam: English Coquette Persian (PER) ![]() ![]()  | Eng Ch Sir Archie II of Arrandale Persian blue (PER a)  | Princess of Orange Persian blue (PER a)  | Sire's sire's sire's dam: Barbe Bleue Dusky Lady Persian black (PER n) ![]() ![]()  | Sire's sire's sire's dam's sire: Black Thursday Persian black (PER n) ![]() ![]()  | Pittsburg Beauty Persian blue (PER a)  | Sire's sire's sire's dam's dam: Pittsburg Beauty Persian blue (PER a) ![]() ![]()  | Coventry Bokara Persian black (PER n)  | Miss Ophelia Persian blue (PER a)  | ||||||||||||||||||||||||||
| Sire's sire's dam: Wee Cigaro Persian black smoke (PER ns) 14 March 1922 Inbreeding coefficient: 0.00% (4) - 0.33 % (10) Ancestor loss coefficient: 100.00 % (4) - 55.70 % (10) ![]() ![]()  | Sire's sire's dam's sire: Sambo Max Persian black (PER n) ![]() ![]()  | Sire's sire's dam's sire's sire: Jackwood Persian black (PER n) ![]() ![]()  | Ch Steve Stewart Persian white blue-eyed (PER w 61)  | Patience II Persian (PER)  | Sire's sire's dam's sire's dam: Emmy Lou Persian black (PER n) ![]() ![]()  | Sire's sire's dam's dam: GC Lady Nicotine Persian black smoke (PER ns) ![]() ![]()  | Sire's sire's dam's dam's sire: Faust II Persian black smoke (PER ns) ![]() ![]()  | Faust Persian black smoke (PER ns)  | Marguerite Persian black (PER n)  | Sire's sire's dam's dam's dam: Norma Persian black smoke (PER ns) ![]() ![]()  | Goblin Pertinax Persian black smoke (PER ns)  | Megan Pertinax Persian black smoke (PER ns)  | |||||||||||||||||||||||||||
| Sire's dam's sire: Sambo Max Persian black (PER n) 26 May 1920 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 71.84 % (10) ![]() ![]()  | Sire's dam's sire's sire: Jackwood Persian black (PER n) ![]() ![]()  | Sire's dam's sire's sire's sire: Ch Steve Stewart Persian white blue-eyed (PER w 61) ![]() ![]()  | White Duke I Persian white blue-eyed (PER w 61)  | Lady Roberts Persian white blue-eyed (PER w 61)  | Sire's dam's sire's sire's dam: Patience II Persian (PER) ![]() ![]()  | Endymoyne Persian white blue-eyed (PER w 61)  | Patience I Persian (PER)  | Sire's dam's sire's dam: Emmy Lou Persian black (PER n) ![]() ![]()  | |||||||||||||||||||||||||||||||
| Sire's dam's dam: GC Lady Nicotine Persian black smoke (PER ns) 08 April 1919 Inbreeding coefficient: 0.00% (4) - 0.18 % (10) Ancestor loss coefficient: 89.29 % (4) - 40.90 % (10) ![]() ![]()  | Sire's dam's dam's sire: Faust II Persian black smoke (PER ns) ![]() ![]()  | Sire's dam's dam's sire's sire: Faust Persian black smoke (PER ns) ![]() ![]()  | Trishocotyn Persian (PER)  | Englewood Thorn Persian (PER)  | Sire's dam's dam's sire's dam: Marguerite Persian black (PER n) ![]() ![]()  | Bozarris Persian black (PER n)  | Lady Black Persian black (PER n)  | Sire's dam's dam's dam: Norma Persian black smoke (PER ns) ![]() ![]()  | Sire's dam's dam's dam's sire: Goblin Pertinax Persian black smoke (PER ns) ![]() ![]()  | Sancho O´Slancy Persian (PER)  | Hibbon Persian (PER)  | Sire's dam's dam's dam's dam: Megan Pertinax Persian black smoke (PER ns) ![]() ![]()  | Shaitan Persian (PER)  | Topsy Persian black (PER n)  | |||||||||||||||||||||||||
| Dam's sire's sire: CH Cou d´Argento Persian black smoke (PER ns) 13 April 1914 Inbreeding coefficient: 0.00% (4) - 0.06 % (10) Ancestor loss coefficient: 100.00 % (4) - 53.45 % (10) ![]() ![]()  | Dam's sire's sire's sire: Du Betto Cutbarth Persian black smoke (PER ns) ![]() ![]()  | Dam's sire's sire's sire's sire: Shaitan Persian (PER) ![]() ![]()  | Teufel II Persian black smoke (PER ns)  | Backwell Joan Persian black smoke (PER ns)  | Dam's sire's sire's sire's dam: Regal Juno Persian blue (PER a) ![]() ![]()  | Zwarte Persian black (PER n)  | Katty Persian (PER)  | Dam's sire's sire's dam: Tasso Babe Persian (PER) ![]() ![]()  | Dam's sire's sire's dam's sire: Jack (imp) Persian black (PER n) ![]() ![]()  | Dandelion Persian red (PER d)  | Peggy Persian (PER)  | Dam's sire's sire's dam's dam: Dusky Maid Persian black (PER n) ![]() ![]()  | Simmonds Persian (PER)  | Fluffy Ruffs Persian (PER)  | |||||||||||||||||||||||||
| Dam's sire's dam: Patty of Brannigan Persian black smoke (PER ns) 05 April 1920 Inbreeding coefficient: 0.00% (4) - 0.16 % (10) Ancestor loss coefficient: 100.00 % (4) - 33.89 % (10) ![]() ![]()  | Dam's sire's dam's sire: Brushwood Winter Bounce Persian shaded silver (PER ns 11) ![]() ![]()  | Dam's sire's dam's sire's sire: The Viking (aka Brushwood Dunder) Persian silver shell (PER ns 12) ![]() ![]()  | DCH King Winter Persian silver shell (PER ns 12)  | CH, DCH Mlle Genee Persian shaded silver (PER ns 11)  | Dam's sire's dam's sire's dam: Betty Gray Persian shaded silver (PER ns 11) ![]() ![]()  | Al-Tarek II Persian silver shell (PER ns 12)  | Martha Fluff Persian silver shell (PER ns 12)  | Dam's sire's dam's dam: Nadina Persian (PER) ![]() ![]()  | Dam's sire's dam's dam's sire: Buster (s: Nadina) Persian (PER) ![]() ![]()  | DCH Buster Bright Persian red (PER d)  | Fluff Ball Persian (PER)  | Dam's sire's dam's dam's dam: Tatters (d:Nadina) Persian (PER) ![]() ![]()  | Pretty Boy (s:Tatters) Persian (PER)  | Trixey (d: Tatters) Persian (PER)  | |||||||||||||||||||||||||
| Dam's dam's sire: Faust II Persian black smoke (PER ns) 14 April 1908 Inbreeding coefficient: 9.78 % (4) - 9.98 % (10) Ancestor loss coefficient: 75.00 % (4) - 24.29 % (11) ![]() ![]()  | Dam's dam's sire's sire: Faust Persian black smoke (PER ns) ![]() ![]()  | Dam's dam's sire's sire's sire: Trishocotyn Persian (PER) ![]() ![]()  | Menelik III Persian black (PER n)  | Sweet Lalla Rookh Persian black (PER n)  | Dam's dam's sire's sire's dam: Englewood Thorn Persian (PER) ![]() ![]()  | Black Thorn Turkish Angora black (TUA n)  | Lady Maude Jennings Persian black smoke (PER ns)  | Dam's dam's sire's dam: Marguerite Persian black (PER n) ![]() ![]()  | Dam's dam's sire's dam's sire: Bozarris Persian black (PER n) ![]() ![]()  | Menelik III Persian black (PER n)  | Sweet Lalla Rookh Persian black (PER n)  | Dam's dam's sire's dam's dam: Lady Black Persian black (PER n) ![]() ![]()  | Black Thorn Turkish Angora black (TUA n)  | Gem (Dam of Lady Black) Persian (PER)  | |||||||||||||||||||||||||
| Dam's dam's dam: Norma Persian black smoke (PER ns) 29 March 1917 Inbreeding coefficient: 0.00% (4) - 0.17 % (10) Ancestor loss coefficient: 100.00 % (4) - 37.54 % (12) ![]() ![]()  | Dam's dam's dam's sire: Goblin Pertinax Persian black smoke (PER ns) ![]() ![]()  | Dam's dam's dam's sire's sire: Sancho O´Slancy Persian (PER) ![]() ![]()  | Dam's dam's dam's sire's dam: Hibbon Persian (PER) ![]() ![]()  | Lord Dudley Persian (PER)  | Peggy Persian shaded silver (PER ns 11)  | Dam's dam's dam's dam: Megan Pertinax Persian black smoke (PER ns) ![]() ![]()  | Dam's dam's dam's dam's sire: Shaitan Persian (PER) ![]() ![]()  | Teufel II Persian black smoke (PER ns)  | Backwell Joan Persian black smoke (PER ns)  | Dam's dam's dam's dam's dam: Topsy Persian black (PER n) ![]() ![]()  | Eng Ch Backwell Javelin Persian black smoke (PER ns)  | Backwell Judy Persian (PER)  | |||||||||||||||||||||||||||

Pedigree: