| ||||||||||||||||||||||||||||||||||||||
  | 
  | |||||||||||||||||||||||||||||||||||||
| Sire's sire: Great Red Chief Persian red tabby (PER d 22) 27 April 1912 Inbreeding coefficient: 0.00% (4) - 0.67 % (10) Ancestor loss coefficient: 92.31 % (4) - 49.13 % (10) ![]() ![]()  | Sire's dam: Fiunne Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.83 % (9) Ancestor loss coefficient: 100.00 % (4) - 51.82 % (10) ![]() ![]()  | Dam's sire: Sir Holton of Ffernworth Persian red tabby (PER d 22) 06 July 1914 Inbreeding coefficient: 1.56 % (4) - 5.30 % (10) Ancestor loss coefficient: 93.33 % (4) - 27.23 % (10) ![]() ![]()  | Dam's dam: Miss Major Persian (PER) Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]()  | |||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Eng Ch Red Eagle of Thorpe Persian red (PER d) Inbreeding coefficient: 14.11 % (4) - 14.19 % (10) Ancestor loss coefficient: 75.86 % (4) - 52.63 % (10) ![]() ![]()  | Sire's sire's sire's sire: Squire of Benwell Persian (PER) ![]() ![]()  | Sire's sire's sire's sire's sire: Eng CH Orange Blossom of Thorpe Persian blue (PER a) ![]() ![]()  | Eng CH Darius Persian blue (PER a)  | Daisy Nita of Thorpe Persian blue (PER a)  | Sire's sire's sire's sire's dam: The Capsina Persian blue (PER a) ![]() ![]()  | Matthew of the Durhams Persian cream (PER e)  | Jubilee Persian tortoiseshell (PER f)  | Sire's sire's sire's dam: Benwell Queen Persian red (PER d) ![]() ![]()  | Sire's sire's sire's dam's sire: Matthew of the Durhams Persian cream (PER e) ![]() ![]()  | Eng Ch Romaldkirk Midshipmite Persian cream (PER e)  | Hazeline of the Durhams Persian cream (PER e)  | Sire's sire's sire's dam's dam: Jubilee Persian tortoiseshell (PER f) ![]() ![]()  | Longwood Bunch Persian red tabby (PER d 22)  | CH Fatima Persian blue (PER a)  | ||||||||||||||||||||||||
| Sire's sire's dam: Dunstan Primrose Persian red (PER d) Inbreeding coefficient: 0.00% (4) - 0.01 % (10) Ancestor loss coefficient: 100.00 % (4) - 63.51 % (10) ![]() ![]()  | Sire's sire's dam's sire: Wynnstay Blazer Persian red (PER d) ![]() ![]()  | Sire's sire's dam's sire's sire: Eng Ch Kew Red Comyn Persian red (PER d) ![]() ![]()  | Blue San Toy Persian blue (PER a)  | Kew Gipsy Persian tortoiseshell (PER f)  | Sire's sire's dam's sire's dam: Kew Queenie Persian red (PER d) ![]() ![]()  | Sire's sire's dam's dam: Dunstan Amy Persian red (PER d) ![]() ![]()  | Sire's sire's dam's dam's sire: DCH Dandelion (CFA 2251) Persian red (PER d) ![]() ![]()  | Torrington Sunnysides Persian red (PER d)  | Wicham Marigold Persian red (PER d)  | Sire's sire's dam's dam's dam: Orange Queen Persian red (PER d) ![]() ![]()  | ||||||||||||||||||||||||||||
| Sire's dam's sire: Great Red Chief Persian red tabby (PER d 22) 27 April 1912 Inbreeding coefficient: 0.00% (4) - 0.67 % (10) Ancestor loss coefficient: 92.31 % (4) - 49.13 % (10) ![]() ![]()  | Sire's dam's sire's sire: Eng Ch Red Eagle of Thorpe Persian red (PER d) ![]() ![]()  | Sire's dam's sire's sire's sire: Squire of Benwell Persian (PER) ![]() ![]()  | Eng CH Orange Blossom of Thorpe Persian blue (PER a)  | The Capsina Persian blue (PER a)  | Sire's dam's sire's sire's dam: Benwell Queen Persian red (PER d) ![]() ![]()  | Matthew of the Durhams Persian cream (PER e)  | Jubilee Persian tortoiseshell (PER f)  | Sire's dam's sire's dam: Dunstan Primrose Persian red (PER d) ![]() ![]()  | Sire's dam's sire's dam's sire: Wynnstay Blazer Persian red (PER d) ![]() ![]()  | Eng Ch Kew Red Comyn Persian red (PER d)  | Kew Queenie Persian red (PER d)  | Sire's dam's sire's dam's dam: Dunstan Amy Persian red (PER d) ![]() ![]()  | DCH Dandelion (CFA 2251) Persian red (PER d)  | Orange Queen Persian red (PER d)  | ||||||||||||||||||||||||
| Sire's dam's dam: Princess Fluffy (d: Fiunne) Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.33 % (10) Ancestor loss coefficient: 100.00 % (4) - 54.16 % (10) ![]() ![]()  | Sire's dam's dam's sire: Red Ruff II Persian red (PER d) ![]() ![]()  | Sire's dam's dam's sire's sire: Brushwood Red Ruff Persian red (PER d) ![]() ![]()  | Ch Ravenswood Hamish Persian red tabby (PER d 22)  | Ravenswood Amphitrite Persian blue & cream (PER g)  | Sire's dam's dam's sire's dam: Gold Nugget Persian (PER) ![]() ![]()  | Torrington Red Knight Persian red (PER d)  | Lady Bunch Persian (PER)  | Sire's dam's dam's dam: Pansy Nowak Persian (PER) ![]() ![]()  | Sire's dam's dam's dam's sire: Kawon the First Persian (PER) ![]() ![]()  | DCH Erebus Persian black (PER n)  | Sunflower Persian (PER)  | Sire's dam's dam's dam's dam: Tuli Persian (PER) ![]() ![]()  | Swastika Tikytwo Persian black (PER n)  | Daffodil Nowak Persian tortoiseshell with white (PER f 09)  | ||||||||||||||||||||||||
| Dam's sire's sire: King Heather Rouge Persian red tabby (PER d 22) 03 October 1909 Inbreeding coefficient: 9.39 % (4) - 11.31 % (10) Ancestor loss coefficient: 83.33 % (4) - 26.98 % (10) ![]() ![]()  | Dam's sire's sire's sire: Gailardi Persian red tabby (PER d 22) ![]() ![]()  | Dam's sire's sire's sire's sire: CH Madison Kew Laddie Persian cream (PER e) ![]() ![]()  | Eng CH Darius Persian blue (PER a)  | Creme D´Or Persian cream (PER e)  | Dam's sire's sire's sire's dam: Zara Persian (PER) ![]() ![]()  | CH Madison Kew Laddie Persian cream (PER e)  | DCH Bonnie Briar Persian tortoiseshell (PER f)  | Dam's sire's sire's dam: Queenie Rudolph Persian red tabby (PER d 22) ![]() ![]()  | Dam's sire's sire's dam's sire: Prince Rudolph III Persian (PER) ![]() ![]()  | General Jacqueminot Persian red (PER d)  | Kneidl Flora Dora Persian red (PER d)  | Dam's sire's sire's dam's dam: Heather Betsey Bobbitt Persian (PER) ![]() ![]()  | Ch Ravenswood Hamish Persian red tabby (PER d 22)  | Little Miss Cue Persian red (PER d)  | ||||||||||||||||||||||||
| Dam's sire's dam: FFernworth Tan Gerene Persian red (PER d) 18 May 1913 Inbreeding coefficient: 0.00% (4) - 1.10 % (10) Ancestor loss coefficient: 96.30 % (4) - 42.20 % (10) ![]() ![]()  | Dam's sire's dam's sire: DCH Orange Jack Persian red (PER d) ![]() ![]()  | Dam's sire's dam's sire's sire: General Jacqueminot Persian red (PER d) ![]() ![]()  | Black Thorn Turkish Angora black (TUA n)  | Honey Lou Persian (PER)  | Dam's sire's dam's sire's dam: Ray of Sunshine Persian (PER) ![]() ![]()  | DCH Buster Bright Persian red (PER d)  | Fairy Torrington Persian (PER)  | Dam's sire's dam's dam: Jewel Persian red (PER d) ![]() ![]()  | Dam's sire's dam's dam's sire: Aurora Rex Persian red (PER d) ![]() ![]()  | DCH Dandelion (CFA 2251) Persian red (PER d)  | Sunflower Sue Persian red (PER d)  | Dam's sire's dam's dam's dam: Joliet Persian red (PER d) ![]() ![]()  | Joliet Sunburst Persian red (PER d)  | Spangle III Persian tortoiseshell (PER f)  | ||||||||||||||||||||||||
| Dam's dam's sire: Lord Major Persian (PER) ![]() ![]()  | ||||||||||||||||||||||||||||||||||||||
| Dam's dam's dam: Fidget Persian (PER) ![]() ![]()  | ||||||||||||||||||||||||||||||||||||||

Pedigree: