| ||||||||||||||||||||||||||||||||||||||
  | 
  | |||||||||||||||||||||||||||||||||||||
| Sire's sire: Rigside Dandy Persian blue (PER a) 29 April 1916 Inbreeding coefficient: 3.14 % (4) - 3.50 % (10) Ancestor loss coefficient: 86.96 % (4) - 30.21 % (10) ![]() ![]()  | Sire's dam: Lady Emma Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 1.63 % (10) Ancestor loss coefficient: 92.86 % (4) - 25.77 % (10) ![]() ![]()  | Dam's sire: DCH Sapphire (#1678) Persian blue (PER a) 13 June 1913 Inbreeding coefficient: 0.00% (4) - 2.02 % (10) Ancestor loss coefficient: 86.67 % (4) - 25.00 % (10) ![]() ![]()  | Dam's dam: Duchess Norma of Coldstream Persian blue & cream (PER g) 12 March 1919 Inbreeding coefficient: 0.00% (4) - 1.73 % (10) Ancestor loss coefficient: 96.67 % (4) - 31.68 % (10) ![]() ![]()  | |||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Scottish Model Persian blue (PER a) 29 July 1911 Inbreeding coefficient: 0.00% (4) - 0.08 % (10) Ancestor loss coefficient: 100.00 % (4) - 51.03 % (10) ![]() ![]()  | Sire's sire's sire's sire: Scottish Blue Boy Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's sire's sire: Blue Boy II (NCC 3045) Persian blue (PER a) ![]() ![]()  | Diavolo Persian black (PER n)  | Blue Lady Persian blue (PER a)  | Sire's sire's sire's sire's dam: Lady Ruin Persian (PER) ![]() ![]()  | Sire's sire's sire's dam: Scottish Gem of Thorpe Persian (PER) ![]() ![]()  | Sire's sire's sire's dam's sire: Eng CH Lord Monkton of Dundee Persian blue (PER a) ![]() ![]()  | Blue San Toy Persian blue (PER a)  | Bifolia Persian blue (PER a)  | Sire's sire's sire's dam's dam: Lady Pearl Persian (PER) ![]() ![]()  | ||||||||||||||||||||||||||||
| Sire's sire's dam: Ruby Morco Tolo Persian blue (PER a) 14 April 1908 Inbreeding coefficient: 0.00% (4) - 1.32 % (10) Ancestor loss coefficient: 94.74 % (4) - 37.91 % (10) ![]() ![]()  | Sire's sire's dam's sire: Neidpath Ranger Persian (PER) ![]() ![]()  | Sire's sire's dam's sire's sire: Eng Ch Ayrshire Ronald Persian blue (PER a) ![]() ![]()  | Waterloo Persian blue (PER a)  | Hazel Persian blue (PER a)  | Sire's sire's dam's sire's dam: Neidpath Gypsy Persian (PER) ![]() ![]()  | Bleuti Persian blue (PER a)  | Sire's sire's dam's dam: Carn Puff Persian (PER) ![]() ![]()  | Sire's sire's dam's dam's sire: Eng CH Lord Monkton of Dundee Persian blue (PER a) ![]() ![]()  | Blue San Toy Persian blue (PER a)  | Bifolia Persian blue (PER a)  | Sire's sire's dam's dam's dam: Be Be of Dundee Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||
| Sire's dam's sire: Jock O´Hazledean Persian blue (PER a) Inbreeding coefficient: 9.78 % (4) - 11.02 % (10) Ancestor loss coefficient: 67.86 % (4) - 20.02 % (10) ![]() ![]()  | Sire's dam's sire's sire: Bluebottle of Hyver Persian blue (PER a) ![]() ![]()  | Sire's dam's sire's sire's sire: Eng CH Blue Jacket of Hyver Persian blue (PER a) ![]() ![]()  | Eng CH Bluecap of Thorpe Persian blue (PER a)  | Sapphire of Castlethorpe Persian blue (PER a)  | Sire's dam's sire's sire's dam: Mona of Hawkhurst Persian blue (PER a) ![]() ![]()  | Eng Ch Sir Archie II of Arrandale Persian blue (PER a)  | Tweenie of Hawkhurst Persian (PER)  | Sire's dam's sire's dam: Milly McGuire Persian (PER) ![]() ![]()  | Sire's dam's sire's dam's sire: Blue Domino of Hyver Persian blue (PER a) ![]() ![]()  | Eng CH Bluecap of Thorpe Persian blue (PER a)  | Gentian of Emberton Persian blue (PER a)  | Sire's dam's sire's dam's dam: Scilla Of Hadley Persian blue (PER a) ![]() ![]()  | Eng Ch Sir Archie II of Arrandale Persian blue (PER a)  | Berkshire´s Lassie Persian blue (PER a)  | ||||||||||||||||||||||||
| Sire's dam's dam: Mafada Persian blue (PER a) 05 May 1918 Inbreeding coefficient: 0.00% (4) - 0.55 % (10) Ancestor loss coefficient: 95.45 % (4) - 22.29 % (12) ![]() ![]()  | Sire's dam's dam's sire: Rigside Dandy Persian blue (PER a) ![]() ![]()  | Sire's dam's dam's sire's sire: Scottish Model Persian blue (PER a) ![]() ![]()  | Scottish Blue Boy Persian blue (PER a)  | Scottish Gem of Thorpe Persian (PER)  | Sire's dam's dam's sire's dam: Ruby Morco Tolo Persian blue (PER a) ![]() ![]()  | Neidpath Ranger Persian (PER)  | Carn Puff Persian (PER)  | Sire's dam's dam's dam: Bernice Persian blue (PER a) ![]() ![]()  | Sire's dam's dam's dam's sire: Gordon Boy of Cupar Persian blue (PER a) ![]() ![]()  | Eng CH Milord O´Mendip Persian blue (PER a)  | Joy Bell Persian (PER)  | Sire's dam's dam's dam's dam: Karlock Bryony Persian (PER) ![]() ![]()  | ||||||||||||||||||||||||||
| Dam's sire's sire: CH Bungalow Turk´s Cap of Hyver Persian blue (PER a) 29 March 1911 Inbreeding coefficient: 12.69 % (4) - 13.46 % (10) Ancestor loss coefficient: 70.00 % (4) - 20.18 % (11) ![]() ![]()  | Dam's sire's sire's sire: Eng CH Bluecap of Thorpe Persian blue (PER a) ![]() ![]()  | Dam's sire's sire's sire's sire: Eng CH Neila Billi of Thorpe Persian blue (PER a) ![]() ![]()  | Eng CH Orange Blossom of Thorpe Persian blue (PER a)  | Barrymore Periwinkle Persian blue (PER a)  | Dam's sire's sire's sire's dam: Swallowcliffe Dollie of Thorpe Persian blue (PER a) ![]() ![]()  | Blue San Toy Persian blue (PER a)  | Madam Beppo Persian blue (PER a)  | Dam's sire's sire's dam: Gentian of Emberton Persian blue (PER a) ![]() ![]()  | Dam's sire's sire's dam's sire: Eng CH Neila Billi of Thorpe Persian blue (PER a) ![]() ![]()  | Eng CH Orange Blossom of Thorpe Persian blue (PER a)  | Barrymore Periwinkle Persian blue (PER a)  | Dam's sire's sire's dam's dam: Eng CH Regina of Emberton Persian blue (PER a) ![]() ![]()  | Rex Persian blue (PER a)  | Miffanwy Persian blue (PER a)  | ||||||||||||||||||||||||
| Dam's sire's dam: Mollie of Hyver Persian (PER) Inbreeding coefficient: 6.76 % (4) - 9.95 % (10) Ancestor loss coefficient: 86.67 % (4) - 22.09 % (11) ![]() ![]()  | Dam's sire's dam's sire: Eng Ch Sir Archie II of Arrandale Persian blue (PER a) ![]() ![]()  | Dam's sire's dam's sire's sire: Sir Archie of Arrandale Persian blue (PER a) ![]() ![]()  | Eng Ch Ayrshire Ronald Persian blue (PER a)  | Flora MacDonald Persian tortoiseshell (PER f)  | Dam's sire's dam's sire's dam: Blue Lassie of Arrandale Persian blue (PER a) ![]() ![]()  | Blue Monk Persian blue (PER a)  | Ch Ermine Persian (PER)  | Dam's sire's dam's dam: Berkshire´s Lassie Persian blue (PER a) ![]() ![]()  | Dam's sire's dam's dam's sire: Don Carlos Persian blue (PER a) ![]() ![]()  | Eng Ch Ayrshire Ronald Persian blue (PER a)  | Beauty (Dam of Don Carlos) Persian blue (PER a)  | Dam's sire's dam's dam's dam: Colina Persian blue (PER a) ![]() ![]()  | Blue Muff Persian blue (PER a)  | Victoria Persian blue (PER a)  | ||||||||||||||||||||||||
| Dam's dam's sire: CH I. J. K. Blue Lightning of Thorpe Persian blue (PER a) Inbreeding coefficient: 3.13 % (4) - 3.65 % (10) Ancestor loss coefficient: 86.21 % (4) - 28.22 % (10) ![]() ![]()  | Dam's dam's sire's sire: Eng CH Bluecap of Thorpe Persian blue (PER a) ![]() ![]()  | Dam's dam's sire's sire's sire: Eng CH Neila Billi of Thorpe Persian blue (PER a) ![]() ![]()  | Eng CH Orange Blossom of Thorpe Persian blue (PER a)  | Barrymore Periwinkle Persian blue (PER a)  | Dam's dam's sire's sire's dam: Swallowcliffe Dollie of Thorpe Persian blue (PER a) ![]() ![]()  | Blue San Toy Persian blue (PER a)  | Madam Beppo Persian blue (PER a)  | Dam's dam's sire's dam: CH Queen Mab of Thorpe Persian blue (PER a) ![]() ![]()  | Dam's dam's sire's dam's sire: CH Zeus of Thorpe Persian blue (PER a) ![]() ![]()  | Eng CH Orange Blossom of Thorpe Persian blue (PER a)  | Beattie Persian blue (PER a)  | Dam's dam's sire's dam's dam: Magic of Thorpe Persian blue (PER a) ![]() ![]()  | Goliath II Persian blue (PER a)  | Lizette Persian blue (PER a)  | ||||||||||||||||||||||||
| Dam's dam's dam: Empress of Coldstream Persian blue (PER a) 04 May 1914 Inbreeding coefficient: 0.00% (4) - 1.86 % (10) Ancestor loss coefficient: 100.00 % (4) - 31.91 % (10) ![]() ![]()  | Dam's dam's dam's sire: King Blue Persian blue (PER a) ![]() ![]()  | Dam's dam's dam's sire's sire: Scotland Yet Persian blue (PER a) ![]() ![]()  | Mark Anthony Persian blue (PER a)  | Comely Dame Persian blue (PER a)  | Dam's dam's dam's sire's dam: Blue Belle Dunham Persian blue (PER a) ![]() ![]()  | Blue Prince (AKA Evergreen) Persian blue (PER a)  | Floss Persian (PER)  | Dam's dam's dam's dam: Alice A Persian blue (PER a) ![]() ![]()  | Dam's dam's dam's dam's sire: Eng Ch Albert Edward Persian blue (PER a) ![]() ![]()  | Darius III Persian (PER)  | Dawn Persian (PER)  | Dam's dam's dam's dam's dam: DCH Queen Alexandra Persian blue (PER a) ![]() ![]()  | Moseley Blue Knight Persian blue (PER a)  | Lady Sarah Persian (PER)  | ||||||||||||||||||||||||

Pedigree: