| |||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||
| Sire's sire: King Heather Rouge Persian red tabby (PER d 22) 03 October 1909 Inbreeding coefficient: 9.39 % (4) - 11.31 % (10) Ancestor loss coefficient: 83.33 % (4) - 26.98 % (10) ![]() ![]()  | Sire's dam: Queen Aimee Persian cream (PER e) 20 August 1912 Inbreeding coefficient: 0.00% (4) - 0.77 % (10) Ancestor loss coefficient: 93.10 % (4) - 43.58 % (10) ![]() ![]()  | Dam's dam: Jewelnette II Persian red tabby (PER d 22) 10 September 1914 Inbreeding coefficient: 1.56 % (4) - 4.36 % (10) Ancestor loss coefficient: 96.15 % (4) - 26.19 % (12) ![]() ![]()  | |||||||||||||||||||||||||||||
| Sire's sire's sire: Gailardi Persian red tabby (PER d 22) Inbreeding coefficient: 25.05 % (4) - 26.07 % (10) Ancestor loss coefficient: 76.67 % (4) - 29.45 % (10) ![]() ![]()  | Sire's sire's sire's sire: CH Madison Kew Laddie Persian cream (PER e) ![]() ![]()  | Sire's sire's sire's sire's sire: Eng CH Darius Persian blue (PER a) ![]() ![]()  | Starlight Persian blue (PER a)  | CH Fatima Persian blue (PER a)  | Sire's sire's sire's sire's dam: Creme D´Or Persian cream (PER e) ![]() ![]()  | Romaldkirk Admiral Persian cream (PER e)  | Sister Persian blue (PER a)  | Sire's sire's sire's dam: Zara Persian (PER) ![]() ![]()  | Sire's sire's sire's dam's sire: CH Madison Kew Laddie Persian cream (PER e) ![]() ![]()  | Eng CH Darius Persian blue (PER a)  | Creme D´Or Persian cream (PER e)  | Sire's sire's sire's dam's dam: DCH Bonnie Briar Persian tortoiseshell (PER f) ![]() ![]()  | Brushwood Red Ruff Persian red (PER d)  | Black Briar Persian black (PER n)  | |||||||||||||||||
| Sire's sire's dam: Queenie Rudolph Persian red tabby (PER d 22) Inbreeding coefficient: 3.13 % (4) - 4.71 % (10) Ancestor loss coefficient: 81.48 % (4) - 34.82 % (10) ![]() ![]()  | Sire's sire's dam's sire: Prince Rudolph III Persian (PER) ![]() ![]()  | Sire's sire's dam's sire's sire: General Jacqueminot Persian red (PER d) ![]() ![]()  | Black Thorn Turkish Angora black (TUA n)  | Honey Lou Persian (PER)  | Sire's sire's dam's sire's dam: Kneidl Flora Dora Persian red (PER d) ![]() ![]()  | CH Madison Kew Laddie Persian cream (PER e)  | Queen Alexandra Torrington Persian red (PER d)  | Sire's sire's dam's dam: Heather Betsey Bobbitt Persian (PER) ![]() ![]()  | Sire's sire's dam's dam's sire: Ch Ravenswood Hamish Persian red tabby (PER d 22) ![]() ![]()  | Chubby Persian blue (PER a)  | Muff (USR 124) Persian tortoiseshell (PER f)  | Sire's sire's dam's dam's dam: Little Miss Cue Persian red (PER d) ![]() ![]()  | CH Madison Kew Laddie Persian cream (PER e)  | Aunt Jemima Persian tortoiseshell (PER f)  | |||||||||||||||||
| Sire's dam's sire: Ch Aurora Admiral Persian red tabby (PER d 22) 04 July 1910 Inbreeding coefficient: 13.28 % (4) - 15.23 % (10) Ancestor loss coefficient: 76.67 % (4) - 42.86 % (10) ![]() ![]()  | Sire's dam's sire's sire: Copper Knight Persian red (PER d) ![]() ![]()  | Sire's dam's sire's sire's sire: DCH Buster Bright Persian red (PER d) ![]() ![]()  | CH Madison Kew Laddie Persian cream (PER e)  | Lady Isabelle Torrington Persian red (PER d)  | Sire's dam's sire's sire's dam: Tirzah Persian tortoiseshell (PER f) ![]() ![]()  | General Togo Persian red (PER d)  | Lady Teazle (ACA 201) Persian white amber/copper/gold-eyed (PER w 62)  | Sire's dam's sire's dam: Lady Togo Persian (PER) ![]() ![]()  | Sire's dam's sire's dam's sire: General Togo Persian red (PER d) ![]() ![]()  | General Jacqueminot Persian red (PER d)  | Benita Persian (PER)  | Sire's dam's sire's dam's dam: Lady Teazle (ACA 201) Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]()  | Jungfrau Bartimeus Persian white blue-eyed (PER w 61)  | Perle Persian white odd-eyed (PER w 63)  | |||||||||||||||||
| Sire's dam's dam: Jewel Persian red (PER d) 01 October 1911 Inbreeding coefficient: 1.56 % (4) - 1.96 % (10) Ancestor loss coefficient: 96.00 % (4) - 31.33 % (12) ![]() ![]()  | Sire's dam's dam's sire: Aurora Rex Persian red (PER d) ![]() ![]()  | Sire's dam's dam's sire's sire: DCH Dandelion (CFA 2251) Persian red (PER d) ![]() ![]()  | Torrington Sunnysides Persian red (PER d)  | Wicham Marigold Persian red (PER d)  | Sire's dam's dam's sire's dam: Sunflower Sue Persian red (PER d) ![]() ![]()  | Ch Ravenswood Hamish Persian red tabby (PER d 22)  | Sire's dam's dam's dam: Joliet Persian red (PER d) ![]() ![]()  | Sire's dam's dam's dam's sire: Joliet Sunburst Persian red (PER d) ![]() ![]()  | Nelusko Persian black (PER n)  | Spangle Persian (PER)  | Sire's dam's dam's dam's dam: Spangle III Persian tortoiseshell (PER f) ![]() ![]()  | Bozarris Persian black (PER n)  | Spangle II Persian (PER)  | ||||||||||||||||||
| Dam's dam's sire: Hoosier Persian red (PER d) 08 November 1909 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 47.91 % (12) ![]() ![]()  | Dam's dam's sire's sire: Hoosier Boy Persian (PER) ![]() ![]()  | Dam's dam's sire's sire's sire: Black Thorn Turkish Angora black (TUA n) ![]() ![]()  | Dam's dam's sire's sire's dam: Pansy (Dam of Hoosier Boy) Persian (PER) ![]() ![]()  | Dam's dam's sire's dam: Lady Angelina Persian (PER) ![]() ![]()  | Dam's dam's sire's dam's sire: CH Madison Kew Laddie Persian cream (PER e) ![]() ![]()  | Eng CH Darius Persian blue (PER a)  | Creme D´Or Persian cream (PER e)  | Dam's dam's sire's dam's dam: Baby Lover Persian red (PER d) ![]() ![]()  | Prince of Orange Persian red (PER d)  | Queen Alexandra Torrington Persian red (PER d)  | |||||||||||||||||||||
| Dam's dam's dam: Jewelnette Persian red (PER d) 18 May 1913 Inbreeding coefficient: 0.00% (4) - 1.10 % (10) Ancestor loss coefficient: 96.30 % (4) - 42.20 % (10) ![]() ![]()  | Dam's dam's dam's sire: DCH Orange Jack Persian red (PER d) ![]() ![]()  | Dam's dam's dam's sire's sire: General Jacqueminot Persian red (PER d) ![]() ![]()  | Black Thorn Turkish Angora black (TUA n)  | Honey Lou Persian (PER)  | Dam's dam's dam's sire's dam: Ray of Sunshine Persian (PER) ![]() ![]()  | DCH Buster Bright Persian red (PER d)  | Fairy Torrington Persian (PER)  | Dam's dam's dam's dam: Jewel Persian red (PER d) ![]() ![]()  | Dam's dam's dam's dam's sire: Aurora Rex Persian red (PER d) ![]() ![]()  | DCH Dandelion (CFA 2251) Persian red (PER d)  | Sunflower Sue Persian red (PER d)  | Dam's dam's dam's dam's dam: Joliet Persian red (PER d) ![]() ![]()  | Joliet Sunburst Persian red (PER d)  | Spangle III Persian tortoiseshell (PER f)  | |||||||||||||||||

Pedigree: