| |||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||
| Sire's sire: Charley von Rosenberg Persian (PER) Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]()  | Sire's dam: Gitta Montanus Persian (PER) Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]()  | Dam's sire: Hafnia Samson Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]()  | Dam's dam: Bellevue Sunny Girl Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 92.86 % (4) - 64.00 % (10) ![]() ![]()  | ||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Klaus Montanus Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||||||||||
| Sire's sire's dam: Beth Montanus Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||||||||||
| Sire's dam's sire: Ceasar of Wise Follby Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||||||||||
| Sire's dam's dam: Suzette of Farnborough Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||||||||||
| Dam's sire's sire: Blue Boy of the Blue Blau Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||||||||||
| Dam's sire's dam: Musse von Rosenberg Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||||||||||
| Dam's dam's sire: Marmolins Samson Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 51.26 % (10) ![]() ![]()  | Dam's dam's sire's sire: Hafnia Samson Persian blue (PER a) ![]() ![]()  | Dam's dam's sire's sire's sire: Blue Boy of the Blue Blau Persian (PER) ![]() ![]()  | Dam's dam's sire's sire's dam: Musse von Rosenberg Persian (PER) ![]() ![]()  | Dam's dam's sire's dam: Dalia von Bärenklau Persian blue (PER a) ![]() ![]()  | Dam's dam's sire's dam's sire: Eng Ch Pierrot of the Court Persian blue (PER a) ![]() ![]()  | Son O´Flick Persian blue (PER a)  | Princess Una of the Court Persian blue (PER a)  | Dam's dam's sire's dam's dam: Mutzi von Turse Persian (PER) ![]() ![]()  | Blue Boy of the Blue Blau Persian (PER)  | Tulle von Turse Persian (PER)  | |||||||||||||||||||||||||||
| Dam's dam's dam: Anette of Bayard Persian tortoiseshell (PER f) Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]()  | Dam's dam's dam's sire: Klaus Montanus Persian (PER) ![]() ![]()  | Dam's dam's dam's dam: Leis of Bayard Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||||||||

Pedigree: