| |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| Sire's sire: FI*Anórien´s Walk thru the Fire Ocicat brown spotted tabby (OCI n 24) 21 November 2006 Inbreeding coefficient: 0.00% (4) - 1.85 % (10) Ancestor loss coefficient: 100.00 % (4) - 9.84 % (12) ![]() ![]() ![]() Photo: Terhi Tapanainen-Sarvela | Sire's dam: IC FI*Topspot Lindy Hop Ocicat chocolate spotted tabby (OCI b 24) 07 May 2006 Inbreeding coefficient: 0.00% (4) - 8.69 % (10) Ancestor loss coefficient: 96.67 % (4) - 6.69 % (12) ![]() ![]() Photo: Heikki Siltala | Dam's sire: Silvercomet Ayrton Senna Ocicat chocolate spotted tabby (OCI b 24) 20 June 2007 Inbreeding coefficient: 0.00% (4) - 4.01 % (10) Ancestor loss coefficient: 100.00 % (4) - 8.92 % (12) ![]() ![]() ![]() | Dam's dam: Moosegrove Hortensia Ocicat chocolate spotted tabby (OCI b 24) 27 December 2006 Inbreeding coefficient: 0.00% (4) - 5.42 % (10) Ancestor loss coefficient: 100.00 % (4) - 6.68 % (12) ![]() ![]() | ||||||||||||||||||||||||||||||
| Sire's sire's sire: Dream Tigers Antares Ocicat brown spotted tabby (OCI n 24) 28 April 2005 Inbreeding coefficient: 0.00% (4) - 1.78 % (10) Ancestor loss coefficient: 100.00 % (4) - 9.37 % (12) ![]() ![]() ![]() | Sire's sire's sire's sire: Neuspots Skimble of Dream Tigers Ocicat blue silver ticked tabby (OCI as 25) ![]() ![]() | Sire's sire's sire's sire's sire: Neuspots SkystheLimit of Catiators Ocicat blue silver spotted tabby (OCI as 24) ![]() ![]() | CH Dapajn Dunne-Za of Neuspots Ocicat cinnamon spotted tabby (OCI o 24) | Fairdinkum Argentina of Neuspots Ocicat silver spotted tabby (OCI ns 24) | Sire's sire's sire's sire's dam: Ocipaws Olivia of Neuspots Ocicat lilac ticked tabby (OCI c 25) ![]() ![]() | Becarine´s Peanut Butter of Ocipaws Abyssinian fawn ticked tabby (ABY p 25) | CH Tigrina´s Coo of Ocipaws Ocicat chocolate spotted tabby (OCI b 24) | Sire's sire's sire's dam: Dream Tigers Adunnee Ocicat brown ticked tabby (OCI n 25) ![]() ![]() | Sire's sire's sire's dam's sire: Anórien´s Stargazer Ocicat fawn spotted tabby (OCI p 24) ![]() ![]() | Saga Firecracker of Osix Ocicat cinnamon spotted tabby (OCI o 24) | Anórien´s Adeleas Ocicat brown spotted tabby (OCI n 24) | Sire's sire's sire's dam's dam: Beatrix Pangur Ban Abyssinian brown ticked tabby (ABY n 25) ![]() ![]() | CH Balou vom Schloß Solms Abyssinian ruddy (ABY n) | Nefret-kore von Abakus Abyssinian ruddy (ABY n) | |||||||||||||||||||
| Sire's sire's dam: Dream Tigers Emotion Ocicat fawn spotted tabby (OCI p 24) 01 August 2005 Inbreeding coefficient: 1.87 % (4) - 8.89 % (10) Ancestor loss coefficient: 93.33 % (4) - 19.29 % (10) ![]() ![]() ![]() | Sire's sire's dam's sire: Chisholm Trl Fireball Ocicat cinnamon spotted tabby (OCI o 24) ![]() ![]() | Sire's sire's dam's sire's sire: CH Chisholm Trl Code Talker Ocicat cinnamon silver spotted tabby (OCI os 24) ![]() ![]() | CH Ridgemount Passacaglia of Hakuna Ocicat silver spotted tabby (OCI ns 24) | Chisholm Trl Mystic Spirit Ocicat cinnamon spotted tabby (OCI o 24) | Sire's sire's dam's sire's dam: Karrklan´s Bronwyn of Chisholm Trl Ocicat brown spotted tabby (OCI n 24) ![]() ![]() | Peak Red Star Ocicat cinnamon tabby (OCI o 22) | CH Cinnserely Saffron of Karrklan Ocicat chocolate spotted tabby (OCI b 24) | Sire's sire's dam's dam: Chisholm Trl Now or Never Ocicat brown ticked tabby (OCI n 25) ![]() ![]() | Sire's sire's dam's dam's sire: Silver Streak of Chisholm Trl Ocicat silver ticked tabby (OCI ns 25) ![]() ![]() | Petpartners Cougar Bdl Abyssinian brown ticked tabby (ABY n 25) | Kattie Silver Streak Ocicat silver spotted tabby (OCI ns 24) | Sire's sire's dam's dam's dam: Chisholm Trl Nut N Honey Ocicat (OCI) ![]() ![]() | GC Chisholm Trl´s Wild Blue Thunderer Ocicat blue spotted tabby (OCI a 24) | GC Chisholm Trl´s Cinnamon Munchie Ocicat cinnamon silver spotted tabby (OCI os 24) | |||||||||||||||||||
| Sire's dam's sire: Galax Lucky Luke Ocicat cinnamon spotted tabby (OCI o 24) 21 June 1996 Inbreeding coefficient: 0.00% (4) - 15.69 % (10) Ancestor loss coefficient: 96.67 % (4) - 4.75 % (12) ![]() ![]() | Sire's dam's sire's sire: CH Saga Reno Kid Ocicat chocolate spotted tabby (OCI b 24) ![]() ![]() | Sire's dam's sire's sire's sire: Saga Rocky Mountain High Ocicat chocolate silver spotted tabby (OCI bs 24) ![]() ![]() | GC Ociville Mountain Magic Of Auxarcs Ocicat chocolate spotted tabby (OCI b 24) | Lotsaocidots Sardonyx Of Saga Ocicat cinnamon silver spotted tabby (OCI os 24) | Sire's dam's sire's sire's dam: Saga Fawn Hall Ocicat fawn spotted tabby (OCI p 24) ![]() ![]() | GC Osigatti Sundance Kid Of Saga DM Ocicat chocolate spotted tabby (OCI b 24) | Ms Mojave Rose Of Saga Ocicat cinnamon spotted tabby (OCI o 24) | Sire's dam's sire's dam: Sunny Shooting Star Ocicat brown spotted tabby (OCI n 24) ![]() ![]() | Sire's dam's sire's dam's sire: Gemlou Seymore Dots Ocicat chocolate spotted tabby (OCI b 24) ![]() ![]() | GC Gemlou Native Texican Ocicat cinnamon spotted tabby (OCI o 24) | Gemlou Wild Child Ocicat cinnamon spotted tabby (OCI o 24) | Sire's dam's sire's dam's dam: Gemlou Silver Star Of Galax Ocicat chocolate silver spotted tabby (OCI bs 24) ![]() ![]() | CH Gemlou Spots R Hot Of Veraine Ocicat silver spotted tabby (OCI ns 24) | Gemlou Fall Dancer Ocicat chocolate spotted tabby (OCI b 24) | |||||||||||||||||||
| Sire's dam's dam: SP & EC Guttatus Wintergust Wonder, DM Ocicat lilac spotted tabby (OCI c 24) 11 December 2003 Inbreeding coefficient: 5.84 % (4) - 11.79 % (10) Ancestor loss coefficient: 83.33 % (4) - 6.28 % (12) ![]() ![]() | Sire's dam's dam's sire: EP & EC Guttatus Silver Act of God Ocicat silver spotted tabby (OCI ns 24) ![]() ![]() ![]() | Sire's dam's dam's sire's sire: Anórien´s King Longtail Ocicat blue silver spotted tabby (OCI as 24) ![]() ![]() | PR & CH Anórien´s Stormbringer Ocicat lilac spotted tabby (OCI c 24) | Avallach´s Mawrcan Un O´r Tylwyth Teg Ocicat silver spotted tabby (OCI ns 24) | Sire's dam's dam's sire's dam: EC Galax Akna, DM Ocicat chocolate spotted tabby (OCI b 24) ![]() ![]() ![]() | Auxarcs Arkansas Traveler Ocicat chocolate spotted tabby (OCI b 24) | Galax Cinderella Ocicat chocolate spotted tabby (OCI b 24) | Sire's dam's dam's dam: SP & EC Guttatus Angel of Harlem Ocicat lilac spotted tabby (OCI c 24) ![]() ![]() | Sire's dam's dam's dam's sire: EC FIN*Martinic Straight Flush , DM Ocicat chocolate spotted tabby (OCI b 24) ![]() ![]() | EP & EC Galax Indiana Jones Ocicat chocolate spotted tabby (OCI b 24) | GIC Galax Midnight Queen, DM Ocicat chocolate spotted tabby (OCI b 24) | Sire's dam's dam's dam's dam: GIC Galax Walking Dream Ocicat lilac spotted tabby (OCI c 24) ![]() ![]() | Auxarcs Arkansas Traveler Ocicat chocolate spotted tabby (OCI b 24) | Kuttoneth Walking After Midnight Ocicat chocolate (OCI b) | |||||||||||||||||||
| Dam's sire's sire: Libitum Super Blackbird Ocicat chocolate silver spotted tabby (OCI bs 24) 29 December 2005 Inbreeding coefficient: 0.00% (4) - 6.55 % (10) Ancestor loss coefficient: 100.00 % (4) - 7.51 % (12) ![]() ![]() | Dam's sire's sire's sire: S*Milwaukee´s Vanilla Fudge Ocicat cinnamon silver spotted tabby (OCI os 24) ![]() ![]() | Dam's sire's sire's sire's sire: CH S*Ikimizi´s God of Thunder Ocicat brown spotted tabby (OCI n 24) ![]() ![]() | CH Halifax Matrix Ocicat brown spotted tabby (OCI n 24) | IC Halifax Minou Ocicat brown spotted tabby (OCI n 24) | Dam's sire's sire's sire's dam: Milwaukee´s Aloette-Angel Ocicat chocolate silver spotted tabby (OCI bs 24) ![]() ![]() | Halifax Taj Mahal Ocicat chocolate silver spotted tabby (OCI bs 24) | GIC Optispot Aroha Ocicat chocolate spotted tabby (OCI b 24) | Dam's sire's sire's dam: KayJays Airborne Beauty Ocicat chocolate spotted tabby (OCI b 24) ![]() ![]() | Dam's sire's sire's dam's sire: Abyrose Zachariah Ocicat chocolate spotted tabby (OCI b 24) ![]() ![]() | Hotspotz Phyl-Oci-Furr Ocicat silver spotted tabby (OCI ns 24) | Uluru Senorita Sway Ocicat chocolate spotted tabby (OCI b 24) | Dam's sire's sire's dam's dam: CH Spotzycat Kafka Ocicat brown spotted tabby (OCI n 24) ![]() ![]() | Catoninetail Indiana Jones Ocicat silver spotted tabby (OCI ns 24) | Spotzycat Popcorn Ocicat chocolate (OCI b) | |||||||||||||||||||
| Dam's sire's dam: EC Guttatus Basia Mille, DM Ocicat chocolate spotted tabby (OCI b 24) 13 April 2004 Inbreeding coefficient: 1.86 % (4) - 13.11 % (10) Ancestor loss coefficient: 96.67 % (4) - 6.40 % (12) ![]() ![]() ![]() | Dam's sire's dam's sire: EC FIN*Martinic Straight Flush , DM Ocicat chocolate spotted tabby (OCI b 24) ![]() ![]() | Dam's sire's dam's sire's sire: EP & EC Galax Indiana Jones Ocicat chocolate spotted tabby (OCI b 24) ![]() ![]() ![]() Photo: Marita Keinanen | GIC EC Galax Charlie Brown Ocicat chocolate spotted tabby (OCI b 24) | GIC Kuttoneth Lassoes The Moon Of Saga*DM Ocicat chocolate spotted tabby (OCI b 24) | Dam's sire's dam's sire's dam: GIC Galax Midnight Queen, DM Ocicat chocolate spotted tabby (OCI b 24) ![]() ![]() | GC, RW Shatori Manhattan Ocicat chocolate spotted tabby (OCI b 24) | Gemlou Su-Purr Dotsalot Ocicat chocolate spotted tabby (OCI b 24) | Dam's sire's dam's dam: EC Galax Akna, DM Ocicat chocolate spotted tabby (OCI b 24) ![]() ![]() ![]() | Dam's sire's dam's dam's sire: Auxarcs Arkansas Traveler Ocicat chocolate spotted tabby (OCI b 24) ![]() ![]() ![]() | GC Dalai Flip Flopper Of Auxarcs Ocicat chocolate spotted tabby (OCI b 24) | GC Onthespot Embraceable You Of Auxarcs Ocicat chocolate spotted tabby (OCI b 24) | Dam's sire's dam's dam's dam: Galax Cinderella Ocicat chocolate spotted tabby (OCI b 24) ![]() ![]() ![]() | CH Galax Midnight Cowboy Ocicat lilac spotted tabby (OCI c 24) | CH Richoci In The Nick-Of-Time Ocicat cinnamon spotted tabby (OCI o 24) | |||||||||||||||||||
| Dam's dam's sire: Moosegrove Fenix Fernando Ocicat brown spotted tabby (OCI n 24) 24 November 2005 Inbreeding coefficient: 0.86 % (4) - 10.98 % (10) Ancestor loss coefficient: 93.33 % (4) - 5.87 % (12) ![]() ![]() | Dam's dam's sire's sire: GIP Topspot Magique du Noel, JW Ocicat chocolate spotted tabby (OCI b 24) ![]() ![]() | Dam's dam's sire's sire's sire: EC Guttatus King Minos, JW Ocicat chocolate spotted tabby (OCI b 24) ![]() ![]() | Galax Spartakus Ocicat chocolate spotted tabby (OCI b 24) | EC Galax Akna, DM Ocicat chocolate spotted tabby (OCI b 24) | Dam's dam's sire's sire's dam: SP & EC Guttatus Angel of Harlem Ocicat lilac spotted tabby (OCI c 24) ![]() ![]() | EC FIN*Martinic Straight Flush , DM Ocicat chocolate spotted tabby (OCI b 24) | GIC Galax Walking Dream Ocicat lilac spotted tabby (OCI c 24) | Dam's dam's sire's dam: CH Ginie´s Fiona Ocicat brown spotted tabby (OCI n 24) ![]() ![]() | Dam's dam's sire's dam's sire: Halifax Eye of the Hurricane Ocicat brown spotted tabby (OCI n 24) ![]() ![]() | GC, RW Uluru Stormrider Of Abywise Ocicat chocolate spotted tabby (OCI b 24) | CH Catoninetail Sheeba Of Halifax Ocicat brown spotted tabby (OCI n 24) | Dam's dam's sire's dam's dam: Galax Winky Dink Ocicat chocolate tabby (OCI b 22) ![]() ![]() | Galax Power Ranger Ocicat chocolate spotted tabby (OCI b 24) | Galax Winter Queen Ocicat chocolate silver spotted tabby (OCI bs 24) | |||||||||||||||||||
| Dam's dam's dam: CH Mendels Freya of Moosegrove, DM Ocicat chocolate spotted tabby (OCI b 24) 30 November 2003 Inbreeding coefficient: 2.62 % (4) - 11.17 % (10) Ancestor loss coefficient: 90.00 % (4) - 5.53 % (12) ![]() ![]() | Dam's dam's dam's sire: S*Megabites Lotus Ocicat brown spotted tabby (OCI n 24) ![]() ![]() | Dam's dam's dam's sire's sire: IC Toqui Ocicat silver spotted tabby (OCI ns 24) ![]() ![]() | Stora Mööt´s Peridot Ocicat silver spotted tabby (OCI ns 24) | Cocos Ocicat chocolate spotted tabby (OCI b 24) | Dam's dam's dam's sire's dam: Kammvers Tove Ocicat cinnamon spotted tabby (OCI o 24) ![]() ![]() | Halifax Pawaw Storybook Ocicat chocolate spotted tabby (OCI b 24) | Wildspots Blossa Ocicat cinnamon spotted tabby (OCI o 24) | Dam's dam's dam's dam: Solefall Bebel Ocicat chocolate spotted tabby (OCI b 24) ![]() ![]() | Dam's dam's dam's dam's sire: GIC S*Milwaukee´s V.I.C. Ocicat brown spotted tabby (OCI n 24) ![]() ![]() | CH Halifax Top Wesselton Ocicat chocolate spotted tabby (OCI b 24) | Milwaukee´s Ylva Ocicat brown spotted tabby (OCI n 24) | Dam's dam's dam's dam's dam: G´Ocis Mozzarella Ocicat (OCI) ![]() ![]() | Fridkullas Great White Ocicat chocolate silver spotted tabby (OCI bs 24) | Halifax Pawaw Hazel Hazard Ocicat chocolate spotted tabby (OCI b 24) | |||||||||||||||||||

Pedigree: 










