| |||||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||||
| Sire's sire: General Jacqueminot Persian red (PER d) 02 July 1903 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 91.89 % (10) ![]() ![]()  | Sire's dam: Fluffytoes Persian (PER) 25 March 1903 Inbreeding coefficient: 0.00% (4) - 0.59 % (10) Ancestor loss coefficient: 100.00 % (4) - 70.37 % (10) ![]() ![]()  | Dam's sire: Brushwood Sunburst Persian white blue-eyed (PER w 61) 01 January 1901 ![]() ![]()  | Dam's dam: Celia Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: ![]() ![]()  | ||||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Black Thorn Turkish Angora black (TUA n) 20 May 1899 ![]() ![]()  | |||||||||||||||||||||||||||||||||||||||
| Sire's sire's dam: Honey Lou Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.03 % (10) Ancestor loss coefficient: 95.45 % (4) - 87.80 % (10) ![]() ![]()  | Sire's sire's dam's sire: Torrington Red Knight Persian red (PER d) ![]() ![]()  | Sire's sire's dam's sire's sire: Sandy McGregor Persian red (PER d) ![]() ![]()  | C P Bogey Persian (PER)  | Tudor Betsy Persian (PER)  | Sire's sire's dam's sire's dam: Torrington Owlet Persian tortoiseshell (PER f) ![]() ![]()  | Zibaldi Persian (PER)  | Torrington Ellivayda Persian brown tabby (PER n 22)  | Sire's sire's dam's dam: Brushwood Daffodilla Persian red (PER d) ![]() ![]()  | Sire's sire's dam's dam's sire: Prince Rudolph II Persian (PER) ![]() ![]()  | Prince Rudolph Persian (PER)  | Brushwood Caprice Persian white amber/copper/gold-eyed (PER w 62)  | Sire's sire's dam's dam's dam: Jungfrau Heartsease Persian (PER) ![]() ![]()  | Lockehaven Lord Gwynne Persian white blue-eyed (PER w 61)  | Jungfrau Sweetheart Persian white amber/copper/gold-eyed (PER w 62)  | |||||||||||||||||||||||||
| Sire's dam's sire: Prince Victor Persian red (PER d) 30 May 1901 Inbreeding coefficient: 0.00% (4) - 0.82 % (10) Ancestor loss coefficient: 96.00 % (4) - 66.67 % (8) ![]() ![]()  | Sire's dam's sire's sire: Victorious Victor Persian blue (PER a) ![]() ![]()  | Sire's dam's sire's sire's sire: Ch Lockehaven the Beadle Persian blue (PER a) ![]() ![]()  | Eng CH Glaucus Persian blue (PER a)  | Hawthorne Bounce Persian blue (PER a)  | Sire's dam's sire's sire's dam: Bijou Persian blue (PER a) ![]() ![]()  | Eng CH Bundle Persian blue (PER a)  | Moth Persian blue (PER a)  | Sire's dam's sire's dam: Aunt Jemima Persian tortoiseshell (PER f) ![]() ![]()  | Sire's dam's sire's dam's sire: Jungfrau Eiger Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]()  | Jungfrau Jungfrau Persian white amber/copper/gold-eyed (PER w 62)  | Sire's dam's sire's dam's dam: Jungfrau Heartsease Persian (PER) ![]() ![]()  | Lockehaven Lord Gwynne Persian white blue-eyed (PER w 61)  | Jungfrau Sweetheart Persian white amber/copper/gold-eyed (PER w 62)  | ||||||||||||||||||||||||||
| Sire's dam's dam: Duchess (dam of Fluffytoes) Persian (PER) Inbreeding coefficient: 0.78 % (4) - 0.78 % (10) Ancestor loss coefficient: 92.00 % (4) - 73.91 % (10) ![]() ![]()  | Sire's dam's dam's sire: Royal Norton Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]()  | Sire's dam's dam's sire's sire: Dixie Norton Persian white blue-eyed (PER w 61) ![]() ![]()  | Othello (Son of Taffy) Persian (PER)  | Bessie Persian (PER)  | Sire's dam's dam's sire's dam: Chiffon Persian white blue-eyed (PER w 61) ![]() ![]()  | Lord Elton II Persian (PER)  | Brushwood Caprice Persian white amber/copper/gold-eyed (PER w 62)  | Sire's dam's dam's dam: Lady Capulet Persian red tabby (PER d 22) ![]() ![]()  | Sire's dam's dam's dam's sire: Dewey Persian red (PER d) ![]() ![]()  | Mack Persian (PER)  | Missey Persian (PER)  | Sire's dam's dam's dam's dam: Pansy (Dam of Lady Capulet) Persian (PER) ![]() ![]()  | Nicodemus Persian black with white (PER n 09)  | La Belle Persian tortoiseshell (PER f)  | |||||||||||||||||||||||||
| Dam's dam's sire: Orlando Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||||||||||||
| Dam's dam's dam: Rosalind Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||||||||||||

Pedigree: