| |||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||
| Sire's sire: Blue Beard (CFA 7361) Persian blue (PER a) ![]() ![]()  | Sire's dam: Blue Belle (Belladonna´s daughter) Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 78.06 % (10) ![]() ![]()  | Dam's sire: Peace Persian blue (PER a) 02 April 1914 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 87.50 % (4) - 43.65 % (10) ![]() ![]()  | Dam's dam: Cricket of Araby Persian blue (PER a) 27 May 1914 Inbreeding coefficient: 3.27 % (4) - 6.63 % (10) Ancestor loss coefficient: 86.21 % (4) - 21.38 % (10) ![]() ![]()  | ||||||||||||||||||||||||||||||||||
| Sire's dam's sire: Blue Mist Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: ![]() ![]()  | Sire's dam's sire's sire: Blue Mascot Persian blue (PER a) ![]() ![]()  | Sire's dam's sire's dam: Blue Puff Persian blue (PER a) ![]() ![]()  | |||||||||||||||||||||||||||||||||||
| Sire's dam's dam: Belladonna Persian blue (PER a) 13 June 1915 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 61.61 % (10) ![]() ![]()  | Sire's dam's dam's sire: Aster Persian blue (PER a) ![]() ![]()  | Sire's dam's dam's sire's sire: Eng Ch Aldermoor Don II Persian silver shell (PER ns 12) ![]() ![]()  | Aldermoor Don I Persian silver shell (PER ns 12)  | Dolce Persian shaded silver (PER ns 11)  | Sire's dam's dam's sire's dam: Strathclyde Sylvie Persian (PER) ![]() ![]()  | Sire's dam's dam's dam: Ch Myselea Persian blue (PER a) ![]() ![]()  | |||||||||||||||||||||||||||||||
| Dam's sire's sire: CH Blue Riband of Emberton Persian blue (PER a) 24 May 1911 Inbreeding coefficient: 0.00% (4) - 0.69 % (10) Ancestor loss coefficient: 84.62 % (4) - 47.37 % (10) ![]() ![]()  | Dam's sire's sire's sire: Eng CH Neila Billi of Thorpe Persian blue (PER a) ![]() ![]()  | Dam's sire's sire's sire's sire: Eng CH Orange Blossom of Thorpe Persian blue (PER a) ![]() ![]()  | Eng CH Darius Persian blue (PER a)  | Daisy Nita of Thorpe Persian blue (PER a)  | Dam's sire's sire's sire's dam: Barrymore Periwinkle Persian blue (PER a) ![]() ![]()  | Peter Boy Persian blue (PER a)  | Barrymore Duchess Persian blue (PER a)  | Dam's sire's sire's dam: Eng CH Regina of Emberton Persian blue (PER a) ![]() ![]()  | Dam's sire's sire's dam's sire: Rex Persian blue (PER a) ![]() ![]()  | Broulley´s Boy Persian blue (PER a)  | Pearl Persian (PER)  | Dam's sire's sire's dam's dam: Miffanwy Persian blue (PER a) ![]() ![]()  | Broulley´s Boy Persian blue (PER a)  | Pearl Persian (PER)  | |||||||||||||||||||||||
| Dam's sire's dam: Boston Beauty Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||||||||||
| Dam's dam's sire: Sebastian of Hyver Persian blue (PER a) Inbreeding coefficient: 1.56 % (4) - 2.63 % (10) Ancestor loss coefficient: 88.89 % (4) - 30.09 % (10) ![]() ![]()  | Dam's dam's sire's sire: Lupin of Exeter Persian blue (PER a) ![]() ![]()  | Dam's dam's sire's sire's sire: Kew Blue Peter Persian blue (PER a) ![]() ![]()  | Blue San Toy Persian blue (PER a)  | Blue Pads Persian blue (PER a)  | Dam's dam's sire's sire's dam: Ulster Blue Blossom Persian blue (PER a) ![]() ![]()  | Peter Boy Persian blue (PER a)  | Barrymore Duchess Persian blue (PER a)  | Dam's dam's sire's dam: Blue Mantle of Exeter Persian blue (PER a) ![]() ![]()  | Dam's dam's sire's dam's sire: Eng Ch Sir Archie II of Arrandale Persian blue (PER a) ![]() ![]()  | Sir Archie of Arrandale Persian blue (PER a)  | Blue Lassie of Arrandale Persian blue (PER a)  | Dam's dam's sire's dam's dam: Bath Empress Persian blue (PER a) ![]() ![]()  | Bluebell of Thorpe Persian blue (PER a)  | ||||||||||||||||||||||||
| Dam's dam's dam: Jill of Hadley Persian (PER) Inbreeding coefficient: 0.00% (4) - 2.18 % (10) Ancestor loss coefficient: 86.67 % (4) - 24.40 % (10) ![]() ![]()  | Dam's dam's dam's sire: Blue Domino of Hyver Persian blue (PER a) ![]() ![]()  | Dam's dam's dam's sire's sire: Eng CH Bluecap of Thorpe Persian blue (PER a) ![]() ![]()  | Eng CH Neila Billi of Thorpe Persian blue (PER a)  | Swallowcliffe Dollie of Thorpe Persian blue (PER a)  | Dam's dam's dam's sire's dam: Gentian of Emberton Persian blue (PER a) ![]() ![]()  | Eng CH Neila Billi of Thorpe Persian blue (PER a)  | Eng CH Regina of Emberton Persian blue (PER a)  | Dam's dam's dam's dam: Scilla Of Hadley Persian blue (PER a) ![]() ![]()  | Dam's dam's dam's dam's sire: Eng Ch Sir Archie II of Arrandale Persian blue (PER a) ![]() ![]()  | Sir Archie of Arrandale Persian blue (PER a)  | Blue Lassie of Arrandale Persian blue (PER a)  | Dam's dam's dam's dam's dam: Berkshire´s Lassie Persian blue (PER a) ![]() ![]()  | Don Carlos Persian blue (PER a)  | Colina Persian blue (PER a)  | |||||||||||||||||||||||

Pedigree: