| ||||||||||||||||||||||||||||||||||||||
  | 
  | |||||||||||||||||||||||||||||||||||||
| Sire's sire: Copper Knight Persian red (PER d) Inbreeding coefficient: 0.00% (4) - 3.36 % (10) Ancestor loss coefficient: 96.67 % (4) - 53.28 % (10) ![]() ![]()  | Sire's dam: Lady Togo Persian (PER) Inbreeding coefficient: 0.00% (4) - 1.47 % (10) Ancestor loss coefficient: 88.46 % (4) - 81.51 % (10) ![]() ![]()  | Dam's sire: DCH Orange Jack Persian red (PER d) 03 May 1906 Inbreeding coefficient: 6.35 % (4) - 6.40 % (10) Ancestor loss coefficient: 77.27 % (4) - 42.35 % (10) ![]() ![]()  | Dam's dam: Lady Warwick Persian red (PER d) 30 April 1909 Inbreeding coefficient: 0.00% (4) - 1.13 % (10) Ancestor loss coefficient: 100.00 % (4) - 60.00 % (10) ![]() ![]()  | |||||||||||||||||||||||||||||||||||
| Sire's sire's sire: DCH Buster Bright Persian red (PER d) 01 May 1903 Inbreeding coefficient: 0.00% (4) - 0.46 % (10) Ancestor loss coefficient: 100.00 % (4) - 55.32 % (10) ![]() ![]()  | Sire's sire's sire's sire: CH Madison Kew Laddie Persian cream (PER e) ![]() ![]()  | Sire's sire's sire's sire's sire: Eng CH Darius Persian blue (PER a) ![]() ![]()  | Starlight Persian blue (PER a)  | CH Fatima Persian blue (PER a)  | Sire's sire's sire's sire's dam: Creme D´Or Persian cream (PER e) ![]() ![]()  | Romaldkirk Admiral Persian cream (PER e)  | Sister Persian blue (PER a)  | Sire's sire's sire's dam: Lady Isabelle Torrington Persian red (PER d) ![]() ![]()  | Sire's sire's sire's dam's sire: Torrington Red Knight Persian red (PER d) ![]() ![]()  | Sandy McGregor Persian red (PER d)  | Torrington Owlet Persian tortoiseshell (PER f)  | Sire's sire's sire's dam's dam: Brushwood Daffodilla Persian red (PER d) ![]() ![]()  | Prince Rudolph II Persian (PER)  | Jungfrau Heartsease Persian (PER)  | ||||||||||||||||||||||||
| Sire's sire's dam: Tirzah Persian tortoiseshell (PER f) 08 April 1907 Inbreeding coefficient: 0.00% (4) - 1.47 % (10) Ancestor loss coefficient: 88.46 % (4) - 81.51 % (10) ![]() ![]()  | Sire's sire's dam's sire: General Togo Persian red (PER d) ![]() ![]()  | Sire's sire's dam's sire's sire: General Jacqueminot Persian red (PER d) ![]() ![]()  | Black Thorn Turkish Angora black (TUA n)  | Honey Lou Persian (PER)  | Sire's sire's dam's sire's dam: Benita Persian (PER) ![]() ![]()  | Sir Hector Persian (PER)  | Wootsie Persian (PER)  | Sire's sire's dam's dam: Lady Teazle (ACA 201) Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]()  | Sire's sire's dam's dam's sire: Jungfrau Bartimeus Persian white blue-eyed (PER w 61) ![]() ![]()  | Lockehaven Lord Gwynne Persian white blue-eyed (PER w 61)  | Jungfrau Sweetheart Persian white amber/copper/gold-eyed (PER w 62)  | Sire's sire's dam's dam's dam: Perle Persian white odd-eyed (PER w 63) ![]() ![]()  | Lockehaven Lord Gwynne Persian white blue-eyed (PER w 61)  | Fortuna Persian (PER)  | ||||||||||||||||||||||||
| Sire's dam's sire: General Togo Persian red (PER d) 12 March 1905 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 94.59 % (10) ![]() ![]()  | Sire's dam's sire's sire: General Jacqueminot Persian red (PER d) ![]() ![]()  | Sire's dam's sire's sire's sire: Black Thorn Turkish Angora black (TUA n) ![]() ![]()  | Sire's dam's sire's sire's dam: Honey Lou Persian (PER) ![]() ![]()  | Torrington Red Knight Persian red (PER d)  | Brushwood Daffodilla Persian red (PER d)  | Sire's dam's sire's dam: Benita Persian (PER) ![]() ![]()  | Sire's dam's sire's dam's sire: Sir Hector Persian (PER) ![]() ![]()  | Sire's dam's sire's dam's dam: Wootsie Persian (PER) ![]() ![]()  | Jerry Jr Persian (PER)  | Bonney Persian (PER)  | ||||||||||||||||||||||||||||
| Sire's dam's dam: Lady Teazle (ACA 201) Persian white amber/copper/gold-eyed (PER w 62) 23 May 1902 Inbreeding coefficient: 12.50 % (4) - 12.55 % (10) Ancestor loss coefficient: 80.95 % (4) - 87.10 % (10) ![]() ![]()  | Sire's dam's dam's sire: Jungfrau Bartimeus Persian white blue-eyed (PER w 61) ![]() ![]()  | Sire's dam's dam's sire's sire: Lockehaven Lord Gwynne Persian white blue-eyed (PER w 61) ![]() ![]()  | Bundle II Persian white blue-eyed (PER w 61)  | Felice Persian silver tabby (PER ns 22)  | Sire's dam's dam's sire's dam: Jungfrau Sweetheart Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]()  | Jungfrau Eiger Persian white amber/copper/gold-eyed (PER w 62)  | Brushwood Caprice Persian white amber/copper/gold-eyed (PER w 62)  | Sire's dam's dam's dam: Perle Persian white odd-eyed (PER w 63) ![]() ![]()  | Sire's dam's dam's dam's sire: Lockehaven Lord Gwynne Persian white blue-eyed (PER w 61) ![]() ![]()  | Bundle II Persian white blue-eyed (PER w 61)  | Felice Persian silver tabby (PER ns 22)  | Sire's dam's dam's dam's dam: Fortuna Persian (PER) ![]() ![]()  | Major McKinley Persian (PER)  | Fleta Persian (PER)  | ||||||||||||||||||||||||
| Dam's sire's sire: General Jacqueminot Persian red (PER d) 02 July 1903 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 91.89 % (10) ![]() ![]()  | Dam's sire's sire's sire: Black Thorn Turkish Angora black (TUA n) ![]() ![]()  | Dam's sire's sire's dam: Honey Lou Persian (PER) ![]() ![]()  | Dam's sire's sire's dam's sire: Torrington Red Knight Persian red (PER d) ![]() ![]()  | Sandy McGregor Persian red (PER d)  | Torrington Owlet Persian tortoiseshell (PER f)  | Dam's sire's sire's dam's dam: Brushwood Daffodilla Persian red (PER d) ![]() ![]()  | Prince Rudolph II Persian (PER)  | Jungfrau Heartsease Persian (PER)  | ||||||||||||||||||||||||||||||
| Dam's sire's dam: Ray of Sunshine Persian (PER) Inbreeding coefficient: 6.25 % (4) - 6.38 % (10) Ancestor loss coefficient: 87.50 % (4) - 49.08 % (10) ![]() ![]()  | Dam's sire's dam's sire: DCH Buster Bright Persian red (PER d) ![]() ![]()  | Dam's sire's dam's sire's sire: CH Madison Kew Laddie Persian cream (PER e) ![]() ![]()  | Eng CH Darius Persian blue (PER a)  | Creme D´Or Persian cream (PER e)  | Dam's sire's dam's sire's dam: Lady Isabelle Torrington Persian red (PER d) ![]() ![]()  | Torrington Red Knight Persian red (PER d)  | Brushwood Daffodilla Persian red (PER d)  | Dam's sire's dam's dam: Fairy Torrington Persian (PER) ![]() ![]()  | Dam's sire's dam's dam's sire: Torrington Red Knight Persian red (PER d) ![]() ![]()  | Sandy McGregor Persian red (PER d)  | Torrington Owlet Persian tortoiseshell (PER f)  | Dam's sire's dam's dam's dam: Pansy (Dam of Hoosier Boy) Persian (PER) ![]() ![]()  | ||||||||||||||||||||||||||
| Dam's dam's sire: DCH Dandelion (CFA 2251) Persian red (PER d) 09 May 1905 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 89.04 % (10) ![]() ![]()  | Dam's dam's sire's sire: Torrington Sunnysides Persian red (PER d) ![]() ![]()  | Dam's dam's sire's sire's sire: Eng CH Bundle Persian blue (PER a) ![]() ![]()  | Thunder And Lightning Persian blue smoke (PER as)  | Buttons Persian blue (PER a)  | Dam's dam's sire's sire's dam: Torrington Owlet Persian tortoiseshell (PER f) ![]() ![]()  | Zibaldi Persian (PER)  | Torrington Ellivayda Persian brown tabby (PER n 22)  | Dam's dam's sire's dam: Wicham Marigold Persian red (PER d) ![]() ![]()  | Dam's dam's sire's dam's sire: Benjamin of the Durhams Persian red (PER d) ![]() ![]()  | Dam's dam's sire's dam's dam: Glory of Prittlewell Persian red (PER d) ![]() ![]()  | The King´s Own Persian red (PER d)  | Josephine of the Durhams Persian cream (PER e)  | ||||||||||||||||||||||||||
| Dam's dam's dam: Ann Gora Persian tortoiseshell (PER f) 06 May 1908 Inbreeding coefficient: 0.00% (4) - 3.44 % (10) Ancestor loss coefficient: 100.00 % (4) - 41.98 % (10) ![]() ![]()  | Dam's dam's dam's sire: Cremo II Persian cream (PER e) ![]() ![]()  | Dam's dam's dam's sire's sire: Silver Don Persian (PER) ![]() ![]()  | Argent Laddie Persian (PER)  | Silver Donna Persian shaded silver (PER ns 11)  | Dam's dam's dam's sire's dam: Nifty Persian (PER) ![]() ![]()  | Brushwood Red Ruff Persian red (PER d)  | Sunbeam Persian red (PER d)  | Dam's dam's dam's dam: Geneva Gypsy Persian black smoke (PER ns) ![]() ![]()  | Dam's dam's dam's dam's sire: Five Oaks Leo Persian (PER) ![]() ![]()  | Brushwood Lord Argent Persian black smoke (PER ns)  | Jennie V Persian black (PER n)  | Dam's dam's dam's dam's dam: Madison Gipsy Jane Persian shaded silver (PER ns 11) ![]() ![]()  | Lord Southampton Persian silver shell (PER ns 12)  | Lady Marjory Persian silver shell (PER ns 12)  | ||||||||||||||||||||||||

Pedigree: