| ||||||||||||||||||||||||||||||||||||||
  | 
  | |||||||||||||||||||||||||||||||||||||
| Sire's sire: Eng Ch Cedro of Callow Persian blue (PER a) 13 July 1929 Inbreeding coefficient: 0.79 % (4) - 2.75 % (10) Ancestor loss coefficient: 96.15 % (4) - 30.74 % (10) ![]() ![]()  | Sire's dam: Nanette (13117) Persian blue (PER a) 01 April 1926 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 28.89 % (12) ![]() ![]()  | Dam's sire: Eng Ch Buff of Hanley Persian cream (PER e) 04 May 1929 Inbreeding coefficient: 0.00% (4) - 1.00 % (10) Ancestor loss coefficient: 96.43 % (4) - 34.34 % (10) ![]() ![]()  | Dam's dam: Eng Ch Wisp of Hanley Persian (PER) 11 August 1932 Inbreeding coefficient: 16.08 % (4) - 16.82 % (10) Ancestor loss coefficient: 71.43 % (4) - 24.25 % (10) ![]() ![]()  | |||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Cupid of Callow Persian blue (PER a) 06 May 1926 Inbreeding coefficient: 0.00% (4) - 1.05 % (10) Ancestor loss coefficient: 100.00 % (4) - 32.36 % (10) ![]() ![]()  | Sire's sire's sire's sire: Eng CH Eros of Allington Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's sire's sire: Eng CH Milord O´Mendip Persian blue (PER a) ![]() ![]()  | Bimbo O´Mendip Persian blue (PER a)  | Dignity of Delamere Persian blue (PER a)  | Sire's sire's sire's sire's dam: Evadne of Allington Persian blue (PER a) ![]() ![]()  | Ronnie of Hawkhurst Persian blue (PER a)  | Madcap of Hawkhurst Persian blue (PER a)  | Sire's sire's sire's dam: Northway Singing Hinny Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's dam's sire: Colneside Billy Bumpet Persian blue (PER a) ![]() ![]()  | CH Azure of Hadley Persian blue (PER a)  | Tiddly Winks of Bedale Persian blue (PER a)  | Sire's sire's sire's dam's dam: Lady Umph Persian blue (PER a) ![]() ![]()  | ||||||||||||||||||||||||||
| Sire's sire's dam: GC Dawn of Hope Persian blue (PER a) 07 July 1927 Inbreeding coefficient: 0.00% (4) - 1.40 % (10) Ancestor loss coefficient: 100.00 % (4) - 35.92 % (10) ![]() ![]()  | Sire's sire's dam's sire: Flick-a-Maroo Persian blue (PER a) ![]() ![]()  | Sire's sire's dam's sire's sire: Dazzler of Henley Persian blue (PER a) ![]() ![]()  | Eng CH Barry Bluejohn Persian blue (PER a)  | Harebell Persian blue (PER a)  | Sire's sire's dam's sire's dam: Maroo Persian blue (PER a) ![]() ![]()  | Blair Athol Persian blue (PER a)  | Blue Tit of Downside Persian blue (PER a)  | Sire's sire's dam's dam: Nanette (13117) Persian blue (PER a) ![]() ![]()  | Sire's sire's dam's dam's sire: Love-A-Duck Persian (PER) ![]() ![]()  | CH Azure of Hadley Persian blue (PER a)  | Irish Colleen Persian blue (PER a)  | Sire's sire's dam's dam's dam: Susan (Dam of Nanette) Persian blue (PER a) ![]() ![]()  | ||||||||||||||||||||||||||
| Sire's dam's sire: Love-A-Duck Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.45 % (10) Ancestor loss coefficient: 100.00 % (4) - 38.28 % (10) ![]() ![]()  | Sire's dam's sire's sire: CH Azure of Hadley Persian blue (PER a) ![]() ![]()  | Sire's dam's sire's sire's sire: Bunny Hug of Hyver Persian blue (PER a) ![]() ![]()  | Eng CH Blue Jacket of Hyver Persian blue (PER a)  | Madam Mousie Persian blue (PER a)  | Sire's dam's sire's sire's dam: Scilla Of Hadley Persian blue (PER a) ![]() ![]()  | Eng Ch Sir Archie II of Arrandale Persian blue (PER a)  | Berkshire´s Lassie Persian blue (PER a)  | Sire's dam's sire's dam: Irish Colleen Persian blue (PER a) ![]() ![]()  | Sire's dam's sire's dam's sire: Buz Tipperary Persian blue (PER a) ![]() ![]()  | Bonnie Joe of Bournemouth Persian (PER)  | Distinguette Persian blue (PER a)  | Sire's dam's sire's dam's dam: Wendy (dam of Irish Colleen) Persian blue (PER a) ![]() ![]()  | ||||||||||||||||||||||||||
| Sire's dam's dam: Susan (Dam of Nanette) Persian blue (PER a) ![]() ![]()  | ||||||||||||||||||||||||||||||||||||||
| Dam's sire's sire: Flick-a-Maroo Persian blue (PER a) 24 April 1925 Inbreeding coefficient: 1.56 % (4) - 6.74 % (10) Ancestor loss coefficient: 96.30 % (4) - 28.78 % (10) ![]() ![]()  | Dam's sire's sire's sire: Dazzler of Henley Persian blue (PER a) ![]() ![]()  | Dam's sire's sire's sire's sire: Eng CH Barry Bluejohn Persian blue (PER a) ![]() ![]()  | Eng CH Neila Billi of Thorpe Persian blue (PER a)  | Eng CH Regina of Emberton Persian blue (PER a)  | Dam's sire's sire's sire's dam: Harebell Persian blue (PER a) ![]() ![]()  | John Jameson Persian blue (PER a)  | Eng CH Blue Esme Persian blue (PER a)  | Dam's sire's sire's dam: Maroo Persian blue (PER a) ![]() ![]()  | Dam's sire's sire's dam's sire: Blair Athol Persian blue (PER a) ![]() ![]()  | Eng CH Blue Jacket of Hyver Persian blue (PER a)  | Verona of Hawkhurst Persian blue (PER a)  | Dam's sire's sire's dam's dam: Blue Tit of Downside Persian blue (PER a) ![]() ![]()  | Blue Britisher Persian blue (PER a)  | Christabel of Downside Persian black (PER n)  | ||||||||||||||||||||||||
| Dam's sire's dam: Eng Ch Pickles of Hanley Persian cream (PER e) 21 July 1927 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 85.00 % (4) - 26.94 % (12) ![]() ![]()  | Dam's sire's dam's sire: Budge of Hanley Persian cream (PER e) ![]() ![]()  | Dam's sire's dam's sire's sire: Eng CH Milord O´Mendip Persian blue (PER a) ![]() ![]()  | Bimbo O´Mendip Persian blue (PER a)  | Dignity of Delamere Persian blue (PER a)  | Dam's sire's dam's sire's dam: Pinkie of Hanley Persian cream (PER e) ![]() ![]()  | Dam's sire's dam's dam: Miss Mattie O´The Combe Persian cream (PER e) ![]() ![]()  | Dam's sire's dam's dam's sire: Eng Ch Shere Khan O´The Combe Persian cream (PER e) ![]() ![]()  | Lavender Jim Persian cream (PER e)  | Princess Prettikins O´The Combe Persian cream (PER e)  | Dam's sire's dam's dam's dam: Princess Prettikins O´The Combe Persian cream (PER e) ![]() ![]()  | Cream Cupid of Plaicy Persian cream (PER e)  | Cream Cariad of Plaicy Persian cream (PER e)  | ||||||||||||||||||||||||||
| Dam's dam's sire: Eng Ch Buff of Hanley Persian cream (PER e) 04 May 1929 Inbreeding coefficient: 0.00% (4) - 1.00 % (10) Ancestor loss coefficient: 96.43 % (4) - 34.34 % (10) ![]() ![]()  | Dam's dam's sire's sire: Flick-a-Maroo Persian blue (PER a) ![]() ![]()  | Dam's dam's sire's sire's sire: Dazzler of Henley Persian blue (PER a) ![]() ![]()  | Eng CH Barry Bluejohn Persian blue (PER a)  | Harebell Persian blue (PER a)  | Dam's dam's sire's sire's dam: Maroo Persian blue (PER a) ![]() ![]()  | Blair Athol Persian blue (PER a)  | Blue Tit of Downside Persian blue (PER a)  | Dam's dam's sire's dam: Eng Ch Pickles of Hanley Persian cream (PER e) ![]() ![]()  | Dam's dam's sire's dam's sire: Budge of Hanley Persian cream (PER e) ![]() ![]()  | Eng CH Milord O´Mendip Persian blue (PER a)  | Pinkie of Hanley Persian cream (PER e)  | Dam's dam's sire's dam's dam: Miss Mattie O´The Combe Persian cream (PER e) ![]() ![]()  | Eng Ch Shere Khan O´The Combe Persian cream (PER e)  | Princess Prettikins O´The Combe Persian cream (PER e)  | ||||||||||||||||||||||||
| Dam's dam's dam: Canty of Hanley Persian cream (PER e) Inbreeding coefficient: 6.31 % (4) - 7.25 % (10) Ancestor loss coefficient: 91.67 % (4) - 31.95 % (10) ![]() ![]()  | Dam's dam's dam's sire: Bubbles of Hanley Persian cream (PER e) ![]() ![]()  | Dam's dam's dam's sire's sire: Eng CH Milord O´Mendip Persian blue (PER a) ![]() ![]()  | Bimbo O´Mendip Persian blue (PER a)  | Dignity of Delamere Persian blue (PER a)  | Dam's dam's dam's sire's dam: Pinkie of Hanley Persian cream (PER e) ![]() ![]()  | Dam's dam's dam's dam: Dainty of Hanley Persian blue & cream (PER g) ![]() ![]()  | Dam's dam's dam's dam's sire: Flick-a-Maroo Persian blue (PER a) ![]() ![]()  | Dazzler of Henley Persian blue (PER a)  | Maroo Persian blue (PER a)  | Dam's dam's dam's dam's dam: Eng Ch Pickles of Hanley Persian cream (PER e) ![]() ![]()  | Budge of Hanley Persian cream (PER e)  | Miss Mattie O´The Combe Persian cream (PER e)  | ||||||||||||||||||||||||||

Pedigree: