| |||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||
| Sire's sire: Blue Boy III Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.82 % (10) Ancestor loss coefficient: 96.00 % (4) - 46.96 % (8) ![]() ![]()  | Sire's dam: Pasht Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 81.25 % (4) - 37.38 % (9) ![]() ![]()  | Dam's sire: Bonnie Blue Boy Persian blue (PER a) ![]() ![]()  | Dam's dam: Pitti Sing Persian blue (PER a) Inbreeding coefficient: 26.76 % (4) - 26.85 % (10) Ancestor loss coefficient: 67.86 % (4) - 36.19 % (8) ![]() ![]()  | ||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Blue Boy II Persian blue (PER a) Inbreeding coefficient: 6.64 % (4) - 7.72 % (10) Ancestor loss coefficient: 79.17 % (4) - 28.65 % (10) ![]() ![]()  | Sire's sire's sire's sire: Don Juan II Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's sire's sire: Don Juan Persian blue (PER a) ![]() ![]()  | Eng CH Blue Ruin II Persian blue (PER a)  | Sylvia Persian (PER)  | Sire's sire's sire's sire's dam: Mow Wow Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's dam: Sussex True Blue Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's dam's sire: Eng CH Patrick Blue Persian blue (PER a) ![]() ![]()  | Eng CH Blue Ruin Persian blue (PER a)  | Sylvia Persian (PER)  | Sire's sire's sire's dam's dam: Maraschino Persian blue (PER a) ![]() ![]()  | Liqueur Persian blue (PER a)  | Schoena Persian blue (PER a)  | |||||||||||||||||||||||||
| Sire's sire's dam: Hazel Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.14 % (10) Ancestor loss coefficient: 90.00 % (4) - 61.90 % (10) ![]() ![]()  | Sire's sire's dam's sire: Ulysses Persian blue (PER a) ![]() ![]()  | Sire's sire's dam's sire's sire: Tomato Persian blue (PER a) ![]() ![]()  | Eng CH Beauty Boy Persian blue (PER a)  | Jane Persian blue (PER a)  | Sire's sire's dam's sire's dam: Diana Persian blue (PER a) ![]() ![]()  | Sire's sire's dam's dam: Daisy Persian blue (PER a) ![]() ![]()  | Sire's sire's dam's dam's sire: The Friar Persian blue (PER a) ![]() ![]()  | Eng CH Turco Persian blue (PER a)  | Zeika Persian (PER)  | Sire's sire's dam's dam's dam: Lily Persian blue (PER a) ![]() ![]()  | Zeta Persian blue (PER a)  | ||||||||||||||||||||||||||
| Sire's dam's sire: Bonnie Boy Blue Persian blue (PER a) ![]() ![]()  | |||||||||||||||||||||||||||||||||||||
| Sire's dam's dam: Pitti Sing Persian blue (PER a) Inbreeding coefficient: 26.76 % (4) - 26.85 % (10) Ancestor loss coefficient: 67.86 % (4) - 36.19 % (8) ![]() ![]()  | Sire's dam's dam's sire: Eng CH Patrick Blue Persian blue (PER a) ![]() ![]()  | Sire's dam's dam's sire's sire: Eng CH Blue Ruin Persian blue (PER a) ![]() ![]()  | Jumbo Persian blue (PER a)  | Tomascine Persian blue (PER a)  | Sire's dam's dam's sire's dam: Sylvia Persian (PER) ![]() ![]()  | Eng CH Tovil Boy Persian blue (PER a)  | Farleigh Sylvia Persian (PER)  | Sire's dam's dam's dam: Sussex True Blue Persian blue (PER a) ![]() ![]()  | Sire's dam's dam's dam's sire: Eng CH Patrick Blue Persian blue (PER a) ![]() ![]()  | Eng CH Blue Ruin Persian blue (PER a)  | Sylvia Persian (PER)  | Sire's dam's dam's dam's dam: Maraschino Persian blue (PER a) ![]() ![]()  | Liqueur Persian blue (PER a)  | Schoena Persian blue (PER a)  | |||||||||||||||||||||||
| Dam's dam's sire: Eng CH Patrick Blue Persian blue (PER a) 21 April 1896 Inbreeding coefficient: 3.13 % (4) - 7.03 % (9) Ancestor loss coefficient: 72.22 % (4) - 37.04 % (9) ![]() ![]()  | Dam's dam's sire's sire: Eng CH Blue Ruin Persian blue (PER a) ![]() ![]()  | Dam's dam's sire's sire's sire: Jumbo Persian blue (PER a) ![]() ![]()  | Old Jumbo Persian blue (PER a)  | Lady Blue Persian blue (PER a)  | Dam's dam's sire's sire's dam: Tomascine Persian blue (PER a) ![]() ![]()  | Old Jumbo Persian blue (PER a)  | Lady Blue Persian blue (PER a)  | Dam's dam's sire's dam: Sylvia Persian (PER) ![]() ![]()  | Dam's dam's sire's dam's sire: Eng CH Tovil Boy Persian blue (PER a) ![]() ![]()  | Eng CH Blue Boy The Great Persian blue (PER a)  | Eng CH Holmwood Trixie Persian blue (PER a)  | Dam's dam's sire's dam's dam: Farleigh Sylvia Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||
| Dam's dam's dam: Sussex True Blue Persian blue (PER a) 20 April 1899 Inbreeding coefficient: 0.00% (4) - 1.16 % (10) Ancestor loss coefficient: 91.67 % (4) - 45.10 % (10) ![]() ![]()  | Dam's dam's dam's sire: Eng CH Patrick Blue Persian blue (PER a) ![]() ![]()  | Dam's dam's dam's sire's sire: Eng CH Blue Ruin Persian blue (PER a) ![]() ![]()  | Jumbo Persian blue (PER a)  | Tomascine Persian blue (PER a)  | Dam's dam's dam's sire's dam: Sylvia Persian (PER) ![]() ![]()  | Eng CH Tovil Boy Persian blue (PER a)  | Farleigh Sylvia Persian (PER)  | Dam's dam's dam's dam: Maraschino Persian blue (PER a) ![]() ![]()  | Dam's dam's dam's dam's sire: Liqueur Persian blue (PER a) ![]() ![]()  | Upwood Timkins Persian blue (PER a)  | Blackie Persian black (PER n)  | Dam's dam's dam's dam's dam: Schoena Persian blue (PER a) ![]() ![]()  | Garboldisham Gerbold Persian blue (PER a)  | Fluffy Persian blue (PER a)  | |||||||||||||||||||||||

Pedigree: