| ||||||||||||||||||||||||||||||
  | 
  | |||||||||||||||||||||||||||||
| Sire's sire: DCH Erebus Persian black (PER n) 07 February 1909 Inbreeding coefficient: 7.06 % (4) - 7.92 % (10) Ancestor loss coefficient: 83.33 % (4) - 17.87 % (11) ![]() ![]()  | Sire's dam: Norgenia Persian black (PER n) 23 March 1912 Inbreeding coefficient: 6.25 % (4) - 6.80 % (10) Ancestor loss coefficient: 89.29 % (4) - 51.17 % (10) ![]() ![]()  | Dam's sire: Dch The Conqueror Persian black smoke (PER ns) 05 May 1915 Inbreeding coefficient: 6.26 % (4) - 8.39 % (10) Ancestor loss coefficient: 86.67 % (4) - 28.61 % (10) ![]() ![]()  | ||||||||||||||||||||||||||||
| Sire's sire's sire: Eng CH Earlsfield Delta Persian black (PER n) 01 January 1908 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 87.50 % (4) - 29.03 % (10) ![]() ![]()  | Sire's sire's sire's sire: CH Kew Blue San Toy II Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's sire's sire: Blue San Toy Persian blue (PER a) ![]() ![]()  | Peter of Tovil Persian blue (PER a)  | Blue Pads Persian blue (PER a)  | Sire's sire's sire's sire's dam: Madam Beppo Persian blue (PER a) ![]() ![]()  | Garboldisham Criquet Persian blue (PER a)  | Garboldisham Sheila Persian blue (PER a)  | Sire's sire's sire's dam: Earlsfield Jet Persian black (PER n) ![]() ![]()  | ||||||||||||||||||||||
| Sire's sire's dam: Loughboro Queenie Persian black (PER n) 30 March 1904 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 87.50 % (4) - 42.73 % (9) ![]() ![]()  | Sire's sire's dam's sire: Blue San Toy Persian blue (PER a) ![]() ![]()  | Sire's sire's dam's sire's sire: Peter of Tovil Persian blue (PER a) ![]() ![]()  | Peterkin Persian blue (PER a)  | eng CH Violet Blue Persian blue (PER a)  | Sire's sire's dam's sire's dam: Blue Pads Persian blue (PER a) ![]() ![]()  | Eng CH Patrick Blue Persian blue (PER a)  | Maraschino Persian blue (PER a)  | Sire's sire's dam's dam: Mother Gumps Persian (PER) ![]() ![]()  | ||||||||||||||||||||||
| Sire's dam's sire: DCH Menalowan Rahman Persian black (PER n) 14 June 1908 Inbreeding coefficient: 3.13 % (4) - 3.60 % (10) Ancestor loss coefficient: 90.91 % (4) - 35.45 % (12) ![]() ![]()  | Sire's dam's sire's sire: Menalowan Strongheart Persian black (PER n) ![]() ![]()  | Sire's dam's sire's sire's sire: Black Thorn Turkish Angora black (TUA n) ![]() ![]()  | Sire's dam's sire's sire's dam: Brushwood Blackberry Fawe Persian black (PER n) ![]() ![]()  | Dick Fawe Persian (PER)  | Eng Ch Cleveland Minnie Persian (PER)  | Sire's dam's sire's dam: CH Menalowan Navajo Persian black (PER n) ![]() ![]()  | Sire's dam's sire's dam's sire: Ch Saratoga Johnnie Fawe II Persian black (PER n) ![]() ![]()  | Eng Ch Johnnie Fawe Persian black (PER n)  | Eng Ch Dainty Diana Persian tortoiseshell (PER f)  | Sire's dam's sire's dam's dam: Saratoga Miss Fudge Persian black (PER n) ![]() ![]()  | Saratoga Sir Robert Persian black (PER n)  | Ch Saratoga Dolly Dutton Persian black (PER n)  | ||||||||||||||||||
| Sire's dam's dam: Rahmandale Queen Pouf Persian black (PER n) 22 May 1908 Inbreeding coefficient: 0.00% (4) - 0.11 % (10) Ancestor loss coefficient: 100.00 % (4) - 51.55 % (10) ![]() ![]()  | Sire's dam's dam's sire: King Jet Persian black (PER n) ![]() ![]()  | Sire's dam's dam's sire's sire: Eng Ch Albert Edward Persian blue (PER a) ![]() ![]()  | Darius III Persian (PER)  | Dawn Persian (PER)  | Sire's dam's dam's sire's dam: Queen Fluff Persian (PER) ![]() ![]()  | Sunnybank Russet Persian red (PER d)  | Queen Tricksey Persian silver tabby (PER ns 22)  | Sire's dam's dam's dam: Fritzi Fresh Persian black (PER n) ![]() ![]()  | Sire's dam's dam's dam's sire: Menalowan Strongheart Persian black (PER n) ![]() ![]()  | Black Thorn Turkish Angora black (TUA n)  | Brushwood Blackberry Fawe Persian black (PER n)  | Sire's dam's dam's dam's dam: Lady Argentina Persian (PER) ![]() ![]()  | Navarre Prince Hamlet Persian black (PER n)  | Kinspatty Persian (PER)  | ||||||||||||||||
| Dam's sire's sire: Kewlockeson Persian (PER) 26 June 1913 Inbreeding coefficient: 0.00% (4) - 0.58 % (9) Ancestor loss coefficient: 90.00 % (4) - 29.93 % (10) ![]() ![]()  | Dam's sire's sire's sire: DCH Kewlocke Persian (PER) ![]() ![]()  | Dam's sire's sire's sire's sire: CH Madison Kew Laddie Persian cream (PER e) ![]() ![]()  | Eng CH Darius Persian blue (PER a)  | Creme D´Or Persian cream (PER e)  | Dam's sire's sire's sire's dam: Ch Lockehaven Lucy Claire Persian (PER) ![]() ![]()  | Duke of Kent Persian (PER)  | Topsey of Merivale Persian (PER)  | Dam's sire's sire's dam: Smoke of Southampton Persian black smoke (PER ns) ![]() ![]()  | Dam's sire's sire's dam's sire: Roi Persian black smoke (PER ns) ![]() ![]()  | Shaitan Persian (PER)  | Queenie (Dam of Teufel II) Persian (PER)  | Dam's sire's sire's dam's dam: Queenie (Dam of Teufel II) Persian (PER) ![]() ![]()  | Eng Ch Teufel Persian (PER)  | Backwell Joyful Persian (PER)  | ||||||||||||||||
| Dam's sire's dam: Ch The Temptress Persian black (PER n) Inbreeding coefficient: 0.00% (4) - 0.49 % (10) Ancestor loss coefficient: 89.66 % (4) - 36.92 % (10) ![]() ![]()  | Dam's sire's dam's sire: Ch Backwell Jest Persian black smoke (PER ns) ![]() ![]()  | Dam's sire's dam's sire's sire: Eng Ch Backwell Javelin Persian black smoke (PER ns) ![]() ![]()  | Martini Persian (PER)  | Backwell Jael Persian (PER)  | Dam's sire's dam's sire's dam: Backwell Jean Persian black (PER n) ![]() ![]()  | Dick Fawe Persian (PER)  | CH Bonnie Jean Persian (PER)  | Dam's sire's dam's dam: Kewt Willow Persian black smoke (PER ns) ![]() ![]()  | Dam's sire's dam's dam's sire: DCH Kewlocke Persian (PER) ![]() ![]()  | CH Madison Kew Laddie Persian cream (PER e)  | Ch Lockehaven Lucy Claire Persian (PER)  | Dam's sire's dam's dam's dam: Ch Wee Willow II Persian (PER) ![]() ![]()  | Shah-In-Shah Persian shaded silver (PER ns 11)  | Wee Wee Willow Persian black (PER n)  | ||||||||||||||||

Pedigree: