| ||||||||||||||||||||||||||||||||||||||
  | 
  | |||||||||||||||||||||||||||||||||||||
| Sire's sire: Kawon the First Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.56 % (10) Ancestor loss coefficient: 96.15 % (4) - 37.83 % (10) ![]() ![]()  | Sire's dam: Ebonie Queen Persian black (PER n) 14 May 1912 Inbreeding coefficient: 0.00% (4) - 2.27 % (10) Ancestor loss coefficient: 100.00 % (4) - 40.69 % (10) ![]() ![]()  | Dam's sire: Jicky II Persian black (PER n) 08 August 1906 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 92.93 % (10) ![]() ![]()  | Dam's dam: Fernland O´Tanio Persian blue (PER a) Inbreeding coefficient: 0.78 % (4) - 1.17 % (10) Ancestor loss coefficient: 96.43 % (4) - 53.13 % (10) ![]() ![]()  | |||||||||||||||||||||||||||||||||||
| Sire's sire's sire: DCH Erebus Persian black (PER n) 07 February 1909 Inbreeding coefficient: 7.06 % (4) - 7.92 % (10) Ancestor loss coefficient: 83.33 % (4) - 17.87 % (11) ![]() ![]()  | Sire's sire's sire's sire: Eng CH Earlsfield Delta Persian black (PER n) ![]() ![]()  | Sire's sire's sire's sire's sire: CH Kew Blue San Toy II Persian blue (PER a) ![]() ![]()  | Blue San Toy Persian blue (PER a)  | Madam Beppo Persian blue (PER a)  | Sire's sire's sire's sire's dam: Earlsfield Jet Persian black (PER n) ![]() ![]()  | Sire's sire's sire's dam: Loughboro Queenie Persian black (PER n) ![]() ![]()  | Sire's sire's sire's dam's sire: Blue San Toy Persian blue (PER a) ![]() ![]()  | Peter of Tovil Persian blue (PER a)  | Blue Pads Persian blue (PER a)  | Sire's sire's sire's dam's dam: Mother Gumps Persian (PER) ![]() ![]()  | ||||||||||||||||||||||||||||
| Sire's sire's dam: Sunflower Persian (PER) Inbreeding coefficient: 0.00% (4) - 1.01 % (10) Ancestor loss coefficient: 100.00 % (4) - 39.54 % (10) ![]() ![]()  | Sire's sire's dam's sire: Cyrus the Great Persian black (PER n) ![]() ![]()  | Sire's sire's dam's sire's sire: Columbia Patrick Persian black (PER n) ![]() ![]()  | Eng Ch Skellingthorpe Patrick Persian blue (PER a)  | Namoushka Persian (PER)  | Sire's sire's dam's sire's dam: Princess of India Persian (PER) ![]() ![]()  | Lord Argent Persian silver shell (PER ns 12)  | Kensington Melody Persian blue (PER a)  | Sire's sire's dam's dam: Cyrita Persian black smoke (PER ns) ![]() ![]()  | Sire's sire's dam's dam's sire: Scotland Yet Persian blue (PER a) ![]() ![]()  | Mark Anthony Persian blue (PER a)  | Comely Dame Persian blue (PER a)  | Sire's sire's dam's dam's dam: Daphne´s Daughter Persian shaded silver (PER ns 11) ![]() ![]()  | Old Fort King of the Silvers Persian shaded silver (PER ns 11)  | Daphne (Lavender´s Daughter) Persian silver shell (PER ns 12)  | ||||||||||||||||||||||||
| Sire's dam's sire: Darkness Persian black (PER n) 12 April 1909 Inbreeding coefficient: 1.56 % (4) - 1.70 % (10) Ancestor loss coefficient: 95.83 % (4) - 27.12 % (12) ![]() ![]()  | Sire's dam's sire's sire: Raffles Persian (PER) ![]() ![]()  | Sire's dam's sire's sire's sire: Black Bill Persian black (PER n) ![]() ![]()  | Bozarris Persian black (PER n)  | Roxanne of Wissachickon Persian black (PER n)  | Sire's dam's sire's sire's dam: Sweet Valentine Persian tortoiseshell (PER f) ![]() ![]()  | Torrington Red Knight Persian red (PER d)  | Black Briar Persian black (PER n)  | Sire's dam's sire's dam: Bebe Persian (PER) ![]() ![]()  | Sire's dam's sire's dam's sire: Bocaccio Persian black (PER n) ![]() ![]()  | Ch Ravenswood Hamish Persian red tabby (PER d 22)  | Flavia Torrington Persian red (PER d)  | Sire's dam's sire's dam's dam: Fluff (dam of Bebe) Persian black (PER n) ![]() ![]()  | ||||||||||||||||||||||||||
| Sire's dam's dam: Tuli Persian (PER) Inbreeding coefficient: 1.56 % (4) - 1.60 % (10) Ancestor loss coefficient: 91.67 % (4) - 64.67 % (10) ![]() ![]()  | Sire's dam's dam's sire: Swastika Tikytwo Persian black (PER n) ![]() ![]()  | Sire's dam's dam's sire's sire: Melrose Tikatit Persian (PER) ![]() ![]()  | Menelik III Persian black (PER n)  | Sweet Lalla Rookh Persian black (PER n)  | Sire's dam's dam's sire's dam: Thorne Rose Persian black with white (PER n 09) ![]() ![]()  | Black Thorn Turkish Angora black (TUA n)  | Spangle Spangle Persian tortoiseshell with white (PER f 09)  | Sire's dam's dam's dam: Daffodil Nowak Persian tortoiseshell with white (PER f 09) ![]() ![]()  | Sire's dam's dam's dam's sire: General Togo Persian red (PER d) ![]() ![]()  | General Jacqueminot Persian red (PER d)  | Benita Persian (PER)  | Sire's dam's dam's dam's dam: Miss Kittens Persian tortoiseshell with white (PER f 09) ![]() ![]()  | Billy Higgins  II Persian brown tabby (PER n 22)  | Miss Wiggs Persian brown tabby (PER n 22)  | ||||||||||||||||||||||||
| Dam's sire's sire: Jicky I Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 94.20 % (10) ![]() ![]()  | Dam's sire's sire's sire: General Jacqueminot Persian red (PER d) ![]() ![]()  | Dam's sire's sire's sire's sire: Black Thorn Turkish Angora black (TUA n) ![]() ![]()  | Dam's sire's sire's sire's dam: Honey Lou Persian (PER) ![]() ![]()  | Torrington Red Knight Persian red (PER d)  | Brushwood Daffodilla Persian red (PER d)  | Dam's sire's sire's dam: Bonita Persian (PER) ![]() ![]()  | ||||||||||||||||||||||||||||||||
| Dam's sire's dam: Fernland Suta Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 76.92 % (10) ![]() ![]()  | Dam's sire's dam's sire: Spokane Jap Persian (PER) ![]() ![]()  | Dam's sire's dam's sire's sire: Ti-Ki Pearl Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]()  | Prince of Pearls Persian (PER)  | Spokane Fairy Pearl Persian (PER)  | Dam's sire's dam's sire's dam: Black Rosalind Persian black (PER n) ![]() ![]()  | Mascotte Jr. Persian (PER)  | Black Diamond Persian black (PER n)  | Dam's sire's dam's dam: Fluff (BCC 1032) Persian (PER) ![]() ![]()  | ||||||||||||||||||||||||||||||
| Dam's dam's sire: Fernland Herman Persian blue (PER a) 01 March 1906 Inbreeding coefficient: 0.00% (4) - 0.04 % (10) Ancestor loss coefficient: 100.00 % (4) - 58.14 % (10) ![]() ![]()  | Dam's dam's sire's sire: Sir Marigold Persian red (PER d) ![]() ![]()  | Dam's dam's sire's sire's sire: Brushwood Blue Carlo Jacquette Persian blue (PER a) ![]() ![]()  | Bonnie Prince Charlie Persian blue (PER a)  | Jacquette Persian blue (PER a)  | Dam's dam's sire's sire's dam: Marigold (ACA 357) Persian red (PER d) ![]() ![]()  | Ch Ravenswood Hamish Persian red tabby (PER d 22)  | Fairy Torrington Persian (PER)  | Dam's dam's sire's dam: Buzzie Persian (PER) ![]() ![]()  | Dam's dam's sire's dam's sire: Eng Ch Nero Persian (PER) ![]() ![]()  | Venus Persian (PER)  | Dam's dam's sire's dam's dam: Champion Topsy Persian (PER) ![]() ![]()  | Scotia Persian black (PER n)  | ||||||||||||||||||||||||||
| Dam's dam's dam: Ken Yosan Persian blue (PER a) 25 July 1907 Inbreeding coefficient: 0.00% (4) - 1.14 % (10) Ancestor loss coefficient: 100.00 % (4) - 49.53 % (10) ![]() ![]()  | Dam's dam's dam's sire: Ch Englewood Bela Persian blue (PER a) ![]() ![]()  | Dam's dam's dam's sire's sire: Eng CH Orange Blossom of Thorpe Persian blue (PER a) ![]() ![]()  | Eng CH Darius Persian blue (PER a)  | Daisy Nita of Thorpe Persian blue (PER a)  | Dam's dam's dam's sire's dam: Eng Ch Regal Andromeda Persian blue (PER a) ![]() ![]()  | Goliath II Persian blue (PER a)  | Regal Norah Persian blue (PER a)  | Dam's dam's dam's dam: Melody Persian blue & cream (PER g) ![]() ![]()  | Dam's dam's dam's dam's sire: Ravenswood Angus Persian (PER) ![]() ![]()  | Ch Ravenswood Hamish Persian red tabby (PER d 22)  | Thistledown Persian blue & cream (PER g)  | Dam's dam's dam's dam's dam: Ravenswood Amphitrite Persian blue & cream (PER g) ![]() ![]()  | Amphion Persian blue (PER a)  | Atalanta Persian blue & cream (PER g)  | ||||||||||||||||||||||||

Pedigree: