| ||||||||||||||||||||||||||||||||||||||
  | 
  | |||||||||||||||||||||||||||||||||||||
| Sire's sire: Prince Blue Eyes Persian white blue-eyed (PER w 61) 06 May 1906 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 93.55 % (9) ![]() ![]()  | Sire's dam: Snowball Persian white amber/copper/gold-eyed (PER w 62) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: ![]() ![]()  | Dam's sire: Torrington Mozart Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 53.57 % (10) ![]() ![]()  | Dam's dam: Melba Persian white amber/copper/gold-eyed (PER w 62) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 54.97 % (10) ![]() ![]()  | |||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Emir Pasha Persian (PER) ![]() ![]()  | ||||||||||||||||||||||||||||||||||||||
| Sire's sire's dam: Miss Jimmie Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 93.10 % (8) ![]() ![]()  | Sire's sire's dam's sire: Blainey Persian (PER) ![]() ![]()  | Sire's sire's dam's sire's sire: Mascot Persian (PER) ![]() ![]()  | Sire's sire's dam's sire's dam: Florence Persian (PER) ![]() ![]()  | Sire's sire's dam's dam: Lady Katherine Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]()  | Sire's sire's dam's dam's sire: Magnolia St Lawrence Persian (PER) ![]() ![]()  | Lockehaven St. Tudno Persian black (PER n)  | Lockehaven Black Bird Persian black (PER n)  | Sire's sire's dam's dam's dam: Magnolia Wendelline Persian white odd-eyed (PER w 63) ![]() ![]()  | Lockehaven Lord Gwynne Persian white blue-eyed (PER w 61)  | Wendella II Persian white amber/copper/gold-eyed (PER w 62)  | ||||||||||||||||||||||||||||
| Sire's dam's sire: Brushwood Paris Persian white blue-eyed (PER w 61) 05 July 1897 Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]()  | Sire's dam's sire's sire: Lord Elton II Persian (PER) ![]() ![]()  | Sire's dam's sire's sire's sire: Lord Elton I Persian white blue-eyed (PER w 61) ![]() ![]()  | Sire's dam's sire's dam: Brushwood Caprice Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]()  | Sire's dam's sire's dam's sire: Wonder Persian (PER) ![]() ![]()  | ||||||||||||||||||||||||||||||||||
| Sire's dam's dam: Felice Persian silver tabby (PER ns 22) ![]() ![]()  | ||||||||||||||||||||||||||||||||||||||
| Dam's sire's sire: Brushwood Red Ruff Persian red (PER d) Inbreeding coefficient: 0.00% (4) - 0.44 % (10) Ancestor loss coefficient: 88.00 % (4) - 52.73 % (9) ![]() ![]()  | Dam's sire's sire's sire: Ch Ravenswood Hamish Persian red tabby (PER d 22) ![]() ![]()  | Dam's sire's sire's sire's sire: Chubby Persian blue (PER a) ![]() ![]()  | Eng CH Bundle Persian blue (PER a)  | Atossa II Persian blue (PER a)  | Dam's sire's sire's sire's dam: Muff (USR 124) Persian tortoiseshell (PER f) ![]() ![]()  | Punch Persian blue (PER a)  | Tortoise Persian tortoiseshell (PER f)  | Dam's sire's sire's dam: Ravenswood Amphitrite Persian blue & cream (PER g) ![]() ![]()  | Dam's sire's sire's dam's sire: Amphion Persian blue (PER a) ![]() ![]()  | Romaldkirk Laddie Persian blue (PER a)  | Daisy Belle Persian blue (PER a)  | Dam's sire's sire's dam's dam: Atalanta Persian blue & cream (PER g) ![]() ![]()  | Eng Ch Romaldkirk Midshipmite Persian cream (PER e)  | Black Hall Yum Yum Persian (PER)  | ||||||||||||||||||||||||
| Dam's sire's dam: Ginger Persian (PER) ![]() ![]()  | ||||||||||||||||||||||||||||||||||||||
| Dam's dam's sire: Columbia Patrick Persian black (PER n) Inbreeding coefficient: 0.00% (4) - 0.82 % (10) Ancestor loss coefficient: 100.00 % (4) - 47.78 % (10) ![]() ![]()  | Dam's dam's sire's sire: Eng Ch Skellingthorpe Patrick Persian blue (PER a) ![]() ![]()  | Dam's dam's sire's sire's sire: Fulmer Roy Persian blue (PER a) ![]() ![]()  | Kingfisher Persian (PER)  | Ethel Persian (PER)  | Dam's dam's sire's sire's dam: Maisie Persian blue (PER a) ![]() ![]()  | Persimmon Persian brown tabby (PER n 22)  | Bluebell  (Dam of Maisie) Persian blue (PER a)  | Dam's dam's sire's dam: Namoushka Persian (PER) ![]() ![]()  | Dam's dam's sire's dam's sire: Tuan (Sire of Namoushka) Persian (PER) ![]() ![]()  | Sintram Persian blue (PER a)  | Poppaea of Tyberton Persian silver tabby (PER ns 22)  | Dam's dam's sire's dam's dam: Mimidatzi Persian silver tabby (PER ns 22) ![]() ![]()  | Eng CH Blue Boy The Great Persian blue (PER a)  | Boots of Bridge Yate Persian silver tabby (PER ns 22)  | ||||||||||||||||||||||||
| Dam's dam's dam: Columbia Columbia Persian (PER) ![]() ![]()  | ||||||||||||||||||||||||||||||||||||||

Pedigree: