| |||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||
| Sire's sire: Marcus Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.02 % (10) Ancestor loss coefficient: 100.00 % (4) - 75.51 % (10) ![]() ![]()  | Sire's dam: Loaders Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 98.00 % (10) ![]() ![]()  | Dam's sire: DCH Sapphire (#1678) Persian blue (PER a) 13 June 1913 Inbreeding coefficient: 0.00% (4) - 2.02 % (10) Ancestor loss coefficient: 86.67 % (4) - 25.00 % (10) ![]() ![]()  | Dam's dam: Sweetie Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: ![]() ![]()  | ||||||||||||||||||||||||||||||||||
| Sire's sire's sire: California Paris Persian white amber/copper/gold-eyed (PER w 62) 10 May 1900 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 91.67 % (10) ![]() ![]()  | Sire's sire's sire's sire: Brushwood Paris Persian white blue-eyed (PER w 61) ![]() ![]()  | Sire's sire's sire's sire's sire: Lord Elton II Persian (PER) ![]() ![]()  | Lord Elton I Persian white blue-eyed (PER w 61)  | Sire's sire's sire's sire's dam: Brushwood Caprice Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]()  | Wonder Persian (PER)  | Sire's sire's sire's dam: Sappho (Fleta´s Daughter) Persian (PER) ![]() ![]()  | Sire's sire's sire's dam's sire: Major McKinley Persian (PER) ![]() ![]()  | Dale Persian (PER)  | Silver (BCC 348) Persian (PER)  | Sire's sire's sire's dam's dam: Fleta Persian (PER) ![]() ![]()  | Mora Persian (PER)  | ||||||||||||||||||||||||||
| Sire's sire's dam: Sunshine (Dam of Marcus) Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.07 % (10) Ancestor loss coefficient: 100.00 % (4) - 59.20 % (10) ![]() ![]()  | Sire's sire's dam's sire: Torrington Red Knight Persian red (PER d) ![]() ![]()  | Sire's sire's dam's sire's sire: Sandy McGregor Persian red (PER d) ![]() ![]()  | C P Bogey Persian (PER)  | Tudor Betsy Persian (PER)  | Sire's sire's dam's sire's dam: Torrington Owlet Persian tortoiseshell (PER f) ![]() ![]()  | Zibaldi Persian (PER)  | Torrington Ellivayda Persian brown tabby (PER n 22)  | Sire's sire's dam's dam: Lady Bunch Persian (PER) ![]() ![]()  | Sire's sire's dam's dam's sire: Ajax (#6378) Persian red (PER d) ![]() ![]()  | Firefly Persian (PER)  | Gold Dust Persian (PER)  | Sire's sire's dam's dam's dam: Puss In Boots Persian red tabby (PER d 22) ![]() ![]()  | Fire Bright Persian red (PER d)  | Red Wing Persian red (PER d)  | |||||||||||||||||||||||
| Sire's dam's sire: California Paris Persian white amber/copper/gold-eyed (PER w 62) 10 May 1900 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 91.67 % (10) ![]() ![]()  | Sire's dam's sire's sire: Brushwood Paris Persian white blue-eyed (PER w 61) ![]() ![]()  | Sire's dam's sire's sire's sire: Lord Elton II Persian (PER) ![]() ![]()  | Lord Elton I Persian white blue-eyed (PER w 61)  | Sire's dam's sire's sire's dam: Brushwood Caprice Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]()  | Wonder Persian (PER)  | Sire's dam's sire's dam: Sappho (Fleta´s Daughter) Persian (PER) ![]() ![]()  | Sire's dam's sire's dam's sire: Major McKinley Persian (PER) ![]() ![]()  | Dale Persian (PER)  | Silver (BCC 348) Persian (PER)  | Sire's dam's sire's dam's dam: Fleta Persian (PER) ![]() ![]()  | Mora Persian (PER)  | ||||||||||||||||||||||||||
| Sire's dam's dam: Friskerina Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||||||||||
| Dam's sire's sire: CH Bungalow Turk´s Cap of Hyver Persian blue (PER a) 29 March 1911 Inbreeding coefficient: 12.69 % (4) - 13.46 % (10) Ancestor loss coefficient: 70.00 % (4) - 20.18 % (11) ![]() ![]()  | Dam's sire's sire's sire: Eng CH Bluecap of Thorpe Persian blue (PER a) ![]() ![]()  | Dam's sire's sire's sire's sire: Eng CH Neila Billi of Thorpe Persian blue (PER a) ![]() ![]()  | Eng CH Orange Blossom of Thorpe Persian blue (PER a)  | Barrymore Periwinkle Persian blue (PER a)  | Dam's sire's sire's sire's dam: Swallowcliffe Dollie of Thorpe Persian blue (PER a) ![]() ![]()  | Blue San Toy Persian blue (PER a)  | Madam Beppo Persian blue (PER a)  | Dam's sire's sire's dam: Gentian of Emberton Persian blue (PER a) ![]() ![]()  | Dam's sire's sire's dam's sire: Eng CH Neila Billi of Thorpe Persian blue (PER a) ![]() ![]()  | Eng CH Orange Blossom of Thorpe Persian blue (PER a)  | Barrymore Periwinkle Persian blue (PER a)  | Dam's sire's sire's dam's dam: Eng CH Regina of Emberton Persian blue (PER a) ![]() ![]()  | Rex Persian blue (PER a)  | Miffanwy Persian blue (PER a)  | |||||||||||||||||||||||
| Dam's sire's dam: Mollie of Hyver Persian (PER) Inbreeding coefficient: 6.76 % (4) - 9.95 % (10) Ancestor loss coefficient: 86.67 % (4) - 22.09 % (11) ![]() ![]()  | Dam's sire's dam's sire: Eng Ch Sir Archie II of Arrandale Persian blue (PER a) ![]() ![]()  | Dam's sire's dam's sire's sire: Sir Archie of Arrandale Persian blue (PER a) ![]() ![]()  | Eng Ch Ayrshire Ronald Persian blue (PER a)  | Flora MacDonald Persian tortoiseshell (PER f)  | Dam's sire's dam's sire's dam: Blue Lassie of Arrandale Persian blue (PER a) ![]() ![]()  | Blue Monk Persian blue (PER a)  | Ch Ermine Persian (PER)  | Dam's sire's dam's dam: Berkshire´s Lassie Persian blue (PER a) ![]() ![]()  | Dam's sire's dam's dam's sire: Don Carlos Persian blue (PER a) ![]() ![]()  | Eng Ch Ayrshire Ronald Persian blue (PER a)  | Beauty (Dam of Don Carlos) Persian blue (PER a)  | Dam's sire's dam's dam's dam: Colina Persian blue (PER a) ![]() ![]()  | Blue Muff Persian blue (PER a)  | Victoria Persian blue (PER a)  | |||||||||||||||||||||||
| Dam's dam's sire: Duke Orland Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||||||||||
| Dam's dam's dam: Queen Bee Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||||||||||

Pedigree: