| |||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||
| Sire's sire: Boody Eyes Persian white blue-eyed (PER w 61) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 69.05 % (8) ![]() ![]()  | Sire's dam: Magnolia Wendelline Persian white odd-eyed (PER w 63) 01 August 1899 Inbreeding coefficient: 0.00% (4) - 0.00 % (6) Ancestor loss coefficient: 100.00 % (4) - 90.48 % (6) ![]() ![]()  | Dam's sire: Lockehaven Lord Gwynne Persian white blue-eyed (PER w 61) 01 November 1895 Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]()  | Dam's dam: Jungfrau Sweetheart Persian white amber/copper/gold-eyed (PER w 62) 01 April 1897 Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]()  | ||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Brushwood Paris Persian white blue-eyed (PER w 61) 05 July 1897 Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]()  | Sire's sire's sire's sire: Lord Elton II Persian (PER) ![]() ![]()  | Sire's sire's sire's sire's sire: Lord Elton I Persian white blue-eyed (PER w 61) ![]() ![]()  | Sire's sire's sire's dam: Brushwood Caprice Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]()  | Sire's sire's sire's dam's sire: Wonder Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||||||
| Sire's sire's dam: Flossie (Dam of Boody Eyes) Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.61 % (10) Ancestor loss coefficient: 100.00 % (4) - 66.67 % (7) ![]() ![]()  | Sire's sire's dam's sire: Bumble Bee Persian blue (PER a) ![]() ![]()  | Sire's sire's dam's sire's sire: Ch Lockehaven the Beadle Persian blue (PER a) ![]() ![]()  | Eng CH Glaucus Persian blue (PER a)  | Hawthorne Bounce Persian blue (PER a)  | Sire's sire's dam's sire's dam: Ben-Mohr Rosalys Persian (PER) ![]() ![]()  | Starlight Persian blue (PER a)  | Phiz Persian blue smoke (PER as)  | Sire's sire's dam's dam: Evergreen Madam Pompadour Persian blue with white (PER a 09) ![]() ![]()  | Sire's sire's dam's dam's sire: Belshazzar Persian blue (PER a) ![]() ![]()  | Chesterfield Ahasuerus Persian blue (PER a)  | Mitzi of Concordia Persian blue (PER a)  | Sire's sire's dam's dam's dam: Lilith Persian (PER) ![]() ![]()  | Cambyses of Khorassan Persian brown tabby (PER n 22)  | Baronia Persian (PER)  | |||||||||||||||||||||||
| Sire's dam's sire: Lockehaven Lord Gwynne Persian white blue-eyed (PER w 61) 01 November 1895 Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]()  | Sire's dam's sire's sire: Bundle II Persian white blue-eyed (PER w 61) ![]() ![]()  | Sire's dam's sire's sire's sire: Eng CH Bundle Persian blue (PER a) ![]() ![]()  | Thunder And Lightning Persian blue smoke (PER as)  | Buttons Persian blue (PER a)  | Sire's dam's sire's dam: Felice Persian silver tabby (PER ns 22) ![]() ![]()  | ||||||||||||||||||||||||||||||||
| Sire's dam's dam: Wendella II Persian white amber/copper/gold-eyed (PER w 62) 01 April 1898 Inbreeding coefficient: 0.00% (4) - 0.00 % (5) Ancestor loss coefficient: 100.00 % (4) - 85.71 % (5) ![]() ![]()  | Sire's dam's dam's sire: Rex (sire of Wendella) Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]()  | Sire's dam's dam's dam: Wendellita Persian white blue-eyed (PER w 61) ![]() ![]()  | Sire's dam's dam's dam's sire: Tomas Persian white blue-eyed (PER w 61) ![]() ![]()  | Sire's dam's dam's dam's dam: Wendella Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]()  | Grover Persian white (PER w)  | Vashti (Dam of Wendella) Persian blue (PER a)  | |||||||||||||||||||||||||||||||
| Dam's sire's sire: Bundle II Persian white blue-eyed (PER w 61) ![]() ![]()  | Dam's sire's sire's sire: Eng CH Bundle Persian blue (PER a) ![]() ![]()  | Dam's sire's sire's sire's sire: Thunder And Lightning Persian blue smoke (PER as) ![]() ![]()  | Dam's sire's sire's sire's dam: Buttons Persian blue (PER a) ![]() ![]()  | ||||||||||||||||||||||||||||||||||
| Dam's sire's dam: Felice Persian silver tabby (PER ns 22) ![]() ![]()  | |||||||||||||||||||||||||||||||||||||
| Dam's dam's sire: Jungfrau Eiger Persian white amber/copper/gold-eyed (PER w 62) 01 September 1894 ![]() ![]()  | Dam's dam's sire's dam: Jungfrau Jungfrau Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]()  | ||||||||||||||||||||||||||||||||||||
| Dam's dam's dam: Brushwood Caprice Persian white amber/copper/gold-eyed (PER w 62) 01 January 1893 ![]() ![]()  | Dam's dam's dam's sire: Wonder Persian (PER) ![]() ![]()  | ||||||||||||||||||||||||||||||||||||

Pedigree: