| |||||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||||
| Sire's sire: Cecil Rhodes Persian blue (PER a) Inbreeding coefficient: 25.00 % (4) - 25.00 % (10) Ancestor loss coefficient: 78.57 % (4) - 89.66 % (7) ![]() ![]()  | Sire's dam: Vixen Persian black (PER n) 05 March 1904 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 100.00 % (5) ![]() ![]()  | Dam's sire: Eng Ch Sir Archie II of Arrandale Persian blue (PER a) Inbreeding coefficient: 3.56 % (4) - 4.59 % (10) Ancestor loss coefficient: 93.10 % (4) - 32.87 % (10) ![]() ![]()  | Dam's dam: Highland Lassie Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 100.00 % (9) ![]() ![]()  | ||||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Barbe Bleue Persian blue (PER a) 01 January 1902 Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]()  | Sire's sire's sire's sire: Hussar of Hadley Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's dam: Theffie Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||||||||||
| Sire's sire's dam: Yolanda Persian blue (PER a) 21 June 1905 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 100.00 % (6) ![]() ![]()  | Sire's sire's dam's sire: Barbe Bleue Persian blue (PER a) ![]() ![]()  | Sire's sire's dam's sire's sire: Hussar of Hadley Persian blue (PER a) ![]() ![]()  | Sire's sire's dam's sire's dam: Theffie Persian (PER) ![]() ![]()  | Sire's sire's dam's dam: Vixen Persian black (PER n) ![]() ![]()  | Sire's sire's dam's dam's sire: Morgan Persian brown tabby (PER n 22) ![]() ![]()  | Scotter´s Brownie Persian brown tabby (PER n 22)  | Patience Persian white odd-eyed (PER w 63)  | Sire's sire's dam's dam's dam: Swampscott Treasure Persian brown tabby (PER n 22) ![]() ![]()  | Mistic King Max Persian (PER)  | Mittens Persian blue (PER a)  | |||||||||||||||||||||||||||||
| Sire's dam's sire: Morgan Persian brown tabby (PER n 22) 29 May 1902 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: ![]() ![]()  | Sire's dam's sire's sire: Scotter´s Brownie Persian brown tabby (PER n 22) ![]() ![]()  | Sire's dam's sire's sire's sire: Scotter Persian (PER) ![]() ![]()  | Sire's dam's sire's sire's dam: Beauty (Dam of Scotter´s Brownie) Persian (PER) ![]() ![]()  | Sire's dam's sire's dam: Patience Persian white odd-eyed (PER w 63) ![]() ![]()  | Sire's dam's sire's dam's sire: Tom Howes Persian (PER) ![]() ![]()  | Sire's dam's sire's dam's dam: Dillie Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||||||
| Sire's dam's dam: Swampscott Treasure Persian brown tabby (PER n 22) 04 February 1899 Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: 100.00 % (4) - ![]() ![]()  | Sire's dam's dam's sire: Mistic King Max Persian (PER) ![]() ![]()  | Sire's dam's dam's sire's sire: King Royal Persian (PER) ![]() ![]()  | Sir Peter Persian (PER)  | Sire's dam's dam's sire's dam: Champion Topsy Persian (PER) ![]() ![]()  | Scotia Persian black (PER n)  | Sire's dam's dam's dam: Mittens Persian blue (PER a) ![]() ![]()  | Sire's dam's dam's dam's sire: Tiger (NCC 1435) Persian (PER) ![]() ![]()  | Woodcote Prince Persian (PER)  | Smut (Dam of Tiger) Persian blue (PER a)  | Sire's dam's dam's dam's dam: Betty (ACA 217) Persian (PER) ![]() ![]()  | Boy Blue Persian blue (PER a)  | Sunshine (Dam of Betty) Persian (PER)  | |||||||||||||||||||||||||||
| Dam's sire's sire: Sir Archie of Arrandale Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 84.21 % (4) - 57.14 % (9) ![]() ![]()  | Dam's sire's sire's sire: Eng Ch Ayrshire Ronald Persian blue (PER a) ![]() ![]()  | Dam's sire's sire's sire's sire: Waterloo Persian blue (PER a) ![]() ![]()  | Eng CH Turkish Delight Persian blue (PER a)  | Daisy Persian blue (PER a)  | Dam's sire's sire's sire's dam: Hazel Persian blue (PER a) ![]() ![]()  | Ulysses Persian blue (PER a)  | Daisy Persian blue (PER a)  | Dam's sire's sire's dam: Flora MacDonald Persian tortoiseshell (PER f) ![]() ![]()  | Dam's sire's sire's dam's sire: Kew Sailor Boy Persian blue (PER a) ![]() ![]()  | Kew Blue Lady Persian blue (PER a)  | Dam's sire's sire's dam's dam: Topsey Persian (PER) ![]() ![]()  | Shayada Persian (PER)  | Jenny Deana Persian (PER)  | ||||||||||||||||||||||||||
| Dam's sire's dam: Blue Lassie of Arrandale Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 2.82 % (10) Ancestor loss coefficient: 100.00 % (4) - 37.37 % (9) ![]() ![]()  | Dam's sire's dam's sire: Blue Monk Persian blue (PER a) ![]() ![]()  | Dam's sire's dam's sire's sire: Don Carlos Persian blue (PER a) ![]() ![]()  | Eng Ch Ayrshire Ronald Persian blue (PER a)  | Beauty (Dam of Don Carlos) Persian blue (PER a)  | Dam's sire's dam's sire's dam: Blue Belle Persian blue (PER a) ![]() ![]()  | Peter of Tovil Persian blue (PER a)  | Blue Gem Persian blue (PER a)  | Dam's sire's dam's dam: Ch Ermine Persian (PER) ![]() ![]()  | Dam's sire's dam's dam's sire: Blue Noble Persian blue (PER a) ![]() ![]()  | Starlight Persian blue (PER a)  | Blue Stella Persian blue (PER a)  | Dam's sire's dam's dam's dam: My Honey Persian blue (PER a) ![]() ![]()  | Don Juan II Persian blue (PER a)  | Madam (Dam of My Honey) Persian (PER)  | |||||||||||||||||||||||||
| Dam's dam's sire: Romaldkirk Laddie Persian blue (PER a) 01 January 1895 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 94.44 % (9) ![]() ![]()  | Dam's dam's sire's sire: Eng CH Turkish Delight Persian blue (PER a) ![]() ![]()  | Dam's dam's sire's dam: Pearl Persian (PER) ![]() ![]()  | Dam's dam's sire's dam's sire: Gem Persian blue smoke (PER as) ![]() ![]()  | Eng CH Perso Persian blue smoke (PER as)  | Toodle Persian blue (PER a)  | Dam's dam's sire's dam's dam: Phiz Persian blue smoke (PER as) ![]() ![]()  | |||||||||||||||||||||||||||||||||
| Dam's dam's dam: Hanlaby Countess Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: ![]() ![]()  | Dam's dam's dam's sire: ENG CH Peter Lyn Persian blue (PER a) ![]() ![]()  | Dam's dam's dam's dam: Hanlaby Queen Persian blue (PER a) ![]() ![]()  | |||||||||||||||||||||||||||||||||||||

Pedigree: