| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
Sire's sire: Copper Eyed Blackbird Persian black (PER n) ![]() ![]() | Sire's dam: Minley Black Satin Persian black (PER n) 14 March 1911 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: ![]() ![]() | Dam's sire: Eng Ch Dirty Dick Persian black (PER n) 28 May 1911 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 35.29 % (10) ![]() ![]() | Dam's dam: Ophelia of Highgate Persian black (PER n) 29 February 1912 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: ![]() ![]() | ||||||||||||||||||||||||||||||||||||
Sire's dam's sire: Black Tommy Persian black (PER n) ![]() ![]() | |||||||||||||||||||||||||||||||||||||||
Sire's dam's dam: Euston Girl Persian (PER) ![]() ![]() | |||||||||||||||||||||||||||||||||||||||
Dam's sire's sire: Eng CH Earlsfield Delta Persian black (PER n) 01 January 1908 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 87.50 % (4) - 29.03 % (10) ![]() ![]() | Dam's sire's sire's sire: CH Kew Blue San Toy II Persian blue (PER a) ![]() ![]() | Dam's sire's sire's sire's sire: Blue San Toy Persian blue (PER a) ![]() ![]() | Peter of Tovil Persian blue (PER a) | Blue Pads Persian blue (PER a) | Dam's sire's sire's sire's dam: Madam Beppo Persian blue (PER a) ![]() ![]() | Garboldisham Criquet Persian blue (PER a) | Garboldisham Sheila Persian blue (PER a) | Dam's sire's sire's dam: Earlsfield Jet Persian black (PER n) ![]() ![]() | |||||||||||||||||||||||||||||||
Dam's sire's dam: Baby Smut Persian black (PER n) ![]() ![]() | |||||||||||||||||||||||||||||||||||||||
Dam's dam's sire: Tony II Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: ![]() ![]() | Dam's dam's sire's sire: Eastbury Cadillac Persian (PER) ![]() ![]() | Dam's dam's sire's dam: Fluffy (Dam of Tony II) Persian (PER) ![]() ![]() | |||||||||||||||||||||||||||||||||||||
Dam's dam's dam: Portia (dam of Ophelia) Persian blue (PER a) ![]() ![]() |