| |||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||
| Sire's sire: Edward the Peacemaker Persian blue (PER a) 12 April 1910 Inbreeding coefficient: 0.00% (4) - 1.55 % (10) Ancestor loss coefficient: 100.00 % (4) - 34.56 % (10) ![]() ![]()  | Sire's dam: Hendon Bundle Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.99 % (10) Ancestor loss coefficient: 100.00 % (4) - 22.03 % (12) ![]() ![]()  | Dam's sire: Desmond of Hawkhurst Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.74 % (10) Ancestor loss coefficient: 87.50 % (4) - 31.39 % (10) ![]() ![]()  | Dam's dam: Scilla Of Hadley Persian blue (PER a) 15 March 1910 Inbreeding coefficient: 6.76 % (4) - 9.95 % (10) Ancestor loss coefficient: 86.67 % (4) - 22.09 % (11) ![]() ![]()  | ||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Eng Ch Sir Archie II of Arrandale Persian blue (PER a) Inbreeding coefficient: 3.56 % (4) - 4.59 % (10) Ancestor loss coefficient: 93.10 % (4) - 32.87 % (10) ![]() ![]()  | Sire's sire's sire's sire: Sir Archie of Arrandale Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's sire's sire: Eng Ch Ayrshire Ronald Persian blue (PER a) ![]() ![]()  | Waterloo Persian blue (PER a)  | Hazel Persian blue (PER a)  | Sire's sire's sire's sire's dam: Flora MacDonald Persian tortoiseshell (PER f) ![]() ![]()  | Kew Sailor Boy Persian blue (PER a)  | Topsey Persian (PER)  | Sire's sire's sire's dam: Blue Lassie of Arrandale Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's dam's sire: Blue Monk Persian blue (PER a) ![]() ![]()  | Don Carlos Persian blue (PER a)  | Blue Belle Persian blue (PER a)  | Sire's sire's sire's dam's dam: Ch Ermine Persian (PER) ![]() ![]()  | Blue Noble Persian blue (PER a)  | My Honey Persian blue (PER a)  | |||||||||||||||||||||||
| Sire's sire's dam: Orange Bright Eyes Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.15 % (10) Ancestor loss coefficient: 100.00 % (4) - 57.73 % (9) ![]() ![]()  | Sire's sire's dam's sire: Eng CH Orange Blossom of Thorpe Persian blue (PER a) ![]() ![]()  | Sire's sire's dam's sire's sire: Eng CH Darius Persian blue (PER a) ![]() ![]()  | Starlight Persian blue (PER a)  | CH Fatima Persian blue (PER a)  | Sire's sire's dam's sire's dam: Daisy Nita of Thorpe Persian blue (PER a) ![]() ![]()  | Beauty Pearl Persian blue (PER a)  | Glaucus Nita Persian blue (PER a)  | Sire's sire's dam's dam: Pudsey Mabel Persian blue (PER a) ![]() ![]()  | Sire's sire's dam's dam's sire: Blue Boy II (NCC 3045) Persian blue (PER a) ![]() ![]()  | Diavolo Persian black (PER n)  | Blue Lady Persian blue (PER a)  | Sire's sire's dam's dam's dam: Zee Persian (PER) ![]() ![]()  | Cambridge Bloolooloo Persian blue (PER a)  | Mitra Persian (PER)  | |||||||||||||||||||||||
| Sire's dam's sire: Eng Ch Remus of Highgate Persian blue (PER a) 09 May 1909 Inbreeding coefficient: 1.56 % (4) - 3.50 % (10) Ancestor loss coefficient: 96.15 % (4) - 30.94 % (10) ![]() ![]()  | Sire's dam's sire's sire: Eng Ch Sir Archie II of Arrandale Persian blue (PER a) ![]() ![]()  | Sire's dam's sire's sire's sire: Sir Archie of Arrandale Persian blue (PER a) ![]() ![]()  | Eng Ch Ayrshire Ronald Persian blue (PER a)  | Flora MacDonald Persian tortoiseshell (PER f)  | Sire's dam's sire's sire's dam: Blue Lassie of Arrandale Persian blue (PER a) ![]() ![]()  | Blue Monk Persian blue (PER a)  | Ch Ermine Persian (PER)  | Sire's dam's sire's dam: Sprite of Highgate Persian blue (PER a) ![]() ![]()  | Sire's dam's sire's dam's sire: Blue Boy III Persian blue (PER a) ![]() ![]()  | Blue Boy II Persian blue (PER a)  | Hazel Persian blue (PER a)  | Sire's dam's sire's dam's dam: Titmus Persian blue (PER a) ![]() ![]()  | Blue Beau Persian blue (PER a)  | Gloucester Lulu Persian blue (PER a)  | |||||||||||||||||||||||
| Sire's dam's dam: Orange Bright Eyes Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.15 % (10) Ancestor loss coefficient: 100.00 % (4) - 57.73 % (9) ![]() ![]()  | Sire's dam's dam's sire: Eng CH Orange Blossom of Thorpe Persian blue (PER a) ![]() ![]()  | Sire's dam's dam's sire's sire: Eng CH Darius Persian blue (PER a) ![]() ![]()  | Starlight Persian blue (PER a)  | CH Fatima Persian blue (PER a)  | Sire's dam's dam's sire's dam: Daisy Nita of Thorpe Persian blue (PER a) ![]() ![]()  | Beauty Pearl Persian blue (PER a)  | Glaucus Nita Persian blue (PER a)  | Sire's dam's dam's dam: Pudsey Mabel Persian blue (PER a) ![]() ![]()  | Sire's dam's dam's dam's sire: Blue Boy II (NCC 3045) Persian blue (PER a) ![]() ![]()  | Diavolo Persian black (PER n)  | Blue Lady Persian blue (PER a)  | Sire's dam's dam's dam's dam: Zee Persian (PER) ![]() ![]()  | Cambridge Bloolooloo Persian blue (PER a)  | Mitra Persian (PER)  | |||||||||||||||||||||||
| Dam's sire's sire: Eng CH Blue Jacket of Hyver Persian blue (PER a) 03 June 1910 Inbreeding coefficient: 12.69 % (4) - 13.46 % (10) Ancestor loss coefficient: 70.00 % (4) - 20.18 % (11) ![]() ![]()  | Dam's sire's sire's sire: Eng CH Bluecap of Thorpe Persian blue (PER a) ![]() ![]()  | Dam's sire's sire's sire's sire: Eng CH Neila Billi of Thorpe Persian blue (PER a) ![]() ![]()  | Eng CH Orange Blossom of Thorpe Persian blue (PER a)  | Barrymore Periwinkle Persian blue (PER a)  | Dam's sire's sire's sire's dam: Swallowcliffe Dollie of Thorpe Persian blue (PER a) ![]() ![]()  | Blue San Toy Persian blue (PER a)  | Madam Beppo Persian blue (PER a)  | Dam's sire's sire's dam: Sapphire of Castlethorpe Persian blue (PER a) ![]() ![]()  | Dam's sire's sire's dam's sire: Eng CH Neila Billi of Thorpe Persian blue (PER a) ![]() ![]()  | Eng CH Orange Blossom of Thorpe Persian blue (PER a)  | Barrymore Periwinkle Persian blue (PER a)  | Dam's sire's sire's dam's dam: Eng CH Regina of Emberton Persian blue (PER a) ![]() ![]()  | Rex Persian blue (PER a)  | Miffanwy Persian blue (PER a)  | |||||||||||||||||||||||
| Dam's sire's dam: Mona of Hawkhurst Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 40.70 % (10) ![]() ![]()  | Dam's sire's dam's sire: Eng Ch Sir Archie II of Arrandale Persian blue (PER a) ![]() ![]()  | Dam's sire's dam's sire's sire: Sir Archie of Arrandale Persian blue (PER a) ![]() ![]()  | Eng Ch Ayrshire Ronald Persian blue (PER a)  | Flora MacDonald Persian tortoiseshell (PER f)  | Dam's sire's dam's sire's dam: Blue Lassie of Arrandale Persian blue (PER a) ![]() ![]()  | Blue Monk Persian blue (PER a)  | Ch Ermine Persian (PER)  | Dam's sire's dam's dam: Tweenie of Hawkhurst Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||
| Dam's dam's sire: Eng Ch Sir Archie II of Arrandale Persian blue (PER a) Inbreeding coefficient: 3.56 % (4) - 4.59 % (10) Ancestor loss coefficient: 93.10 % (4) - 32.87 % (10) ![]() ![]()  | Dam's dam's sire's sire: Sir Archie of Arrandale Persian blue (PER a) ![]() ![]()  | Dam's dam's sire's sire's sire: Eng Ch Ayrshire Ronald Persian blue (PER a) ![]() ![]()  | Waterloo Persian blue (PER a)  | Hazel Persian blue (PER a)  | Dam's dam's sire's sire's dam: Flora MacDonald Persian tortoiseshell (PER f) ![]() ![]()  | Kew Sailor Boy Persian blue (PER a)  | Topsey Persian (PER)  | Dam's dam's sire's dam: Blue Lassie of Arrandale Persian blue (PER a) ![]() ![]()  | Dam's dam's sire's dam's sire: Blue Monk Persian blue (PER a) ![]() ![]()  | Don Carlos Persian blue (PER a)  | Blue Belle Persian blue (PER a)  | Dam's dam's sire's dam's dam: Ch Ermine Persian (PER) ![]() ![]()  | Blue Noble Persian blue (PER a)  | My Honey Persian blue (PER a)  | |||||||||||||||||||||||
| Dam's dam's dam: Berkshire´s Lassie Persian blue (PER a) Inbreeding coefficient: 1.56 % (4) - 4.78 % (10) Ancestor loss coefficient: 93.10 % (4) - 40.76 % (8) ![]() ![]()  | Dam's dam's dam's sire: Don Carlos Persian blue (PER a) ![]() ![]()  | Dam's dam's dam's sire's sire: Eng Ch Ayrshire Ronald Persian blue (PER a) ![]() ![]()  | Waterloo Persian blue (PER a)  | Hazel Persian blue (PER a)  | Dam's dam's dam's sire's dam: Beauty (Dam of Don Carlos) Persian blue (PER a) ![]() ![]()  | Jeremiah Persian blue (PER a)  | Miss Blue Coat Persian blue (PER a)  | Dam's dam's dam's dam: Colina Persian blue (PER a) ![]() ![]()  | Dam's dam's dam's dam's sire: Blue Muff Persian blue (PER a) ![]() ![]()  | Springfield Nankipoo of Wigan Persian blue (PER a)  | Minette (Dam of Blue Muff) Persian blue (PER a)  | Dam's dam's dam's dam's dam: Victoria Persian blue (PER a) ![]() ![]()  | Eng CH Wooloomooloo Persian blue (PER a)  | Trilby Persian blue (PER a)  | |||||||||||||||||||||||

Pedigree: