| |||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||
| Sire's sire: Sterling Sensation Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 93.33 % (8) ![]() ![]()  | Sire's dam: Dyhanna Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.05 % (10) Ancestor loss coefficient: 100.00 % (4) - 65.81 % (10) ![]() ![]()  | Dam's sire: Ingomar Persian black (PER n) 01 January 1910 Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 88.68 % (10) ![]() ![]()  | Dam's dam: Pearlynne Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 93.33 % (4) - 50.86 % (10) ![]() ![]()  | ||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Barbe Bleue Persian blue (PER a) 01 January 1902 Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]()  | Sire's sire's sire's sire: Hussar of Hadley Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's dam: Theffie Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||||||||
| Sire's sire's dam: Kola Persian black (PER n) 01 September 1904 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 92.31 % (7) ![]() ![]()  | Sire's sire's dam's sire: Morgan Persian brown tabby (PER n 22) ![]() ![]()  | Sire's sire's dam's sire's sire: Scotter´s Brownie Persian brown tabby (PER n 22) ![]() ![]()  | Scotter Persian (PER)  | Beauty (Dam of Scotter´s Brownie) Persian (PER)  | Sire's sire's dam's sire's dam: Patience Persian white odd-eyed (PER w 63) ![]() ![]()  | Tom Howes Persian (PER)  | Dillie Persian (PER)  | Sire's sire's dam's dam: Persimmon Jane Persian brown tabby (PER n 22) ![]() ![]()  | Sire's sire's dam's dam's sire: Simon Pure Persian brown tabby (PER n 22) ![]() ![]()  | Persimmon Persian brown tabby (PER n 22)  | Baronia Persian (PER)  | ||||||||||||||||||||||||||
| Sire's dam's sire: Billie Goat Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 93.33 % (4) - 82.03 % (10) ![]() ![]()  | Sire's dam's sire's sire: Chequauegon Persian blue (PER a) ![]() ![]()  | Sire's dam's sire's dam: Lady Jane (Dam of Billie Goat) Persian (PER) ![]() ![]()  | Sire's dam's sire's dam's sire: Blue Jumbo Persian blue (PER a) ![]() ![]()  | Minnequa Barbe Blue Persian blue (PER a)  | Minnequa Minne Persian (PER)  | Sire's dam's sire's dam's dam: Lady Marigold II Persian red (PER d) ![]() ![]()  | Torrington Mozart Persian (PER)  | Lady Marigold Persian (PER)  | |||||||||||||||||||||||||||||
| Sire's dam's dam: Loretta Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 53.09 % (10) ![]() ![]()  | Sire's dam's dam's sire: Strongheart Persian (PER) ![]() ![]()  | Sire's dam's dam's dam: Lorena Persian shaded silver (PER ns 11) ![]() ![]()  | Sire's dam's dam's dam's sire: Peer Gynt Persian black smoke (PER ns) ![]() ![]()  | Ariel Persian (PER)  | Mother Bunch Persian (PER)  | Sire's dam's dam's dam's dam: Madison Lady Margaret Persian shaded silver (PER ns 11) ![]() ![]()  | Bitterne Silver Chieftain Persian shaded silver (PER ns 11)  | Madison Cherie Persian (PER)  | |||||||||||||||||||||||||||||
| Dam's sire's sire: Prince Romeo of Romeo Persian white amber/copper/gold-eyed (PER w 62) 28 October 1903 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 95.45 % (4) - 83.58 % (10) ![]() ![]()  | Dam's sire's sire's sire: Ti-Ki Pearl Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]()  | Dam's sire's sire's sire's sire: Prince of Pearls Persian (PER) ![]() ![]()  | Dam's sire's sire's sire's dam: Spokane Fairy Pearl Persian (PER) ![]() ![]()  | King of Pearls II Persian white blue-eyed (PER w 61)  | Little Queen Oddity Persian white odd-eyed (PER w 63)  | Dam's sire's sire's dam: Richard Terrace Sissy Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]()  | Dam's sire's sire's dam's sire: Royal Norton Persian white amber/copper/gold-eyed (PER w 62) ![]() ![]()  | Dixie Norton Persian white blue-eyed (PER w 61)  | Chiffon Persian white blue-eyed (PER w 61)  | Dam's sire's sire's dam's dam: Silver Belle Persian (PER) ![]() ![]()  | The Editor Persian (PER)  | Silver Nell Persian (PER)  | |||||||||||||||||||||||||
| Dam's sire's dam: Sissy (BCC 931) Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||||||||||
| Dam's dam's sire: Benny Boy Persian silver shell (PER ns 12) 28 March 1907 Inbreeding coefficient: 6.05 % (4) - 7.13 % (10) Ancestor loss coefficient: 85.71 % (4) - 49.10 % (10) ![]() ![]()  | Dam's dam's sire's sire: Al-Tarek Persian silver shell (PER ns 12) ![]() ![]()  | Dam's dam's sire's sire's sire: Lord Southampton II Persian shaded silver (PER ns 11) ![]() ![]()  | Lord Southampton Persian silver shell (PER ns 12)  | Jane Grey Persian silver shell (PER ns 12)  | Dam's dam's sire's sire's dam: Oasis Minuet Persian silver shell (PER ns 12) ![]() ![]()  | Old Fort King of the Silvers Persian shaded silver (PER ns 11)  | The Blessed Damosel Persian shaded silver (PER ns 11)  | Dam's dam's sire's dam: Wahnita Silverlocks Persian silver shell (PER ns 12) ![]() ![]()  | Dam's dam's sire's dam's sire: Passionate Pilgrim Persian (PER) ![]() ![]()  | Rastus Foote Persian (PER)  | The Blessed Damosel Persian shaded silver (PER ns 11)  | Dam's dam's sire's dam's dam: Wahnita Curlylocks Persian (PER) ![]() ![]()  | Sandow Persian shaded silver (PER ns 11)  | Helen P. Sandow Persian shaded silver (PER ns 11)  | |||||||||||||||||||||||
| Dam's dam's dam: Daisy Dean Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||||||||||

Pedigree: