| |||||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||||
| Sire's sire: Eng CH Earlsfield Delta Persian black (PER n) 01 January 1908 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 87.50 % (4) - 29.03 % (10) ![]() ![]()  | Sire's dam: Kelston Topsy Persian (PER) ![]() ![]()  | Dam's sire: Hampstead Red Sand Persian red (PER d) Inbreeding coefficient: 3.13 % (4) - 4.72 % (10) Ancestor loss coefficient: 87.50 % (4) - 45.00 % (10) ![]() ![]()  | Dam's dam: Eng Ch Holme Model Maid Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 72.22 % (10) ![]() ![]()  | ||||||||||||||||||||||||||||||||||||
| Sire's sire's sire: CH Kew Blue San Toy II Persian blue (PER a) 07 October 1903 Inbreeding coefficient: 5.02 % (4) - 7.44 % (10) Ancestor loss coefficient: 73.33 % (4) - 21.51 % (10) ![]() ![]()  | Sire's sire's sire's sire: Blue San Toy Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's sire's sire: Peter of Tovil Persian blue (PER a) ![]() ![]()  | Peterkin Persian blue (PER a)  | eng CH Violet Blue Persian blue (PER a)  | Sire's sire's sire's sire's dam: Blue Pads Persian blue (PER a) ![]() ![]()  | Eng CH Patrick Blue Persian blue (PER a)  | Maraschino Persian blue (PER a)  | Sire's sire's sire's dam: Madam Beppo Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's dam's sire: Garboldisham Criquet Persian blue (PER a) ![]() ![]()  | Eng CH Patrick Blue Persian blue (PER a)  | Garboldisham Sheila Persian blue (PER a)  | Sire's sire's sire's dam's dam: Garboldisham Sheila Persian blue (PER a) ![]() ![]()  | Upwood Timkins Persian blue (PER a)  | Upwood Nebula Persian blue (PER a)  | |||||||||||||||||||||||||
| Sire's sire's dam: Earlsfield Jet Persian black (PER n) ![]() ![]()  | |||||||||||||||||||||||||||||||||||||||
| Dam's sire's sire: Hampstead Red Lion Persian red tabby (PER d 22) 08 August 1909 Inbreeding coefficient: 1.56 % (4) - 1.63 % (10) Ancestor loss coefficient: 95.00 % (4) - 48.48 % (10) ![]() ![]()  | Dam's sire's sire's sire: Hampstead Sir of Ulster Persian blue (PER a) ![]() ![]()  | Dam's sire's sire's sire's sire: Eng CH Lord Monkton of Dundee Persian blue (PER a) ![]() ![]()  | Blue San Toy Persian blue (PER a)  | Bifolia Persian blue (PER a)  | Dam's sire's sire's sire's dam: Hampstead Lassie Persian blue (PER a) ![]() ![]()  | Romaldkirk Laddie Persian blue (PER a)  | Blue Bell (Dam of Hampstead Lassie) Persian blue (PER a)  | Dam's sire's sire's dam: Eng Ch Hampstead Orange Perfection Persian red (PER d) ![]() ![]()  | Dam's sire's sire's dam's sire: Romaldkirk Jackal Persian red (PER d) ![]() ![]()  | Romaldkirk Admiral Persian cream (PER e)  | Pearline Persian (PER)  | Dam's sire's sire's dam's dam: Orange Queen Persian red (PER d) ![]() ![]()  | |||||||||||||||||||||||||||
| Dam's sire's dam: Perdita Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 81.25 % (4) - 50.00 % (10) ![]() ![]()  | Dam's sire's dam's sire: Swinton Sandy Dandy Persian cream (PER e) ![]() ![]()  | Dam's sire's dam's sire's sire: Romaldkirk Jackal Persian red (PER d) ![]() ![]()  | Romaldkirk Admiral Persian cream (PER e)  | Pearline Persian (PER)  | Dam's sire's dam's sire's dam: Wildon Winsome Persian cream (PER e) ![]() ![]()  | Eng Ch Romaldkirk Midshipmite Persian cream (PER e)  | Romaldkirk Fluffie Persian blue & cream (PER g)  | Dam's sire's dam's dam: Goldie Persian red with white (PER d 09) ![]() ![]()  | Dam's sire's dam's dam's sire: Rex Persian (PER) ![]() ![]()  | Dam's sire's dam's dam's dam: Fanny Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||
| Dam's dam's sire: Ringleader Persian blue (PER a) ![]() ![]()  | Dam's dam's sire's sire: Mocassin Persian blue (PER a) ![]() ![]()  | Dam's dam's sire's sire's sire: Goliath II Persian blue (PER a) ![]() ![]()  | Goliath I Persian blue (PER a)  | Kishna Persian blue (PER a)  | Dam's dam's sire's sire's dam: Little Binks Persian blue (PER a) ![]() ![]()  | Eng CH Bundle Persian blue (PER a)  | Wild Thyme Persian (PER)  | ||||||||||||||||||||||||||||||||
| Dam's dam's dam: Glow-Worm Persian (PER) ![]() ![]()  | |||||||||||||||||||||||||||||||||||||||

Pedigree: