| |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Sire's sire: CH Marhei Marauder Persian black (PER n) 13 June 1990 Inbreeding coefficient: 1.59 % (4) - 5.05 % (10) Ancestor loss coefficient: 83.33 % (4) - 28.54 % (10) ![]() ![]() | Sire's dam: Debonair Masquerade Persian dilute calico bicolor (PER g 03) Inbreeding coefficient: 0.00% (4) - 0.39 % (10) Ancestor loss coefficient: 100.00 % (4) - 42.20 % (10) ![]() ![]() | Dam's sire: Red Adonis von Rosenthal Exotic red tabby (EXO d 22) ![]() ![]() | Dam's dam: Debonair Magic Patchwork Persian dilute calico bicolor (PER g 03) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 87.50 % (4) - 41.09 % (10) ![]() ![]() | ||||||||||||||||||||||||||||||||||
| Sire's sire's sire: Wynmar Odie of Cattrax Persian red (PER d) 27 April 1989 Inbreeding coefficient: 0.00% (4) - 0.55 % (10) Ancestor loss coefficient: 90.00 % (4) - 35.83 % (10) ![]() ![]() | Sire's sire's sire's sire: Bardee Checkmate Persian cream (PER e) ![]() ![]() | Sire's sire's sire's sire's sire: CH Lelabelle Copyright of Bardee Persian cream (PER e) ![]() ![]() | CH Flo-Sher Challenger of Sta-Mar Persian cream (PER e) | CH Mystichill Miracle Babe of Viran Persian cream (PER e) | Sire's sire's sire's sire's dam: Agonistes Diana of Kashala Persian cream (PER e) ![]() ![]() | Ch Dar-Lin´s Hey Jude of Kittycharm Persian cream (PER e) | CH Queen Ann Hill Cherish of Guerhsey Persian cream (PER e) | Sire's sire's sire's dam: CH Wynmar Wind Song Persian tortoiseshell (PER f) ![]() ![]() | Sire's sire's sire's dam's sire: Midas Sunshine of Wynmar Persian red tabby (PER d 22) ![]() ![]() | GC Lullaby Abracadabra of Midas, DM Persian black (PER n) | GC Midas Status Persian red (cameo) shaded silver (PER ds 11) | Sire's sire's sire's dam's dam: Midas Keepsake of Wynmar Persian black (PER n) ![]() ![]() | GC Lullaby Abracadabra of Midas, DM Persian black (PER n) | CH Prim-Pet Cloudburst of Midas Persian tortoiseshell (PER f) | |||||||||||||||||||||||
| Sire's sire's dam: CH Marhei Handle With Care Persian black (PER n) 28 October 1987 Inbreeding coefficient: 15.82 % (4) - 18.11 % (10) Ancestor loss coefficient: 70.00 % (4) - 23.51 % (10) ![]() ![]() | Sire's sire's dam's sire: GC, RW Katrina´s Special Delivery Persian black (PER n) ![]() ![]() | Sire's sire's dam's sire's sire: GC, NW Bar-B V.I.C. of Marhei, DM Persian black (PER n) ![]() ![]() | Bar-B Super Star of Edgewater Persian red (PER d) | GC Bar-B Shadow Dancer Persian black (PER n) | Sire's sire's dam's sire's dam: GP & GC, RW Katrina´s Love Letter Persian black (PER n) ![]() ![]() | GC Lullaby Abracadabra of Midas, DM Persian black (PER n) | GC Katrina´s Scandal Persian black (PER n) | Sire's sire's dam's dam: GC Seapearls Quintessence of Marhei Persian tortoiseshell (PER f) ![]() ![]() | Sire's sire's dam's dam's sire: GC, NW Bar-B V.I.C. of Marhei, DM Persian black (PER n) ![]() ![]() | Bar-B Super Star of Edgewater Persian red (PER d) | GC Bar-B Shadow Dancer Persian black (PER n) | Sire's sire's dam's dam's dam: CH Bar-B Que of Mystichill Persian red (PER d) ![]() ![]() | GC Mystichill Miracle of Meadowood, DM Persian red (PER d) | Bar-B Bonfire of Petakat Persian red (PER d) | |||||||||||||||||||||||
| Sire's dam's sire: GEC Sointulla Blue Retribution Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 3.54 % (10) Ancestor loss coefficient: 96.67 % (4) - 29.18 % (10) ![]() ![]() | Sire's dam's sire's sire: Eng CH Sarasamsan Bucks Fizz Persian cream (PER e) ![]() ![]() | Sire's dam's sire's sire's sire: Cargeos Sullivan Persian blue (PER a) ![]() ![]() | Eng Ch Marmsbury Lysander Persian blue (PER a) | Cargeos Miss Goodytwoshoes Persian blue & cream (PER g) | Sire's dam's sire's sire's dam: Crathorne Candida Persian cream (PER e) ![]() ![]() | Eng CH Dawnway Cream Fortune Persian cream (PER e) | Lomond Fairisle Persian blue & cream (PER g) | Sire's dam's sire's dam: Eng CH Sarasamsan Lullaby Persian blue smoke (PER as) ![]() ![]() | Sire's dam's sire's dam's sire: Raindance Bardolph Persian black smoke (PER ns) ![]() ![]() | Eng CH Peroka Douvaine Persian black smoke (PER ns) | Eng CH Raindance High Energy Persian blue smoke (PER as) | Sire's dam's sire's dam's dam: Maypool Sugarlump Persian blue & cream (PER g) ![]() ![]() | Willowbank Chu Karoo Persian blue (PER a) | Deelibra Scarlet Ribbons Persian red (PER d) | |||||||||||||||||||||||
| Sire's dam's dam: Debonair Magic Patchwork Persian dilute calico bicolor (PER g 03) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 87.50 % (4) - 41.09 % (10) ![]() ![]() | Sire's dam's dam's sire: Pepone-Chiquito von Prodana Persian black with white (PER n 09) ![]() ![]() | Sire's dam's dam's sire's sire: Rigoletto van Prodana Persian red with white (PER d 09) ![]() ![]() | Toscinini in Blue of Prodana Persian blue (PER a) | Bella Schizzare van Prodana Persian tortoiseshell with white (PER f 09) | Sire's dam's dam's sire's dam: White Foot Melody van Prodana Persian blue with white (PER a 09) ![]() ![]() | CH Fountainhead Lt. Ben of Debelle Persian blue with white (PER a 09) | Pizzicato von Prodana Persian cream (PER e) | Sire's dam's dam's dam: Nimsdorf Prima Victoria Persian blue & cream (PER g) ![]() ![]() | |||||||||||||||||||||||||||||
| Dam's dam's sire: Pepone-Chiquito von Prodana Persian black with white (PER n 09) Inbreeding coefficient: 7.58 % (4) - 7.74 % (9) Ancestor loss coefficient: 78.57 % (4) - 29.68 % (10) ![]() ![]() | Dam's dam's sire's sire: Rigoletto van Prodana Persian red with white (PER d 09) ![]() ![]() | Dam's dam's sire's sire's sire: Toscinini in Blue of Prodana Persian blue (PER a) ![]() ![]() | CH Simbelair Creme Gold Medal Persian cream (PER e) | Lecreme Aspasia Persian blue (PER a) | Dam's dam's sire's sire's dam: Bella Schizzare van Prodana Persian tortoiseshell with white (PER f 09) ![]() ![]() | CH Cartouche van Prodana Persian red and white (PER d 03) | Bella Belezza van Prodana Persian (PER) | Dam's dam's sire's dam: White Foot Melody van Prodana Persian blue with white (PER a 09) ![]() ![]() | Dam's dam's sire's dam's sire: CH Fountainhead Lt. Ben of Debelle Persian blue with white (PER a 09) ![]() ![]() | Fountainhead Good-Time Charlie Persian black (PER n) | Fountainhead Jessica Persian dilute calico (PER g 09) | Dam's dam's sire's dam's dam: Pizzicato von Prodana Persian cream (PER e) ![]() ![]() | CH Simbelair Creme Gold Medal Persian cream (PER e) | Lecreme Aspasia Persian blue (PER a) | |||||||||||||||||||||||
| Dam's dam's dam: Nimsdorf Prima Victoria Persian blue & cream (PER g) ![]() ![]() | |||||||||||||||||||||||||||||||||||||

Pedigree: