| |||||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||||
| Sire's sire: GC Larks-Purr Sir Lancelot of Ben-Mar Persian blue (PER a) 12 April 1962 Inbreeding coefficient: 26.79 % (4) - 30.18 % (10) Ancestor loss coefficient: 76.67 % (4) - 21.89 % (10) ![]() ![]()  | Sire's dam: GP & GC & NW Vi-Jon Miss April of Ben-Mar Persian blue (PER a) 01 April 1966 Inbreeding coefficient: 14.26 % (4) - 16.39 % (10) Ancestor loss coefficient: 66.67 % (4) - 22.14 % (10) ![]() ![]()  | Dam's sire: GC Larks-Purr Sir Blu of Birch-Haven Persian blue (PER a) 20 August 1961 Inbreeding coefficient: 26.79 % (4) - 30.18 % (10) Ancestor loss coefficient: 76.67 % (4) - 21.89 % (10) ![]() ![]()  | Dam's dam: CH Kitten-Kennel Kalibra Persian blue (PER a) 22 July 1958 Inbreeding coefficient: 1.69 % (4) - 6.42 % (10) Ancestor loss coefficient: 93.33 % (4) - 25.25 % (10) ![]() ![]()  | ||||||||||||||||||||||||||||||||||||
| Sire's sire's sire: GC Larks-Purr Sunday Punch Persian blue (PER a) 25 March 1959 Inbreeding coefficient: 0.00% (4) - 6.98 % (10) Ancestor loss coefficient: 96.67 % (4) - 26.21 % (10) ![]() ![]()  | Sire's sire's sire's sire: Dixi-Land Humoresque of Larks-Purr Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's sire's sire: Ch Khyber Boris II Persian blue (PER a) ![]() ![]()  | Ch Barbe Bleue Ahoy of Laguna Persian blue (PER a)  | Santa Maria of Khyber of Dixi-Land Persian blue (PER a)  | Sire's sire's sire's sire's dam: Dixi-Land Arbutus Persian blue (PER a) ![]() ![]()  | Dixi-Land Peace Persian blue (PER a)  | CH Dixi-Land White Selena Persian white amber/copper/gold-eyed (PER w 62)  | Sire's sire's sire's dam: Kitten-Kennel Little Sis of Larks-Purr Persian blue (PER a) ![]() ![]()  | Sire's sire's sire's dam's sire: Kizmet of Kitten-Kennel Persian blue (PER a) ![]() ![]()  | CH Skyblue Bear of Casa Del Sol Persian blue (PER a)  | CH Baralan Mistress Midnight Persian black (PER n)  | Sire's sire's sire's dam's dam: DCH Truly Fair of Kitten-Kennel Persian blue (PER a) ![]() ![]()  | Silver Moth Regal Symbol Persian blue (PER a)  | Wayside Joanna Persian blue (PER a)  | |||||||||||||||||||||||||
| Sire's sire's dam: Kitten-Kennel Little Sis of Larks-Purr Persian blue (PER a) 22 March 1956 Inbreeding coefficient: 0.81 % (4) - 7.16 % (10) Ancestor loss coefficient: 96.67 % (4) - 25.66 % (10) ![]() ![]()  | Sire's sire's dam's sire: Kizmet of Kitten-Kennel Persian blue (PER a) ![]() ![]()  | Sire's sire's dam's sire's sire: CH Skyblue Bear of Casa Del Sol Persian blue (PER a) ![]() ![]()  | CH Rago Junior Bear Persian blue (PER a)  | CH Halo Bear Persian blue (PER a)  | Sire's sire's dam's sire's dam: CH Baralan Mistress Midnight Persian black (PER n) ![]() ![]()  | Baralan Boy Blue Persian blue (PER a)  | Ch Fireball of Takeley Persian tortoiseshell (PER f)  | Sire's sire's dam's dam: DCH Truly Fair of Kitten-Kennel Persian blue (PER a) ![]() ![]()  | Sire's sire's dam's dam's sire: Silver Moth Regal Symbol Persian blue (PER a) ![]() ![]()  | Silver-Moth Dixi-Land Emblem Persian blue (PER a)  | Silver-Moth Dixi-Land Orchis Persian blue (PER a)  | Sire's sire's dam's dam's dam: Wayside Joanna Persian blue (PER a) ![]() ![]()  | DCH Nicholas of Wayside Persian blue (PER a)  | CH Wayside Hosanna Persian blue (PER a)  | |||||||||||||||||||||||||
| Sire's dam's sire: CH Vi-Jon Gorgeous John-John Persian blue (PER a) 01 November 1963 Inbreeding coefficient: 0.85 % (4) - 3.95 % (10) Ancestor loss coefficient: 90.00 % (4) - 27.15 % (10) ![]() ![]()  | Sire's dam's sire's sire: Erman Dar-Lan of Vi-Jon Persian blue (PER a) ![]() ![]()  | Sire's dam's sire's sire's sire: Erman Blustar of Dunesk Persian blue (PER a) ![]() ![]()  | Eng Ch Dylan of Allington Persian blue (PER a)  | Powder Puff of Dunesk Persian blue (PER a)  | Sire's dam's sire's sire's dam: CH Blu-Acre Lana of Erman Persian blue (PER a) ![]() ![]()  | CH Beautiful´s Blue Baron Persian blue (PER a)  | Kansas City Christmas Doll Persian blue (PER a)  | Sire's dam's sire's dam: CH Vi-Jon Georgeen Persian blue (PER a) ![]() ![]()  | Sire's dam's sire's dam's sire: CH Vi-Jon Gorgeous George Jr. Persian blue (PER a) ![]() ![]()  | CH Vi-Jon Gorgeous George Persian blue (PER a)  | Vi-Jon Crybaby Donna Persian blue (PER a)  | Sire's dam's sire's dam's dam: Gra-Stone Lady Zane of Vi-Jon Persian blue (PER a) ![]() ![]()  | Periwinkle Patriot of Hiawatha Persian blue (PER a)  | Rosemont Bela of Gra-stone Persian blue (PER a)  | |||||||||||||||||||||||||
| Sire's dam's dam: Vi-Jon Bobbett Persian blue (PER a) 28 April 1965 Inbreeding coefficient: 29.24 % (4) - 31.25 % (10) Ancestor loss coefficient: 66.67 % (4) - 20.89 % (10) ![]() ![]()  | Sire's dam's dam's sire: CH Vi-Jon Gorgeous George Jr. Persian blue (PER a) ![]() ![]()  | Sire's dam's dam's sire's sire: CH Vi-Jon Gorgeous George Persian blue (PER a) ![]() ![]()  | CH Gaymoor Blue Robin Persian blue (PER a)  | Bloemhill Fluffy Persian blue (PER a)  | Sire's dam's dam's sire's dam: Vi-Jon Crybaby Donna Persian blue (PER a) ![]() ![]()  | Gaymoor Don Juan blue point (a)  | Bloemhill Fluffy Persian blue (PER a)  | Sire's dam's dam's dam: Vi-Jon Big Sister Persian blue (PER a) ![]() ![]()  | Sire's dam's dam's dam's sire: CH Vi-Jon Gorgeous George Jr. Persian blue (PER a) ![]() ![]()  | CH Vi-Jon Gorgeous George Persian blue (PER a)  | Vi-Jon Crybaby Donna Persian blue (PER a)  | Sire's dam's dam's dam's dam: Gra-Stone Lady Zane of Vi-Jon Persian blue (PER a) ![]() ![]()  | Periwinkle Patriot of Hiawatha Persian blue (PER a)  | Rosemont Bela of Gra-stone Persian blue (PER a)  | |||||||||||||||||||||||||
| Dam's sire's sire: GC Larks-Purr Sunday Punch Persian blue (PER a) 25 March 1959 Inbreeding coefficient: 0.00% (4) - 6.98 % (10) Ancestor loss coefficient: 96.67 % (4) - 26.21 % (10) ![]() ![]()  | Dam's sire's sire's sire: Dixi-Land Humoresque of Larks-Purr Persian blue (PER a) ![]() ![]()  | Dam's sire's sire's sire's sire: Ch Khyber Boris II Persian blue (PER a) ![]() ![]()  | Ch Barbe Bleue Ahoy of Laguna Persian blue (PER a)  | Santa Maria of Khyber of Dixi-Land Persian blue (PER a)  | Dam's sire's sire's sire's dam: Dixi-Land Arbutus Persian blue (PER a) ![]() ![]()  | Dixi-Land Peace Persian blue (PER a)  | CH Dixi-Land White Selena Persian white amber/copper/gold-eyed (PER w 62)  | Dam's sire's sire's dam: Kitten-Kennel Little Sis of Larks-Purr Persian blue (PER a) ![]() ![]()  | Dam's sire's sire's dam's sire: Kizmet of Kitten-Kennel Persian blue (PER a) ![]() ![]()  | CH Skyblue Bear of Casa Del Sol Persian blue (PER a)  | CH Baralan Mistress Midnight Persian black (PER n)  | Dam's sire's sire's dam's dam: DCH Truly Fair of Kitten-Kennel Persian blue (PER a) ![]() ![]()  | Silver Moth Regal Symbol Persian blue (PER a)  | Wayside Joanna Persian blue (PER a)  | |||||||||||||||||||||||||
| Dam's sire's dam: Kitten-Kennel Little Sis of Larks-Purr Persian blue (PER a) 22 March 1956 Inbreeding coefficient: 0.81 % (4) - 7.16 % (10) Ancestor loss coefficient: 96.67 % (4) - 25.66 % (10) ![]() ![]()  | Dam's sire's dam's sire: Kizmet of Kitten-Kennel Persian blue (PER a) ![]() ![]()  | Dam's sire's dam's sire's sire: CH Skyblue Bear of Casa Del Sol Persian blue (PER a) ![]() ![]()  | CH Rago Junior Bear Persian blue (PER a)  | CH Halo Bear Persian blue (PER a)  | Dam's sire's dam's sire's dam: CH Baralan Mistress Midnight Persian black (PER n) ![]() ![]()  | Baralan Boy Blue Persian blue (PER a)  | Ch Fireball of Takeley Persian tortoiseshell (PER f)  | Dam's sire's dam's dam: DCH Truly Fair of Kitten-Kennel Persian blue (PER a) ![]() ![]()  | Dam's sire's dam's dam's sire: Silver Moth Regal Symbol Persian blue (PER a) ![]() ![]()  | Silver-Moth Dixi-Land Emblem Persian blue (PER a)  | Silver-Moth Dixi-Land Orchis Persian blue (PER a)  | Dam's sire's dam's dam's dam: Wayside Joanna Persian blue (PER a) ![]() ![]()  | DCH Nicholas of Wayside Persian blue (PER a)  | CH Wayside Hosanna Persian blue (PER a)  | |||||||||||||||||||||||||
| Dam's dam's sire: Willouise Kim of Kitten-Kennel Persian blue (PER a) 22 May 1957 Inbreeding coefficient: 3.38 % (4) - 7.04 % (9) Ancestor loss coefficient: 90.00 % (4) - 23.06 % (10) ![]() ![]()  | Dam's dam's sire's sire: Ch Longhill´s Renown of Willouise Persian blue (PER a) ![]() ![]()  | Dam's dam's sire's sire's sire: Renown of Dunesk Persian (PER) ![]() ![]()  | Baralan Boy Blue Persian blue (PER a)  | CH Southway Josephine Persian blue (PER a)  | Dam's dam's sire's sire's dam: Lavender Merrimaid of Longhill Persian blue (PER a) ![]() ![]()  | GC, NW Lavender Liberty Beau Persian blue (PER a)  | Phyreside Merri-Belle Persian blue (PER a)  | Dam's dam's sire's dam: Nigrette Topsy of Willouise Persian blue (PER a) ![]() ![]()  | Dam's dam's sire's dam's sire: GC Dixi-Land Montpellier Victor Persian blue (PER a) ![]() ![]()  | Ch Khyber Boris II Persian blue (PER a)  | Dixi-Land Sweet Mystery Persian blue (PER a)  | Dam's dam's sire's dam's dam: Ch Baralan Topsy of Nigrette Persian (PER) ![]() ![]()  | Baralan Boy Blue Persian blue (PER a)  | Stella of Takeley Persian black (PER n)  | |||||||||||||||||||||||||
| Dam's dam's dam: CH Kitten-Kennel Karess Persian blue (PER a) 28 March 1955 Inbreeding coefficient: 0.81 % (4) - 7.16 % (10) Ancestor loss coefficient: 96.67 % (4) - 25.66 % (10) ![]() ![]()  | Dam's dam's dam's sire: Kizmet of Kitten-Kennel Persian blue (PER a) ![]() ![]()  | Dam's dam's dam's sire's sire: CH Skyblue Bear of Casa Del Sol Persian blue (PER a) ![]() ![]()  | CH Rago Junior Bear Persian blue (PER a)  | CH Halo Bear Persian blue (PER a)  | Dam's dam's dam's sire's dam: CH Baralan Mistress Midnight Persian black (PER n) ![]() ![]()  | Baralan Boy Blue Persian blue (PER a)  | Ch Fireball of Takeley Persian tortoiseshell (PER f)  | Dam's dam's dam's dam: DCH Truly Fair of Kitten-Kennel Persian blue (PER a) ![]() ![]()  | Dam's dam's dam's dam's sire: Silver Moth Regal Symbol Persian blue (PER a) ![]() ![]()  | Silver-Moth Dixi-Land Emblem Persian blue (PER a)  | Silver-Moth Dixi-Land Orchis Persian blue (PER a)  | Dam's dam's dam's dam's dam: Wayside Joanna Persian blue (PER a) ![]() ![]()  | DCH Nicholas of Wayside Persian blue (PER a)  | CH Wayside Hosanna Persian blue (PER a)  | |||||||||||||||||||||||||

Pedigree: